Confluence Running results archive

Guthrie Sayre Turkey Trot 2025 Results

Sayre, PA Multiple divisions 1057 archived rows
Published 2025 results from RunSignup: 1,057 result rows across 2 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2025 results

Overall Results (5K Run / Walk LIVE RACE)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division Team
1 609 JOSEPH LAUDERMILCH M CHUGIAK AK 16:57.03 5:28 15
2 420 LAWRENCE HALBFOERSTER M CANTON PA 17:01.44 5:29 18
3 3120 GRAHAM WANCK M MILAN PA 17:24.60 5:37 17
4 975 JACOB SHORES M ULSTER PA 17:49.99 5:45 17
5 101 AARON BOSS M ROME PA 17:57.56 5:48 26
6 450 GABE HERBST M SAYRE PA 17:57.58 5:48 27
7 571 EMMETT KLEES M TOWANDA PA 18:04.23 5:50 14
8 679 NICHOLAS MATTISON M BARTON NY 18:06.66 5:51 18
9 880 FRANCISCO RILLORAZA M BROOKLYN NY 18:12.19 5:52 26
10 773 SULLIVAN O'DONNELL M APALACHIN NY 18:18.79 5:54 18
11 215 BRIAN COURTNEY M SAYRE PA 18:23.91 5:56 27
12 899 TIMOTHY ROMANAUSKI M PALMYRA PA 18:24.87 5:56 34
13 910 WILLIAM RUMMEL M YORK PA 18:31.56 5:59 40
14 608 H. LAUDERMILCH M CHUGIAK AK 18:35.21 6:00 12
15 374 EVAN GEER M COLUMBIA CROSS ROADS PA 18:41.02 6:02 18
16 904 MATTHEW ROSSETTIE CABRERA M ATHENS PA 18:43.52 6:02 17
17 607 GRACELYN LAUDERMILCH F ROME PA 18:47.25 6:04 18
18 3061 BOOM THOMPSON M TOWANDA PA 18:47.44 6:04 16
19 748 AIDAN NEILEY M WYALUSING PA 18:48.24 6:04 16
20 663 CHRIS MANNING M ROME PA 18:50.60 6:05 41
21 3182 MASON WULFF M TOWANDA PA 18:54.47 6:06 18
22 403 ZACKARY GREEN M JOHNSON CITY NY 18:57.57 6:07 31
23 760 LUCAS NICHOLS M TROY PA 18:58.53 6:07 28
24 47 JOSHUA BECKLEY M TRUMANSBURG NY 19:07.48 6:10 22
25 3124 JONATHAN WARD M APALACHIN NY 19:08.45 6:10 42
26 852 JOE QUATRINI M ATHENS PA 19:08.63 6:11 49
27 3004 TIMMY SMITH M FORT WAYNE IN 19:11.77 6:12 19
28 387 SAMANTHA GOBLE F WAVERLY NY 19:15.45 6:13 29
29 396 MATTHEW GORSLINE M ATHENS PA 19:22.90 6:15 21
30 311 WILLIAM ELLIOTT M OWEGO NY 19:27.94 6:17 39
31 3121 PARKER WANCK M MILAN PA 19:31.33 6:18 18
32 129 SARA BRONSON F SAYRE PA 19:32.48 6:18 18
33 234 PARKER CUNNINGHAM M SUGAR RUN PA 19:33.93 6:19 16
34 698 ABBY MCHUGH F OWEGO NY 19:36.08 6:19 18
35 419 SCOTT HAKES M ROME PA 19:37.73 6:20 36
36 3035 CALEN SWEIGART M LAPORTE PA 19:42.46 6:21 14
37 332 DANIEL FASSETT M VESTAL NY 19:49.92 6:24 30
38 157 TYLER CAPLAN M SUGAR RUN PA 19:55.07 6:26 17
39 751 KEAGAN NETHERTON M LE RAYSVILLE PA 20:13.97 6:32 14
40 22 KYLE ANTHONY M ATHENS PA 20:27.00 6:36 21
41 561 LORI KINGSLEY F WYSOX PA 20:31.24 6:37 59
42 774 DAN OHART M WAVERLY NY 20:33.40 6:38 40
43 557 KYLE KIBBE M TROY PA 20:34.38 6:38 13
44 171 LAUREN CASTELLUCCI F APALACHIN NY 20:35.59 6:39 30
45 49 KAYLA BEEBE F WYALUSING PA 20:36.40 6:39 20
46 755 PARKER NEWMAN M MORGANTOWN PA 20:37.53 6:39 14
47 628 VITO LONGO M JOHNSON CITY NY 20:41.81 6:41 31
48 727 ROWAN MORALES M MILAN PA 20:43.42 6:41 13
49 418 DANIEL GUZMAN M SAYRE PA 20:44.26 6:41 28
50 683 KRISTIE MCBRIDE F NICHOLS NY 20:47.65 6:42 39
51 3044 SHERIDAN TALADA F WAVERLY NY 21:00.70 6:47 23
52 3109 ALISSA VOUGH F MILAN PA 21:08.12 6:49 15
53 24 ALEXANDER ARCESI M ATHENS PA 21:08.96 6:49 16
54 3179 COLLIN WRIGHT M OWEGO NY 21:16.67 6:52 23
55 470 BLAKE HOGAN M RIDGEWOOD NY 21:17.57 6:52 29
56 829 ALEXANDER PORTER M SAYRE PA 21:19.35 6:53 32
57 232 NATE CULVER M NICHOLS NY 21:30.96 6:56 37
58 901 BRYAN ROOF M SAYRE PA 21:35.28 6:58 14
59 472 MIRANDA HOGAN F NEW YORK NY 21:42.17 7:00 29
60 114 CADEN BRENNAN M SAYRE PA 21:45.21 7:01 14
61 146 KEVIN BURNETT M ATHENS PA 21:48.11 7:02 55
62 3088 PATRICK UMBER M ATHENS PA 21:49.80 7:03 15
63 605 C. LAUDERMILCH M ROME PA 22:02.69 7:07 12
64 99 GREG BORSZ M CAMILLUS NY 22:05.19 7:07 47
65 995 CORBIN SMITH M 22:06.64 7:08 16
66 871 LIZ RICCI F SCHENECTADY NY 22:12.79 7:10 40
67 3033 MIKE SUTRYK M SAYRE PA 22:15.80 7:11 15
68 528 HANNAH JOHNSON F ERIE PA 22:17.08 7:11 30
69 233 SARA CULVER F SAYRE PA 22:18.05 7:12 41
70 3048 CONOR TALBUT M APALACHIN NY 22:26.94 7:14 40
71 3092 KAY URBAN F TOPSHAM ME 22:27.08 7:15 40
72 536 IAN JOHNSTON M ATHENS PA 22:28.96 7:15 13
73 290 T. DZURINKO F WYSOX PA 22:36.55 7:18 12
74 306 ADAM EBERLIN M MOUNTAIN TOP PA 22:43.15 7:20 13
75 307 KEVIN EBERLIN M MOUNTAIN TOP PA 22:45.81 7:21 43
76 486 ANDREW HOWARD M HUGHESVILLE PA 22:46.67 7:21 36
77 862 AARON REA M SALEMSALEM OH 22:47.99 7:21 14
78 924 JOEY SATTAZAHN M HARRISBURG PA 22:48.02 7:21 16
79 268 ETHAN DENLINGER M ATHENS PA 22:48.88 7:22 21
80 487 HAYDEN HOWE M WAVERLY NY 22:53.78 7:23 17
81 289 DEB DZURINKO F WYSOX PA 22:55.09 7:24 48
82 324 GARY FANCHER M BINGHAMTON NY 22:55.15 7:24 64
83 915 JOHN RYAN M ATHENS PA 23:00.68 7:25 19
84 68 RON BELLINGER M COLUMBIA CROSS ROADS PA 23:04.26 7:27 49
85 341 MIKE FINCH M LANCASTER PA 23:06.83 7:27 38
86 495 AVA HUGHES F SAYRE PA 23:07.11 7:27 17
87 556 ASA KIBBE M TROY PA 23:11.63 7:29 13
88 656 JESSICA MAHONEY F MOSCOW PA 23:15.42 7:30 34
89 482 JENNIFER HORTON F ATHENS PA 23:17.20 7:31 44
90 315 ALYSSA ENGELBERT F NICHOLS NY 23:29.37 7:35 38
91 135 TAMMO BRUNS M WAVERLY NY 23:32.36 7:36 16
92 3031 JESSE SUMNER M BOSTON MA 23:33.65 7:36 23
93 176 ROBERT CHANDLER M WAVERLY NY 23:34.22 7:36 33
94 534 A. JOHNSTON M ATHENS PA 23:37.76 7:37 12
95 3050 DANIELLE TANTON F SAYRE PA 23:37.87 7:37 37
96 31 IAN BACON M WARREN CENTER PA 23:40.01 7:38 16
97 535 GREG JOHNSTON M SAYRE PA 23:40.38 7:38 42
98 3060 ALEX THOMPSON M SAYRE PA 23:41.20 7:38 17
99 3123 CHRISTINE WARD F TROY PA 23:42.56 7:39 13
100 3114 KATIE WAGNER F OWEGO NY 23:43.33 7:39 36
101 349 GRADY FORBES M ATHENS PA 23:45.91 7:40 55
102 897 JOHN ROGERS M WELLSBORO PA 23:46.01 7:40 60
103 3078 ALFREDO TORRES M BINGHAMTON NY 23:48.04 7:41 30
104 611 SARAH LAUDERMILCH F CHUGIAK AK 23:48.46 7:41 41
105 3024 MIA STROLLO F ELMIRA NY 23:49.66 7:41 27
106 160 DERON CARDELL M NEW PARIS IN 23:49.86 7:41 25
107 3087 KAYLEE UHL F WAVERLY NY 23:50.68 7:42 28
108 484 TODD HORTON M ATHENS PA 23:50.98 7:42 46
109 485 T. HORTON M ATHENS PA 23:51.05 7:42 11
110 3149 ANNIKA WHITE F GILLETT PA 23:52.17 7:42 14
111 3197 SYDNEY TAYLOR F 23:53.33 7:42 21
112 825 GEOFFREY POLLACK M ELMIRA HEIGHTS NY 23:55.58 7:43 64
113 128 GAVIN BRISTOL M TROY PA 23:57.14 7:44 37
114 3075 SIDNEY TOMASSO F WAVERLY NY 23:58.67 7:44 22
115 938 ALEX SCORDO M ITHACA NY 24:00.23 7:45 33
116 388 JORDAN GOLDBOURN M ELMIRA NY 24:02.12 7:45 28
117 3032 EMIL SUSANJ M LERAYSVILLE PA 24:04.00 7:46 47
118 303 MYRON EASTMAN M LE RAYSVILLE PA 24:04.06 7:46 50
119 3056 DANE THETGA M ELMIRA NY 24:04.12 7:46 41
120 665 CODY MARCHESE M WAVERLY NY 24:04.88 7:46 30
121 934 SAM SCHOONOVER F TOWANDA PA 24:05.55 7:46 30
122 690 NEAL MCEWEN M WAVERLY NY 24:05.56 7:46 52
123 3196 CLAIRE SHAFFER F 24:06.41 7:47 24
124 154 TIMOTHY CAMA M WASHINGTON DC 24:07.58 7:47 37
125 3183 WILLIAM WULFF M TOWANDA PA 24:09.09 7:47 42
126 192 MADELYN CLARK F TOWANDA PA 24:10.09 7:48 13
127 382 CHASE GEURIN M TOWANDA PA 24:21.83 7:52 19
128 595 RYDER LAMBERT M DUSHORE PA 24:23.16 7:52 14
129 211 SETH DANIEL CORBIN M NEW PARIS IN 24:30.57 7:54 24
130 89 JANNA BIDLACK F WORTHINGTON OH 24:30.64 7:54 40
131 265 AMY DEMING F OWEGO NY 24:31.00 7:55 40
132 945 BREES SEGALA M WAVERLY NY 24:38.57 7:57 25
133 3071 ALEX TOMASSO F WAVERLY NY 24:39.28 7:57 25
134 957 J. SHATTUCK M TOWANDA PA 24:40.06 7:57 12
135 333 WANZHU FASSETT LIU F WAVERLY NY 24:41.61 7:58 36
136 610 K. LAUDERMILCH F ROME PA 24:45.53 7:59 12
137 821 FRANK POHL M WAVERLY NY 24:46.91 8:00 74
138 772 SCOTT O'DONNELL M APALACHIN NY 24:48.93 8:00 50
139 309 PETER ELLER M RAHWAY NJ 24:49.77 8:01 34
140 604 CORA LAUDERMILCH F CHUGIAK AK 24:50.91 8:01 14
141 115 HUNTER BRENNAN M SAYRE PA 24:52.85 8:02 16
142 3015 ASHLEIGH STEELE F OWEGO NY 24:53.26 8:02 18
143 448 BETH HERBST F SAYRE PA 24:53.32 8:02 56
144 923 AMANDA SATTAZAHN F HARRISBURG PA 24:57.43 8:03 47
145 552 ADAM KEMP M ATHENS PA 25:00.38 8:04 17
146 637 JUSTIN LYNCH M ATHENS PA 25:00.73 8:04 22
147 664 R. MANNING F ROME PA 25:03.16 8:05 12
148 167 CAMPBELL CARR M LACEYVILLE PA 25:06.87 8:06 14
149 768 SABRINA NOLDY F LANSING NY 25:07.29 8:06 31
150 45 DOUG BEARD M TROY PA 25:07.73 8:06 55
151 722 CAMDEN MITSTIFER M GILLETT PA 25:12.16 8:08 13
152 3126 NICHOLAS WARD M TROY PA 25:14.19 8:08 16
153 718 COURTANEY MILLER F ATHENS PA 25:19.00 8:10 36
154 178 TIMOTHY CHAYKOSKY JR. M OCEAN CITY MD 25:19.99 8:10 25
155 922 L. SANTI M SAYRE PA 25:20.03 8:10 10
156 965 LIAL SHEDDEN M TROY PA 25:20.90 8:11 13
157 913 KATRINA RUSSELL F TROY PA 25:21.79 8:11 16
158 793 MARIO JR. PANGILINAN M SAYRE PA 25:22.55 8:11 39
159 393 LIZ GORMAN F SAYRE PA 25:23.40 8:11 34
160 562 CALVIN KINIALE M SAYRE PA 25:24.67 8:12 29
161 3008 CALEB SPENCER M TOWANDATOWANDA PA 25:26.66 8:12 35
162 499 MASON HUGHEY M SAYRE PA 25:27.04 8:13 21
163 3038 SETH SWEIGART M LAPORTE PA 25:31.54 8:14 13
164 903 BRITTANY RORICK F SAYRE PA 25:34.88 8:15 24
165 509 EMILY HUSBAND F PHILADELPHIA PA 25:36.98 8:16 40
166 3037 RICHARD SWEIGART M LAPORTE PA 25:38.60 8:16 40
167 52 SANDON BEEMAN M SAYRE PA 25:38.74 8:16 31
168 709 COOPER MEYER M WYALUSING PA 25:39.50 8:17 14
169 958 KATE SHATTUCK F TOWANDA PA 25:40.57 8:17 51
170 409 ALYSHA GRIMES F SAYRE PA 25:40.95 8:17 31
171 425 M. HALL M NICHOLS NY 25:41.32 8:17 12
172 3064 RYAN THOMPSON M SAYRE PA 25:41.35 8:17 21
173 895 MARLENE ROELLE F SAYRE PA 25:42.17 8:17 15
174 81 SANDER BERTSCH M ATHENS PA 25:42.62 8:18 21
175 175 B. CHANDLER M WAVERLY NY 25:45.59 8:19 11
176 3020 SHAINE STRICKLAND M SAYRE PA 25:47.74 8:19 16
177 87 LINDSAY BICKLEY F COLUMBIA CROSS ROADS PA 25:50.17 8:20 41
178 839 NICHOLAS POST M TOWANDA PA 25:50.64 8:20 16
179 244 CONNOR DAHL M ATHENS PA 25:51.11 8:20 22
180 846 KEVIN PRICKITT M SAYRE PA 25:52.63 8:21 48
181 94 JILL BLEMLE F WYALUSING PA 25:55.60 8:22 55
182 365 ALEX FRISBIE M FORT COLLINS CO 25:57.62 8:22 29
183 3066 MYA THUOTTE F TROY PA 25:58.41 8:23 23
184 3049 BRAD TANTON M SAYRE PA 26:00.99 8:24 47
185 606 DANN LAUDERMILCH M CHUGIAK AK 26:02.42 8:24 42
186 100 LUKAS BORSZ M CAMILLUS NY 26:02.60 8:24 13
187 3150 E. WHITE F GILLETT PA 26:02.91 8:24 11
188 288 TED DYDYNSKI M ATHENS PA 26:03.46 8:24 53
189 795 SAM PARK M CORNING NY 26:03.63 8:24 39
190 169 SNAPPER CARR M LACEYVILLE PA 26:03.85 8:24 50
191 330 ANDREW FASSETT M WAVERLY NY 26:04.82 8:25 44
192 502 PATRICK HUGHLEY M DULUTH MN 26:05.11 8:25 42
193 648 DAVID MACWHINNIE M ATHENS PA 26:05.84 8:25 23
194 79 NICOLE BERRY F COLUMBIA CROSS ROADS PA 26:11.07 8:27 14
195 737 JANE MUNN F ATHENS PA 26:12.01 8:27 57
196 790 JONATHAN PALUMBO M SAYRE PA 26:12.78 8:27 36
197 32 JONATHAN BACON M WARREN CENTER PA 26:13.09 8:27 45
198 632 JESSICA LOVERING F TROY PA 26:16.74 8:29 42
199 766 VISAKA NOCCHI F WAVERLY NY 26:16.95 8:29 33
200 38 TIMOTHY BARD M SAYRE PA 26:20.31 8:30 65

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

Overall Results (5K Run / Walk LIVE RACE)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division Team
201 894 KAROLIN ROELLE F SAYRE PA 26:20.34 8:30 17
202 566 RUBY KINSMAN F ATHENS PA 26:20.51 8:30 24
203 76 THEA BENTLEY F SAYRE PA 26:21.33 8:30 20
204 3047 MATTHEW TALARIGO M WELLSBORO PA 26:23.82 8:31 29
205 728 RYAN MORALES M MILAN PA 26:25.76 8:32 44
206 3076 PRESTON TOMPKINS M WAVERLY NY 26:26.67 8:32 22
207 3153 THOMAS WHITE M ATHENS PA 26:27.91 8:32 15
208 3034 PAYTON SUTRYK F SAYRE PA 26:28.20 8:32 17
209 843 NATE POWERS M SAYRE PA 26:29.39 8:33 37
210 3086 TERRI TYSON F SPENCER NY 26:29.60 8:33 57
211 209 GABRIEL CORBIN M NEW PARIS IN 26:30.33 8:33 19
212 892 SCOTT ROBINSON M SAYRE PA 26:31.32 8:33 56
213 3012 NICHOLAS STARBUCK M HORSEHEADS NY 26:31.95 8:34 43
214 3053 REBECCA TERRY F EAST SMITHFIELD PA 26:34.63 8:34 32
215 864 MICHAEL REA M SALEMSALEM OH 26:39.75 8:36 51
216 753 JAMIE NEWMAN M MORGANTOWN PA 26:40.18 8:36 45
217 673 KRISTINE MASLIN F OWEGO NY 26:42.73 8:37 53
218 3191 ROMEO ZARA M JOHNSON CITY NY 26:43.05 8:37 50
219 589 J. KRILL M MALVERN PA 26:43.27 8:37 11
220 920 JOELAST SALTA M SAYRE PA 26:43.67 8:37 36
221 319 H. ESTEP F COLUMBIA CROSS ROADS PA 26:46.51 8:38 11
222 21 RONEL ANKAM M SAYRE PA 26:46.56 8:38 18
223 481 HAYLIE HORTON F ATHENS PA 26:49.39 8:39 16
224 691 AUSTEN MCGEE M SAYRE PA 26:49.48 8:39 35
225 802 RONALD PASTO III M OWEGO NY 26:52.43 8:40 14
226 928 JAMES SCHOOLS M WYALUSING PA 26:52.78 8:40 60
227 199 ROGER COLE M NICHOLS NY 26:53.05 8:40 31
228 190 DAVID CLARK M ROME PA 26:54.55 8:41 35
229 3189 CLAIRE YOUNG F WELLSBORO PA 26:55.70 8:41 25
230 801 RONALD PASTO M OWEGO NY 26:58.53 8:42 44
231 853 MICHELE QUATRINI F ATHENS PA 27:00.50 8:43 50
232 689 LISA MCEWEN F WAVERLY NY 27:00.76 8:43 41
233 106 KAITLYN BOWEN F VAN ETTEN NY 27:00.79 8:43 22
234 318 AMANDA ESTEP F COLUMBIA CROSS ROADS PA 27:02.35 8:43 42
235 3039 L. SWINGLE F SAYRE PA 27:03.58 8:44 11
236 2007 CHASE HINE M 27:05.01 8:44 16
237 692 JOE MCGEE M SAYRE PA 27:05.67 8:44 61
238 210 MATHIAS CORBIN M NEW PARIS IN 27:09.65 8:46 22
239 603 HALEY LARRABEE F WAVERLY NY 27:10.14 8:46 17
240 2011 MIAH CORRELL F 27:10.61 8:46 15
241 3159 BRITTNEY WILKINSON F WAVERLY NY 27:11.22 8:46 33
242 267 ELIZABETH DENLINGER F ATHENS PA 27:11.44 8:46 17
243 594 AMBER LAMBERT F DUSHORE PA 27:13.33 8:47 38
244 919 SCOT SAGGIOMO M SAYRE PA 27:15.47 8:48 63
245 984 TAYLOR SINSABAUGH F WAVERLY NY 27:18.49 8:49 17
246 857 J. RAUPERS M SAYRE PA 27:19.29 8:49 8
247 940 JOHN SECOR M TOWANDA PA 27:20.71 8:49 41
248 3184 JASON YAMAURA M ENDICOTT NY 27:23.50 8:50 43
249 715 RYAN MICHENER M DOWNINGTOWN PA 27:24.01 8:50 29
250 155 ELIZA CAMPBELL F DOWNINGTOWN PA 27:24.54 8:50 27
251 50 LAINA BEEBE F WYALUSING PA 27:25.31 8:51 18
252 529 J. JOHNSON M SAYRE PA 27:27.87 8:52 12
253 548 KAITLYN KELLEY F NEW ALBANY PA 27:32.11 8:53 27
254 788 GRACIE PAGE F WARREN PA 27:38.37 8:55 16
255 721 SHELLEY MINT F BARTON NY 27:40.84 8:56 51
256 75 WALKER BENSON M BLUFFTON SC 27:42.38 8:56 13
257 473 WILLIAM HOLLAND M NEW ALBANY PA 27:47.76 8:58 34
258 820 DAVID PLATH M ATHENS PA 27:48.60 8:58 41
259 969 JASON SHELHAMER M HORSEHEADS NY 27:49.08 8:58 54
260 25 HEATHER ARCESI F ATHENS PA 27:49.24 8:58 50
261 23 MADELINE ANTONACCI F MONTOURSVILLE PA 28:00.48 9:02 26
262 3003 PAISLEY SMITH F SAYRE PA 28:00.76 9:02 14
263 625 SARAH LISAK F LISLE NY 28:01.83 9:03 40
264 635 CARTER LYNCH M ATHENS PA 28:02.19 9:03 54
265 113 SCOTT BRAUNBECK M ATHENS PA 28:02.55 9:03 38
266 740 KATELYN MURPHY F PINE CITY NY 28:02.75 9:03 30
267 695 MARCI MCGONIGAL F SNOW SHOE PA 28:04.35 9:03 48
268 636 DEB LYNCH F ATHENS PA 28:05.46 9:04 53
269 629 JACKIE LOOMIS F SAYRE PA 28:07.75 9:04 38
270 172 LJ CASTERLINE M SAYRE PA 28:13.33 9:06 33
271 221 KAYLEAH CRAIN F ULSTER PA 28:16.24 9:07 23
272 137 JORDAN BUCK M SAYRE PA 28:18.01 9:08 26
273 3195 PENELOPE GRUBB F 28:18.06 9:08 17
274 138 WILLIAM BUCK M SAYRE PA 28:18.32 9:08 60
275 970 LESLIE SHELHAMER F HORSEHEADS NY 28:22.31 9:09 51
276 870 JUSTIN RICCI M NISKAYUNA NY 28:23.01 9:09 41
277 3023 ERIN STROLLO F ELMIRA NY 28:24.01 9:10 29
278 389 MADISON GONZALEZ M LANCASTER PA 28:24.26 9:10 16
279 198 MAGGIE COLE F BATAVIA NY 28:25.23 9:10 26
280 197 JOHN COLE M ATHENS PA 28:26.03 9:10 58
281 200 ROSEANN COLE F NICHOLS NY 28:26.10 9:10 58
282 127 KELBY BRINK F OWEGO NY 28:26.37 9:10 29
283 868 BARB REESE F OWEGO NY 28:27.24 9:11 56
284 408 LINDSAY GREER F ATHENS PA 28:29.13 9:11 40
285 55 HANNAH BEHM F WAVERLY NY 28:29.14 9:11 14
286 305 MARILYN EATON F POTTSTOWN PA 28:37.95 9:14 59
287 437 N. HATFIELD M ENDICOTT NY 28:38.04 9:14 9
288 799 A. PASTO F OWEGO NY 28:39.04 9:15 12
289 963 GABRIELLE SHEDDEN F TROY PA 28:39.53 9:15 34
290 874 STACY RIDER F PENN LAIRD VA 28:39.97 9:15 36
291 53 SCOTT BEEMAN M ATHENS PA 28:41.42 9:15 33
292 343 BRIANNA FISCHETTI F TOWANDATOWANDA PA 28:48.94 9:18 33
293 3079 KORTNEY TORRES F JOHNSON CITY NY 28:50.16 9:18 36
294 849 DAVE PRUGH M SAYRE PA 28:50.55 9:18 65
295 966 L. SHEDDEN M TROY PA 28:51.08 9:18 11
296 392 MARK GOPANI M SAYRE PA 28:51.70 9:19 27
297 492 HUNTER HUFFMAN M CANTON PA 28:52.51 9:19 19
298 375 MATT GEER M COLUMBIA CROSS ROADS PA 28:53.43 9:19 48
299 86 JONATHAN BICKLEY M COLUMBIA CROSS ROADS PA 28:54.05 9:19 39
300 577 KELLY KNAPP F PINE CITY NY 28:54.64 9:20 45
301 90 BENJAMIN BILES M ATHENS PA 28:55.33 9:20 24
302 44 ABBY BAUGHAN F HILTON NY 28:56.43 9:20 24
303 193 MAVERICK CLARK M HILTON NY 28:56.81 9:20 24
304 956 ANTHONY SHATTUCK M TOWANDA PA 28:58.51 9:21 54
305 652 EVAN MADILL M MONROETON PA 29:02.75 9:22 30
306 139 M. BULL F SAYRE PA 29:03.08 9:22 10
307 739 D. MURPHY M WARREN CENTER PA 29:04.82 9:23 12
308 112 CORTNEY BRAUNBECK F ATHENS PA 29:06.73 9:23 34
309 162 CAITLIN CARNRIKE F SAYRE PA 29:07.81 9:24 28
310 767 ABIGAIL NOLDY F LANSING NY 29:08.67 9:24 31
311 741 MICHAEL MURPHY M WARREN CENTER PA 29:12.78 9:25 51
312 216 BRIAN COURTNEY M SAYRE PA 29:13.37 9:26 54
313 348 MEGHAN FLYNN F SAYRE PA 29:13.78 9:26 19
314 531 LYDIA JOHNSON F SHOKAN NY 29:15.71 9:26 25
315 511 STEPHANIE HYLAND F CHEMUNG NY 29:17.06 9:27 24
316 968 GRACE SHELHAMER F HORSEHEADS NY 29:17.26 9:27 20
317 181 JASON CHILSON M SPENCER NY 29:17.96 9:27 38
318 935 JANEEN SCHRANN F SAYRE PA 29:18.41 9:27 54
319 6 A. AGNELLINO M SAYRE PA 29:19.07 9:27 12
320 3194 JACOB EYER M 29:27.11 9:30 19
321 782 E. OWEN F GILLETT PA 29:27.32 9:30 12
322 85 ZACH BEYER M APALACHIN NY 29:28.89 9:31 19
323 675 SHANNON MASLIN F OWEGO NY 29:29.23 9:31 18
324 3 RYAN ACKERLEY M SHOKAN NY 29:29.48 9:31 15
325 518 A. JACKSON F ATHENS PA 29:29.68 9:31 11
326 705 P. MEDCALF F SAYRE PA 29:29.84 9:31 12
327 110 CURTIS BOYD M SAYRE PA 29:31.60 9:31 39
328 907 ISAAC ROY M ATHENS PA 29:33.51 9:32 16
329 906 AARON ROY M ATHENS PA 29:37.93 9:34 39
330 107 JULIA BOWERS F WAVERLY NY 29:39.00 9:34 28
331 327 JOHN FARR M SAYRE PA 29:39.91 9:34 45
332 660 AIDEN MALORZO M SAYRE PA 29:41.00 9:35 15
333 680 B. MAYNARD F TOWANDA PA 29:44.17 9:36 11
334 526 MICHELLE JENNINGS F ATHENS PA 29:44.67 9:36 54
335 230 MICHAEL CROUTHAMEL M WYALUSING PA 29:45.39 9:36 48
336 544 J. KEENEY M WYALUSING PA 29:47.82 9:37 11
337 3133 ALYSSA WELLES F WYALUSING PA 29:47.85 9:37 37
338 469 LAURA HODEL F ENDWELL NY 29:48.59 9:37 45
339 649 SASHA MACWHINNIE F NICHOLS NY 29:48.99 9:37 38
340 3011 JACK STARBUCK M HORSEHEADS NY 29:49.05 9:37 17
341 2008 REYNALDO OCHOA M 29:51.37 9:38 15
342 508 KATIE HURLEY F SAYRE PA 29:51.74 9:38 30
343 836 FELICA POST F TOWANDA PA 29:53.69 9:39 36
344 908 J. ROY F ATHENS PA 29:54.11 9:39 12
345 313 CHRISTINA ELSBREE F SAYRE PA 29:55.20 9:39 46
346 725 AMY MOORE F SAYRE PA 29:56.58 9:40 40
347 657 KOSTANTINOS MAKRIS M CHEMUNG NY 29:59.82 9:41 44
348 355 CHELSEA FOUST F GRANVILLE SUMMIT PA 30:01.33 9:41 41
349 3173 JACQUELYN WONKA F BARTON NY 30:03.67 9:42 31
350 3025 STEPHEN STROLLO M ELMIRA NY 30:14.12 9:45 59
351 3152 STEPHEN WHITE M ATHENS PA 30:16.93 9:46 53
352 644 KAREN MACCARTNEY F BARTON NY 30:17.52 9:46 54
353 672 JOEL MASLIN M WAVERLY NY 30:21.11 9:47 24
354 3095 SADIE VANALLEN F WAVERLY NY 30:21.85 9:48 23
355 386 K. GIRVEN M SUGAR RUN PA 30:24.12 9:48 11
356 800 RHONDA PASTO F OWEGO NY 30:25.07 9:49 42
357 630 LAUREN LOOMIS F SAYRE PA 30:28.68 9:50 36
358 158 ANNA CAPLINGER F TOWANDA PA 30:29.59 9:50 19
359 390 KIRA GOOD F CANTON PA 30:31.54 9:51 19
360 3029 T. SULLIVAN M TOWANDA PA 30:32.38 9:51 9
361 601 NATHAN LARKIN M ATHENS PA 30:32.81 9:51 24
362 932 MARJORIE SCHOONOVER F ATHENS PA 30:32.88 9:51 57
363 212 DAVID CORNEBY M BARTON NY 30:37.29 9:53 55
364 677 KYLE MATTHEWS M WASHINGTON DC 30:37.43 9:53 37
365 720 JOE MINT M BARTON NY 30:38.36 9:53 57
366 573 DANIEL KMETZ M SAYRE PA 30:39.77 9:53 40
367 3103 MIKE VANHORN M CANTON PA 30:40.12 9:54 63
368 428 NATHAN HALVERSON M PINE CITY NY 30:40.67 9:54 35
369 3122 S. WANCK F MILAN PA 30:50.04 9:57 12
370 638 ALLIE LYON F GILLETT PA 30:50.63 9:57 13
371 996 DAMIAN SMITH M ATHENS PA 30:51.54 9:57 28
372 3190 CHRISTINE ZALAFFI F ENDICOTT NY 30:52.55 9:58 31
373 3177 LEAH WOUGHTER F WAVERLY NY 30:54.94 9:58 14
374 723 NOMER MOLINA M ATHENS PA 30:57.13 9:59 41
375 194 ROB CLARK M ENDICOTT NY 30:57.44 9:59 53
376 3148 LINDSAY WHINROD F OWEGO NY 31:00.80 10:00 31
377 208 SAMANTHA COOPER F HARRISBURG PA 31:02.55 10:01 28
378 443 BRIAN HENDERSHOT M SAYRE PA 31:03.14 10:01 36
