Confluence Running results archive

Guthrie Sayre Turkey Trot 2024 Results

Sayre, PA Multiple divisions 831 archived rows
Published 2024 results from RunSignup: 831 result rows across 2 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2024 results

Sayre Turkey Trot (5K Run / Walk LIVE RACE)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 127 Gavin Bowers M Endicott NY 17:15.60 17:14.31 5:34 20 1 M Open
2 991 Derek Simpson M Sayre PA 17:21.26 17:19.70 5:35 20 2 M Open
3 1128 Alex Walter M Corning NY 17:24.50 17:22.45 5:36 30 3 M Open
4 1070 Trennan Tewksbury M Wyalusing PA 17:39.33 17:38.06 5:41 18 1 M 16-19
5 87 Stephen Benditt M Sayre PA 17:48.28 17:47.42 5:44 27 1 M 25-29
6 987 Jacob Shores M Ulster PA 18:16.43 18:14.09 5:53 16 2 M 16-19
7 908 Jt Ryan M Sayre PA 18:18.37 18:16.85 5:54 23 1 M 20-24
8 129 Nathan Bowers M Endicott NY 18:25.46 18:23.87 5:56 23 2 M 20-24
9 405 Matthew Gorsline M Athens PA 18:29.52 18:27.41 5:57 20 3 M 20-24
10 230 Brian Courtney M Sayre PA 18:30.68 18:28.39 5:58 26 2 M 25-29
11 148 Michael Bronson M Sayre PA 18:42.11 18:38.85 6:01 53 1 M Masters
12 2413 Mason Wulff M Towanda PA 18:47.55 18:44.45 6:03 17 3 M 16-19
13 1132 Jonathan Ward M Apalachin NY 18:49.33 18:47.33 6:04 41 1 M 40-44
14 739 Lucas Nichols M Troy PA 18:58.27 18:55.85 6:06 27 3 M 25-29
15 314 Kevin Eberlin M Mountain Top PA 19:13.52 19:11.57 6:11 42 2 M 40-44
16 893 Matthew Rossettie Cabrera M Athens PA 19:15.83 19:13.30 6:12 16 4 M 16-19
17 875 Francisco Rilloraza M Brooklyn NY 19:22.73 19:18.66 6:14 25 4 M 25-29
18 409 Zackary Green M Johnson City NY 19:20.87 19:18.97 6:14 30 1 M 30-34
19 757 Sullivan O'Donnell M Apalachin NY 19:35.51 19:25.94 6:16 17 5 M 16-19
20 82 Caden Bellis M Owego NY 19:36.99 19:27.74 6:17 18 6 M 16-19
21 864 Alexander Rea M Salem OH 19:33.16 19:31.23 6:18 15 1 M 13-15
22 149 Sara Bronson F Sayre PA 19:39.46 19:36.50 6:20 17 1 F Open
23 216 Sean Clare M Athens PA 19:50.38 19:46.03 6:23 18 7 M 16-19
24 653 Kent McConnell M Corning NY 19:53.18 19:49.51 6:24 46 1 M 45-49
25 1061 Zane Taylor M Mechanicsburg PA 20:01.13 19:57.58 6:26 15 2 M 13-15
26 489 Hayden Howe M Waverly NY 20:09.02 20:05.61 6:29 16 8 M 16-19
27 634 Chris Manning M Rome PA 20:21.36 20:12.60 6:31 40 3 M 40-44
28 642 Nicholas Mattison M Barton NY 20:17.66 20:14.46 6:32 17 9 M 16-19
29 563 Emmett Klees M Towanda PA 20:17.56 20:15.22 6:32 13 3 M 13-15
30 218 Carrie Claypool F Sayre PA 20:23.40 20:20.11 6:34 22 2 F Open
31 514 Joshua Ilnicki M Stephens City VA 20:26.35 20:20.18 6:34 38 1 M 35-39
32 249 Nate Culver M Nichols NY 20:35.74 20:30.86 6:37 36 2 M 35-39
33 531 Bradyn Johnson M Laceyville PA 20:40.41 20:36.32 6:39 15 4 M 13-15
34 49 Isaac BALLARD M Corning NY 20:41.89 20:38.06 6:39 13 5 M 13-15
35 345 Jack Fischer M Wyalusing PA 20:48.47 20:44.76 6:42 16 10 M 16-19
36 2411 Collin Wright M Binghamton NY 20:58.72 20:53.59 6:44 22 4 M 20-24
37 1050 Sheridan Talada F Waverly NY 20:58.81 20:53.64 6:44 22 3 F Open
38 540 Hagen Jones M Towanda PA 21:02.99 21:00.66 6:47 15 6 M 13-15
39 1125 Alissa Vough F Milan PA 21:07.87 21:04.85 6:48 14 1 F 13-15
40 612 Vito Longo M Johnson City NY 21:12.05 21:08.00 6:49 30 2 M 30-34
41 419 Scott Hakes M Rome PA 21:19.65 21:12.91 6:51 35 3 M 35-39
42 666 Matt McGee M Sayre PA 21:23.41 21:16.30 6:52 29 5 M 25-29
43 515 Sara Ilnicki F Stephens City VA 21:24.66 21:16.30 6:52 38 1 F 35-39
44 2402 Jeffrey Wood M Binghamton NY 21:19.92 21:17.69 6:52 63 1 M Grd Mas
45 1039 Jesse Sumner M Athens PA 21:30.26 21:25.36 6:55 22 5 M 20-24
46 122 Greg Borsz M Camillus NY 21:41.33 21:34.74 6:58 46 2 M 45-49
47 158 Nick Bruce M Sayre PA 21:37.18 21:37.18 6:58 28 6 M 25-29
48 1138 Cadon Wasielewski M Apalachin NY 21:44.78 21:40.57 7:00 15 7 M 13-15
49 943 Brees Segala M Waverly NY 22:01.13 21:40.58 7:00 24 6 M 20-24
50 673 Abby McHugh F Owego NY 21:47.05 21:41.37 7:00 17 1 F 16-19
51 575 Spencer Kreisler M Wellsboro PA 21:55.80 21:48.93 7:02 30 3 M 30-34
52 649 Kristie McBride F Nichols NY 21:57.32 21:57.32 7:05 38 2 F 35-39
53 346 Arron Fisher M Wellsburg NY 22:05.08 22:05.08 7:07 31 4 M 30-34
54 542 Wyatt Jones M Towanda PA 22:25.90 22:22.98 7:13 13 8 M 13-15
55 1060 Vance Taylor M Mechanicsburg PA 22:43.96 22:30.98 7:16 17 11 M 16-19
56 34 ALEXANDER ARCESI M Athens PA 22:50.01 22:47.11 7:21 15 9 M 13-15
57 321 Peter Eller M Buffalo NY 22:56.70 22:48.23 7:21 33 5 M 30-34
58 820 Alexander Porter M Latrobe PA 22:54.92 22:48.73 7:22 31 6 M 30-34
59 743 Christopher Nocchi M Waverly NY 22:59.98 22:52.17 7:23 34 7 M 30-34
60 199 Lauren Castellucci F Apalachin NY 23:08.01 23:01.91 7:26 29 1 F 25-29
61 1094 Jackson Tunnicliff M Lansing NY 23:17.73 23:07.68 7:28 17 12 M 16-19
62 1024 Abram Steinfelt M Athens PA 23:25.20 23:16.76 7:31 16 13 M 16-19
63 863 Aaron Rea M Salem OH 23:28.16 23:19.50 7:31 13 10 M 13-15
64 889 Bryan Roof M Sayre PA 23:50.33 23:19.75 7:32 13 11 M 13-15
65 1059 Jason Taylor M Mechanicsburg PA 23:32.68 23:20.07 7:32 49 3 M 45-49
66 404 Jacob Gorsline M Athens PA 23:29.18 23:20.64 7:32 15 12 M 13-15
67 557 K. Kibbe M Troy PA 23:31.64 23:21.80 7:32 12 1 M 1-12
68 631 Jessica Mahoney F Moscow PA 23:35.46 23:28.14 7:34 33 1 F 30-34
69 167 Kevin Burnett M Athens PA 23:37.41 23:37.41 7:37 54 1 M 50-54
70 1158 Thomas White M Athens PA 24:33.53 23:44.47 7:40 14 13 M 13-15
71 62 Keegan Beard M Baltimore MD 23:58.13 23:52.37 7:42 26 7 M 25-29
72 1043 MICHAEL SUTRYK M Sayre PA 24:12.05 23:58.12 7:44 14 14 M 13-15
73 729 Keagan Netherton M Le Raysville PA 24:07.03 23:59.79 7:44 13 15 M 13-15
74 1155 Annika White F Gillett PA 24:00.33 24:00.33 7:45 13 2 F 13-15
75 962 Josiah Shanks M Horseheads NY 24:10.25 24:02.59 7:45 14 16 M 13-15
76 194 Jackson Carney M Maitland FL 24:09.43 24:02.65 7:45 16 14 M 16-19
77 2406 Levi Woodman M Elmira NY 24:10.18 24:07.33 7:47 15 17 M 13-15
78 139 CADEN Brennan M SAYRE PA 24:16.55 24:08.58 7:47 13 18 M 13-15
79 1025 Graham Steinfelt M Athens PA 24:19.56 24:11.87 7:48 14 19 M 13-15
80 663 Neal McEwen M Waverly NY 24:22.29 24:12.18 7:48 51 2 M 50-54
81 756 Scott O'Donnell M Apalachin NY 24:22.28 24:12.99 7:49 49 4 M 45-49
82 403 Caleb Gorsline M Athens PA 24:27.95 24:20.05 7:51 13 20 M 13-15
83 193 Douglas Carney M Jacksonville FL 24:20.09 24:20.09 7:51 63 1 M Senior
84 1135 Nick Ward M Troy PA 24:37.69 24:20.81 7:51 15 21 M 13-15
85 185 Tyler Caplan M Sugar Run PA 24:26.04 24:21.59 7:51 16 15 M 16-19
86 1130 C. Ward F Troy PA 24:43.25 24:26.95 7:53 12 1 F 1-12
87 465 Joshua Hine M Elmira NY 24:39.15 24:30.06 7:54 39 4 M 35-39
88 151 Emma Brown F Towanda PA 24:47.79 24:30.63 7:54 21 1 F 20-24
89 393 E. Glielmi M Sayre PA 24:56.93 24:31.65 7:55 11 2 M 1-12
90 971 Ray Shattuck M Towanda PA 24:49.56 24:32.26 7:55 23 7 M 20-24
91 480 Ben Horton M Owego NY 24:39.07 24:32.66 7:55 28 8 M 25-29
92 147 Gavin Bristol M Troy PA 24:32.95 24:32.95 7:55 36 5 M 35-39
93 484 Jennifer Horton F Athens PA 24:43.86 24:36.84 7:56 43 1 F Masters
94 907 John Ryan M Athens PA 24:44.04 24:39.20 7:57 18 16 M 16-19
95 1078 Mya Thuotte F Troy PA 25:04.34 24:42.00 7:58 22 2 F 20-24
96 550 Adam Kemp M Athens PA 25:08.38 24:47.01 8:00 16 17 M 16-19
97 449 Beth Herbst F Sayre PA 25:21.85 24:48.09 8:00 55 1 F Grd Mas
98 922 Lauren Schassberger F San Francisco CA 25:01.07 24:49.06 8:00 30 2 F 30-34
99 923 Molly Schassberger F Windsor CT 25:01.43 24:49.61 8:01 29 2 F 25-29
100 61 Doug Beard M Troy PA 24:57.10 24:51.35 8:01 54 3 M 50-54
101 1079 Gehrig Thurston M Sayre PA 25:04.63 24:55.70 8:02 18 18 M 16-19
102 349 Grady Forbes M Athens PA 25:13.54 24:56.09 8:03 54 4 M 50-54
103 182 Timothy Cama M Washington DC 25:10.69 24:57.74 8:03 36 6 M 35-39
104 946 Brody Selleck M Hamburg NY 25:18.32 24:57.82 8:03 39 7 M 35-39
105 919 Amanda Sattazahn F Harrisburg PA 25:12.45 25:01.41 8:04 46 1 F 45-49
106 268 Jessica Debach F Schenectady NY 25:13.58 25:03.72 8:05 38 3 F 35-39
107 15 Sierra Allen F Wyalusing PA 25:19.85 25:05.65 8:06 21 3 F 20-24
108 388 Chase Geurin M Towanda PA 25:23.15 25:11.48 8:08 18 19 M 16-19
109 1086 Sidney Tomasso F Waverly NY 25:34.67 25:12.64 8:08 21 4 F 20-24
110 109 Janna Bidlack F Worthington OH 25:25.69 25:13.42 8:08 39 4 F 35-39
111 347 Gavin Fisher M Owego NY 25:24.35 25:15.13 8:09 18 20 M 16-19
112 968 Kate Shattuck F Towanda PA 25:39.43 25:21.84 8:11 50 1 F 50-54
113 487 T. Horton M Athens PA 25:30.50 25:23.35 8:11 10 3 M 1-12
114 494 Hunter Huffman M Canton PA 25:32.62 25:27.93 8:13 18 21 M 16-19
115 659 William McConnell M Corning NY 25:58.58 25:29.23 8:13 14 22 M 13-15
116 934 Emmett Schweiger M Philadelphia PA 25:41.67 25:31.01 8:14 29 9 M 25-29
117 759 Ashley Ohart F Waverly NY 25:49.24 25:40.63 8:17 39 5 F 35-39
118 471 Izaak HOBDAY M Athens PA 25:45.95 25:41.30 8:17 21 8 M 20-24
119 930 Sam Schoonover F Towanda PA 26:06.20 25:45.09 8:18 29 3 F 25-29
120 848 Kevin Prickitt M Sayre PA 26:08.36 25:46.02 8:19 47 5 M 45-49
121 806 Jeff Pitcher M Towanda PA 26:00.36 25:46.68 8:19 56 1 M 55-59
122 200 Victoria Castellucci F Apalachin NY 25:55.65 25:48.24 8:19 65 1 F Senior
123 95 Max Bennett M Philadelphia PA 26:49.38 25:55.71 8:22 35 8 M 35-39
124 45 Jonathan Bacon M Warren Center PA 25:56.17 25:56.17 8:22 44 4 M 40-44
125 299 Ted Dydynski M Athens PA 26:09.48 25:59.24 8:23 52 5 M 50-54
126 1076 Ryan Thompson M Sayre PA 26:15.85 25:59.60 8:23 20 9 M 20-24
127 105 Sander Bertsch M Athens PA 26:16.13 25:59.76 8:23 20 10 M 20-24
128 163 Blake Burlingame M Endicott NY 26:19.72 26:00.68 8:23 28 10 M 25-29
129 369 Joe Gallagher M Le Raysville PA 26:08.60 26:08.60 8:26 69 1 M 65-69
130 938 Tyler Scott M Endicott NY 26:22.72 26:08.97 8:26 21 11 M 20-24
131 260 Christopher Deal M Arlington VA 26:24.97 26:12.08 8:27 42 5 M 40-44
132 734 Parker Newman M Morgantown PA 26:31.45 26:13.45 8:28 13 23 M 13-15
133 541 Josh Jones M Towanda PA 26:25.76 26:14.11 8:28 44 6 M 40-44
134 732 Jamie Newman M Morgantown PA 26:32.99 26:15.01 8:28 44 7 M 40-44
135 183 Kirstin Campbell F Corning NY 26:16.53 26:16.53 8:29 30 3 F 30-34
136 1073 Alex Thompson M Sayre PA 26:44.86 26:23.98 8:31 16 22 M 16-19
137 700 Amy Moore F Sayre PA 26:40.01 26:25.99 8:32 39 6 F 35-39
138 161 Jordan Buck M Sayre PA 26:41.74 26:28.71 8:32 25 11 M 25-29
139 162 William Buck M Sayre PA 26:41.79 26:29.17 8:33 59 2 M 55-59
140 1087 Preston Tompkins M Waverly NY 26:45.51 26:29.38 8:33 21 12 M 20-24
141 670 Marci McGonigal F Snow Shoe PA 26:45.50 26:29.73 8:33 47 2 F 45-49
142 365 Allyson Gabrielson F Troy PA 27:28.32 26:34.13 8:34 36 7 F 35-39
143 366 Steven Gabrielson M Troy PA 27:28.41 26:34.78 8:34 42 8 M 40-44
144 993 Chase Sinsabaugh M Waverly NY 26:59.12 26:39.73 8:36 14 24 M 13-15
145 1121 Elizabeth Vaughn F Chemung NY 27:06.81 26:48.03 8:39 18 2 F 16-19
146 130 Rebecca Bowers F Endicott NY 27:20.19 26:48.34 8:39 51 2 F 50-54
147 595 Haley Larrabee F Waverly NY 27:06.71 26:48.38 8:39 16 3 F 16-19
148 995 Taylor Sinsabaugh F Waverly NY 27:09.99 26:51.22 8:40 16 4 F 16-19
149 329 Kaitlyn Epler F Slippery Rock PA 27:05.97 26:54.89 8:41 26 4 F 25-29
150 1093 Dallas Tunnicliff M Lansing NY 27:11.78 26:55.66 8:41 41 9 M 40-44
151 616 jessica lovering F Troy PA 27:25.12 26:58.51 8:42 41 1 F 40-44
152 790 Holly Peters F Philadelphia PA 27:50.49 26:58.72 8:42 35 8 F 35-39
153 603 Abigail Lewis F Columbia Cross Roads PA 27:32.22 27:09.65 8:46 21 5 F 20-24
154 949 J. Selleck M Hamburg NY 27:27.91 27:10.66 8:46 9 4 M 1-12
155 490 Lauren Huba F Endicott NY 27:30.27 27:16.74 8:48 35 9 F 35-39
156 415 Hailey Gunther F Owego NY 27:37.56 27:18.51 8:49 20 6 F 20-24
157 1082 Alex Tomasso F Waverly NY 27:44.60 27:23.34 8:50 24 7 F 20-24
158 683 Courtaney Miller F Athens PA 28:13.97 27:25.72 8:51 35 10 F 35-39
159 856 Michele Quatrini F Athens PA 27:34.11 27:28.36 8:52 49 3 F 45-49
160 238 Benjamin Coyle M Athens PA 28:36.83 27:29.64 8:52 37 9 M 35-39
161 851 Dave Prugh M Sayre PA 27:43.04 27:30.63 8:52 64 1 M 60-64
162 195 Steve Carney M Maitland FL 27:38.48 27:30.83 8:53 59 3 M 55-59
163 546 Matt Kacyon M Athens PA 27:56.02 27:32.02 8:53 31 8 M 30-34
164 400 Madison Gonzalez M Lancaster PA 27:53.70 27:34.34 8:54 15 25 M 13-15
165 228 David Corneby M Barton NY 27:55.78 27:34.61 8:54 54 6 M 50-54
166 913 Scot Saggiomo M Sayre PA 27:57.36 27:36.90 8:54 62 2 M 60-64
167 747 Richard Northrop M Waverly NY 27:53.57 27:40.25 8:56 29 12 M 25-29
168 517 Austin Ingham M Waverly NY 27:55.68 27:41.18 8:56 20 13 M 20-24
169 981 Jason Shelhamer M Horseheads NY 27:44.86 27:44.86 8:57 53 7 M 50-54
170 254 David Curtis M Vestal NY 28:17.88 27:46.35 8:58 62 3 M 60-64
171 1152 Nathanial Wetzel M Sayre PA 27:48.03 27:48.03 8:58 29 13 M 25-29
172 890 C. Roof M Sayre PA 28:22.84 27:48.96 8:58 11 5 M 1-12
173 880 Gabrielle Robinson F Wheeling WV 28:07.36 27:50.17 8:59 32 4 F 30-34
174 862 William Rausher Jr M Athens PA 28:14.89 27:53.70 9:00 41 10 M 40-44
175 206 B. Chandler M Waverly NY 28:22.50 27:59.36 9:02 10 6 M 1-12
176 580 J. Krill M Malvern PA 28:11.34 27:59.80 9:02 10 7 M 1-12
177 84 Jason Bellis M Owego NY 28:21.20 28:02.52 9:03 47 6 M 45-49
178 326 Madelyn Ellison F Spencer NY 28:30.05 28:04.54 9:03 15 3 F 13-15
179 1098 Terri Tyson F Spencer NY 28:30.21 28:04.68 9:03 56 1 F 55-59
180 14 Kira Allen F Wyalusing PA 28:23.00 28:08.12 9:05 18 5 F 16-19
181 208 Robert Chandler M Waverly NY 28:33.19 28:09.12 9:05 32 9 M 30-34
182 196 Caitlin Carnrike F Sayre PA 28:23.51 28:11.71 9:06 27 5 F 25-29
183 708 Ian Morgan M Woodside NY 28:32.05 28:13.59 9:06 34 10 M 30-34
184 1005 Rory Smart M Athens PA 29:16.88 28:13.90 9:06 13 26 M 13-15
185 722 D. Murphy M Warren Center PA 28:31.63 28:16.85 9:07 11 8 M 1-12
186 843 Nate Powers M Athens PA 28:48.38 28:20.01 9:08 36 10 M 35-39
187 412 Lindsay Greer F Athens PA 28:44.71 28:20.19 9:08 39 11 F 35-39
188 89 Todd Benjamin M Fairport NY 28:27.32 28:21.16 9:09 59 4 M 55-59
189 662 Lisa McEwen F Waverly NY 28:41.49 28:21.48 9:09 40 2 F 40-44
190 135 Curtis Boyd M Sayre PA 28:21.72 28:21.72 9:09 38 11 M 35-39
191 808 Christopher Pitchford M Corning NY 28:38.88 28:24.11 9:10 30 11 M 30-34
192 48 GENEVA BALLARD F Corning NY 28:57.62 28:28.71 9:11 46 4 F 45-49
193 979 L. Shedden M Troy PA 29:00.22 28:29.15 9:11 10 9 M 1-12
194 166 Adam Burnett M Pittston PA 29:02.86 28:29.78 9:12 14 27 M 13-15
195 723 Michael Murphy M Warren Center PA 28:32.93 28:32.93 9:13 50 8 M 50-54
196 395 Robert Glielmi M Sayre PA 29:00.37 28:35.03 9:13 44 11 M 40-44
197 394 H. Glielmi M Sayre PA 29:01.49 28:36.35 9:14 8 10 M 1-12
198 926 James Schools M Wyalusing PA 28:51.60 28:37.48 9:14 59 5 M 55-59
199 520 A. Jackson F Athens PA 29:11.07 28:39.27 9:15 10 2 F 1-12
200 92 James Bennett M Sayre PA 29:33.11 28:39.62 9:15 66 2 M 65-69

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2024 results

Sayre Turkey Trot (5K Run / Walk LIVE RACE)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
201 448 Jason Henry M Sayre PA 28:55.34 28:43.19 9:16 46 7 M 45-49
202 978 L. Shedden M Troy PA 29:15.00 28:43.88 9:16 12 11 M 1-12
203 1041 Anonymous Participant M 28:54.43 28:48.28 9:18 61 4 M 60-64
204 234 Joshua Courtney M SayreSayre PA 29:19.51 28:49.22 9:18 18 23 M 16-19
205 871 Emma Renninger F SayreSayre PA 29:19.66 28:50.04 9:18 18 6 F 16-19
206 1157 Stephen White M Athens PA 29:40.13 28:51.68 9:19 52 9 M 50-54
207 830 Felica Post F Towanda PA 29:39.68 28:53.15 9:19 35 12 F 35-39
208 833 Nicholas Post M Towanda PA 29:36.56 28:53.54 9:19 15 28 M 13-15
209 977 Gabrielle Shedden F Troy PA 29:27.23 28:55.81 9:20 33 5 F 30-34
210 86 P. Bellows M Lawrenceville PA 30:19.15 28:59.13 9:21 11 12 M 1-12
211 720 Jane Munn F Athens PA 29:14.54 29:01.57 9:22 56 2 F 55-59
212 704 Jeff Moore M Sayre PA 29:18.08 29:03.69 9:22 58 6 M 55-59
213 354 Chace Francisco M Wysox PA 29:14.02 29:04.57 9:23 16 24 M 16-19
214 160 Jesse Buck M Sayre PA 29:51.91 29:06.24 9:23 30 12 M 30-34
215 159 Eryn Buck F Sayre PA 29:52.00 29:06.33 9:23 33 6 F 30-34
216 847 Abby Prickitt F Sayre PA 29:39.84 29:06.64 9:23 20 8 F 20-24
217 569 Dale Knowlton M Corning NY 29:40.72 29:07.04 9:24 55 7 M 55-59
218 217 David Clark M Sayre PA 29:16.27 29:07.96 9:24 34 13 M 30-34
219 1030 Erin Strollo F Elmira NY 29:35.88 29:08.25 9:24 28 6 F 25-29
220 781 Ronald Pasto III M Owego NY 30:15.58 29:10.35 9:25 13 29 M 13-15
221 360 Alex Frisbie M Fort Collins CO 29:22.29 29:10.63 9:25 28 14 M 25-29
222 131 Sean Bowers M Endicott NY 29:46.68 29:14.61 9:26 54 10 M 50-54
223 762 Brian Osborn M Sayre PA 29:17.81 29:17.81 9:27 35 12 M 35-39
224 1065 Rebecca Terry F East Smithfield PA 29:53.83 29:21.38 9:28 31 7 F 30-34
225 560 Lily Kinsman F Athens PA 29:39.37 29:25.33 9:29 23 9 F 20-24
226 232 Grace Courtney F Sayre PA 29:39.32 29:25.51 9:30 25 7 F 25-29
227 561 Ruby Kinsman F Athens PA 29:39.32 29:25.61 9:30 20 10 F 20-24
228 146 Kelby Brink F Owego NY 29:56.15 29:26.66 9:30 28 8 F 25-29
229 220 Roseann Cole F Nichols NY 29:56.14 29:26.86 9:30 57 3 F 55-59
230 411 Riley Greeno M Sayre PA 29:47.39 29:26.92 9:30 22 14 M 20-24
231 417 Lexi Gunther F Owego NY 29:47.57 29:28.94 9:31 17 7 F 16-19
232 152 fred brown M Rome PA 29:47.30 29:29.69 9:31 55 8 M 55-59
233 246 Michael Crouthamel M Wyalusing PA 29:51.91 29:31.82 9:32 47 8 M 45-49
234 1047 Jacob Swift M Owego NY 30:19.33 29:34.08 9:32 31 14 M 30-34
235 398 Jordan Goldbourne M Elmira NY 29:36.60 29:36.60 9:33 27 15 M 25-29
236 772 Gracie Page F Warren PA 29:55.78 29:39.57 9:34 15 4 F 13-15
237 2419 Claire Young F Wellsboro PA 29:56.99 29:49.22 9:37 24 11 F 20-24
238 1051 Matthew Talarigo M Wellsboro PA 29:57.44 29:50.11 9:37 28 16 M 25-29
239 413 Alysha Grimes F Sayre PA 30:18.38 29:50.78 9:38 30 8 F 30-34
240 1147 Alyssa Welles F Wyalusing PA 29:52.99 29:52.99 9:38 36 13 F 35-39
241 927 Savannah Schools F Wyalusing PA 30:10.82 29:56.73 9:40 30 9 F 30-34
242 947 C. Selleck F Hamburg NY 30:14.80 29:57.38 9:40 11 3 F 1-12
243 197 Tanya Carpenter F Shavertown PA 30:24.63 29:58.30 9:40 46 5 F 45-49
244 482 Cali Horton F Wyalusing PA 30:27.49 29:59.43 9:40 26 9 F 25-29
245 898 Aaron Roy M Athens PA 30:49.55 30:01.60 9:41 38 13 M 35-39
246 1069 Stephan Tewksbury M Emmaus PA 30:29.76 30:05.03 9:42 31 15 M 30-34
247 2404 Wesley Wood M Wellsboro PA 30:11.11 30:11.11 9:44 33 16 M 30-34
248 579 E. Krill F Malvern PA 30:23.99 30:13.33 9:45 10 4 F 1-12
249 547 Adriane Keaney F Apalachin NY 30:14.13 30:14.13 9:45 41 3 F 40-44
250 780 Ronald Pasto M Owego NY 30:15.92 30:15.92 9:46 43 12 M 40-44
251 783 Tammy Patton F Brackney PA 31:01.53 30:16.60 9:46 55 4 F 55-59
252 963 Kaylee Shanks F Horseheads NY 30:26.98 30:17.74 9:46 18 8 F 16-19
253 844 Brandon Pratt M Towanda PA 30:44.68 30:18.05 9:46 43 13 M 40-44
254 961 Andy Shanks M Horseheads NY 30:27.13 30:18.12 9:46 45 9 M 45-49
255 132 Jason Bowman M Towanda PA 30:55.30 30:22.73 9:48 49 10 M 45-49
256 1088 Leigh Trasco F Sayre PA 30:35.69 30:23.15 9:48 56 5 F 55-59
257 581 Meredith Krill F New York NY 30:23.33 30:23.33 9:48 42 4 F 40-44
258 818 R. Pond F Milan PA 30:32.87 30:23.59 9:48 11 5 F 1-12
259 678 Barbara Meitzler F Milan PA 30:33.84 30:24.71 9:49 62 1 F 60-64
260 427 Nathan Halverson M Pine City NY 30:48.54 30:25.19 9:49 34 17 M 30-34
261 1068 Melissa Tewksbury F Wyalusing PA 30:29.57 30:29.57 9:50 48 6 F 45-49
262 57 Tyler Barrett M Kane PA 31:04.84 30:31.29 9:51 38 14 M 35-39
263 530 Michelle Jennings F Athens PA 31:08.52 30:32.12 9:51 53 3 F 50-54
264 93 John Bennett M Rome PA 31:12.20 30:33.57 9:51 32 18 M 30-34
265 929 Marjorie Schoonover F Athens PA 31:05.25 30:36.02 9:52 56 6 F 55-59
266 68 Scott Beeman M Athens PA 30:46.29 30:36.15 9:52 32 19 M 30-34
267 915 Lou Sandroni M Sayre PA 30:46.56 30:36.40 9:52 33 20 M 30-34
268 128 Julia Bowers F Waverly NY 31:08.96 30:39.72 9:53 27 10 F 25-29
269 894 David Rote M Waverly NY 30:59.89 30:40.03 9:54 67 3 M 65-69
270 632 Carrie Makela F Lansing NY 31:23.74 30:40.18 9:54 43 5 F 40-44
271 635 Dalton Manuel M Waverly NY 30:57.52 30:40.81 9:54 20 15 M 20-24
272 2417 Joey Yanuzzi M Waverly NY 31:12.02 30:42.57 9:54 31 21 M 30-34
273 539 Bonnielyn Jones F Berkshire NY 31:16.01 30:44.00 9:55 61 2 F 60-64
274 697 Grace Moody F Troy PA 31:31.11 30:44.57 9:55 22 12 F 20-24
275 2414 William Wulff M Towanda PA 31:08.13 30:48.00 9:56 41 14 M 40-44
276 645 B. Maynard F Towanda PA 30:58.89 30:49.02 9:56 10 6 F 1-12
277 874 Stacy Rider F Harrisonburg VA 31:11.75 30:49.02 9:56 35 14 F 35-39
278 2407 A. Woodruff M Wysox PA 30:59.70 30:49.29 9:57 10 13 M 1-12
279 443 Brian Hendershot M Sayre PA 31:01.07 30:50.51 9:57 35 15 M 35-39
280 312 Myron Eastman M Le Raysville PA 31:22.42 30:50.54 9:57 49 11 M 45-49
281 985 Rose Shikanga F Sayre PA 31:14.22 30:51.38 9:57 16 9 F 16-19
282 310 Chuck Eastman M Le Raysville PA 31:22.43 30:51.43 9:57 15 30 M 13-15
283 819 Stacy Pond F Milan PA 31:06.13 30:56.78 9:59 36 15 F 35-39
284 817 M. Pond F Milan PA 31:06.87 30:57.75 9:59 9 7 F 1-12
285 1117 Michael VANHORN M Canton PA 30:59.92 30:59.92 10:00 62 5 M 60-64
286 358 Cassy Friend F Athens PA 31:11.40 31:00.45 10:00 19 10 F 16-19
287 201 LJ Casterline M Sayre PA 31:41.78 31:01.60 10:01 32 22 M 30-34
288 1031 Stephen Strollo M Elmira NY 31:38.22 31:05.20 10:02 58 9 M 55-59
289 511 Katie Hurley F Sayre PA 31:45.12 31:05.46 10:02 29 11 F 25-29
290 537 Auburn Jones F Williamsport PA 31:07.67 31:07.67 10:02 31 10 F 30-34
291 865 Michael Rea M SalemSalem OH 31:37.32 31:08.90 10:03 50 11 M 50-54
292 866 Rhonda Rea F Salem OH 31:36.84 31:09.16 10:03 47 7 F 45-49
