Confluence Running results archive
Guthrie Sayre Turkey Trot 2023 Results
2023 results
Sayre Turkey Trot (5K Run / Walk LIVE RACE)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | KEVIN HEEMAN | M | LACEYVILLE | PA | 15:30.57 | 15:30.30 | 5:00 | 23 | 1 | M Open |
| 2 | 1002 | GRAHAM WANCK | M | MILAN | PA | 16:58.73 | 16:58.16 | 5:28 | 15 | 2 | M Open |
| 3 | 686 | SULLIVAN O'DONNELL | M | APALACHIN | NY | 17:12.35 | 17:11.60 | 5:33 | 16 | 3 | M Open |
| 4 | 348 | MATTHEW GORSLINE | M | ATHENS | PA | 17:33.94 | 17:33.00 | 5:40 | 19 | 1 | M 16-19 |
| 5 | 507 | JAMES KOPCSAY | M | SAYRE | PA | 18:04.15 | 18:03.02 | 5:49 | 40 | 1 | M Masters |
| 6 | 266 | KEVIN EBERLIN | M | MOUNTAIN TOP | PA | 18:22.17 | 18:20.81 | 5:55 | 41 | 1 | M 40-44 |
| 7 | 464 | SADIE JAMES | F | SAYRE | PA | 18:25.12 | 18:22.54 | 5:56 | 28 | 1 | F Open |
| 8 | 352 | ZACKARY GREEN | M | JOHNSON CITY | NY | 18:27.50 | 18:26.26 | 5:57 | 29 | 1 | M 25-29 |
| 9 | 1004 | JONATHAN WARD | M | APALACHIN | NY | 18:44.50 | 18:43.33 | 6:02 | 40 | 2 | M 40-44 |
| 10 | 916 | SHERIDAN TALADA | F | WAVERLY | NY | 18:46.82 | 18:44.34 | 6:03 | 21 | 2 | F Open |
| 11 | 1000 | ALEX WALTER | M | CORNING | NY | 19:14.70 | 19:13.02 | 6:12 | 29 | 2 | M 25-29 |
| 12 | 1050 | COLLIN WRIGHT | M | WAVERLY | NY | 19:24.71 | 19:22.00 | 6:15 | 21 | 1 | M 20-24 |
| 13 | 518 | MICHAEL LACHANCE | M | CHICAGO | IL | 19:27.15 | 19:27.15 | 6:17 | 32 | 1 | M 30-34 |
| 14 | 550 | VITO LONGO | M | JOHNSON CITY | NY | 19:38.75 | 19:35.52 | 6:19 | 29 | 3 | M 25-29 |
| 15 | 214 | NATE CULVER | M | NICHOLS | NY | 19:55.25 | 19:55.25 | 6:26 | 35 | 1 | M 35-39 |
| 16 | 771 | FRANCISCO RILLORAZA | M | BROOKLYN | NY | 20:01.17 | 20:01.17 | 6:27 | 24 | 2 | M 20-24 |
| 17 | 622 | MIKE MIDDENDORF | M | ROME | PA | 20:02.99 | 20:01.23 | 6:27 | 51 | 1 | M Grd Mas |
| 18 | 675 | LUCAS NICHOLS | M | TROY | PA | 20:14.50 | 20:08.83 | 6:30 | 26 | 4 | M 25-29 |
| 19 | 576 | CHRIS MANNING | M | ROME | PA | 20:23.98 | 20:18.79 | 6:33 | 39 | 2 | M 35-39 |
| 20 | 443 | MASON HUGHEY | M | SAYRE | PA | 20:29.67 | 20:22.97 | 6:35 | 19 | 2 | M 16-19 |
| 21 | 197 | CARRIE CLAYPOOL | F | SAYRE | PA | 20:26.63 | 20:23.41 | 6:35 | 21 | 3 | F Open |
| 22 | 642 | ROBERT MOORE | M | LE RAYSVILLE | PA | 20:29.99 | 20:26.88 | 6:36 | 61 | 1 | M Senior |
| 23 | 468 | BRADYN JOHNSON | M | LACEYVILLE | PA | 20:31.50 | 20:27.68 | 6:36 | 14 | 1 | M 13-15 |
| 24 | 243 | ETHAN DENLINGER | M | ATHENS | PA | 20:44.49 | 20:40.77 | 6:40 | 19 | 3 | M 16-19 |
| 25 | 395 | ETHAN HICKS | M | SAYRE | PA | 20:46.15 | 20:42.40 | 6:41 | 16 | 4 | M 16-19 |
| 26 | 410 | CHASE HINE | M | ELMIRA | NY | 20:46.52 | 20:43.43 | 6:41 | 14 | 2 | M 13-15 |
| 27 | 360 | SCOTT HAKES | M | ROME | PA | 20:45.74 | 20:45.74 | 6:42 | 34 | 2 | M 30-34 |
| 28 | 687 | DAN OHART | M | WAVERLY | NY | 20:54.24 | 20:48.77 | 6:43 | 38 | 3 | M 35-39 |
| 29 | 49 | I. BALLARD | M | CORNING | NY | 20:53.24 | 20:50.06 | 6:43 | 12 | 1 | M 1-12 |
| 30 | 324 | EVAN GEER | M | COLUMBIA CROSS ROADS | PA | 21:00.20 | 20:57.59 | 6:46 | 16 | 5 | M 16-19 |
| 31 | 205 | DEVIN CONAWAY | M | SAYRE | PA | 21:09.74 | 21:00.85 | 6:47 | 36 | 4 | M 35-39 |
| 32 | 66 | BRANDON BEDIENT | M | CAMPBELL | NY | 21:03.44 | 21:01.64 | 6:47 | 31 | 3 | M 30-34 |
| 33 | 509 | SPENCER KREISLER | M | WELLSBORO | PA | 21:08.73 | 21:04.45 | 6:48 | 29 | 5 | M 25-29 |
| 34 | 962 | GLENN VANBENTHUYSEN | M | SAYRE | PA | 21:11.37 | 21:10.35 | 6:50 | 15 | 3 | M 13-15 |
| 35 | 955 | PATRICK UMBER | M | ATHENS | PA | 21:20.56 | 21:13.66 | 6:51 | 13 | 4 | M 13-15 |
| 36 | 1062 | FELIPE SANTIAGO PRIETO-FICA | M | 21:28.49 | 21:21.52 | 6:53 | 24 | 3 | M 20-24 | ||
| 37 | 429 | HAYDEN HOWE | M | WAVERLY | NY | 21:23.62 | 21:23.62 | 6:54 | 15 | 5 | M 13-15 |
| 38 | 741 | CAITLYN POWELL | F | GILLETT | PA | 21:31.74 | 21:25.45 | 6:55 | 23 | 1 | F 20-24 |
| 39 | 112 | GREG BORSZ | M | CAMILLUS | NY | 21:29.50 | 21:25.84 | 6:55 | 45 | 1 | M 45-49 |
| 40 | 588 | KRISTIE MCBRIDE | F | NICHOLS | NY | 21:29.50 | 21:25.93 | 6:55 | 37 | 1 | F 35-39 |
| 41 | 982 | ELIZABETH VAUGHN | F | CHEMUNG | NY | 21:30.25 | 21:27.45 | 6:55 | 17 | 1 | F 16-19 |
| 42 | 561 | JUSTIN LYNCH | M | ATHENS | PA | 21:36.43 | 21:32.86 | 6:57 | 20 | 4 | M 20-24 |
| 43 | 1010 | CADON WASIELEWSKI | M | APALACHIN | NY | 21:37.85 | 21:34.76 | 6:58 | 14 | 6 | M 13-15 |
| 44 | 179 | SNAPPER CARR | M | LACEYVILLE | PA | 21:47.22 | 21:40.31 | 6:59 | 48 | 2 | M 45-49 |
| 45 | 137 | NICK BRUCE | M | SAYRE | PA | 21:46.20 | 21:44.64 | 7:01 | 27 | 6 | M 25-29 |
| 46 | 294 | JACK FISCHER | M | WYALUSING | PA | 21:49.24 | 21:44.93 | 7:01 | 15 | 7 | M 13-15 |
| 47 | 881 | WYATT SPENCER | M | WYALUSING | PA | 21:55.38 | 21:47.85 | 7:02 | 14 | 8 | M 13-15 |
| 48 | 769 | LIZ RICCI | F | SCHENECTADY | NY | 21:59.85 | 21:50.31 | 7:03 | 38 | 2 | F 35-39 |
| 49 | 918 | DANIELLE TANTON | F | SAYRE | PA | 21:58.83 | 21:56.16 | 7:05 | 35 | 3 | F 35-39 |
| 50 | 614 | ABBY MCHUGH | F | OWEGO | NY | 22:06.73 | 22:00.20 | 7:06 | 16 | 2 | F 16-19 |
| 51 | 761 | ALEXANDER REA | M | SALEM | OH | 22:26.93 | 22:12.68 | 7:10 | 14 | 9 | M 13-15 |
| 52 | 1017 | GABE WEBSTER | M | SAYRE | PA | 22:20.63 | 22:18.29 | 7:12 | 43 | 3 | M 40-44 |
| 53 | 669 | P. NEWMAN | M | MORGANTOWN | PA | 22:39.14 | 22:20.44 | 7:12 | 12 | 2 | M 1-12 |
| 54 | 308 | ALEX FRISBIE | M | FORT COLLINS | CO | 22:32.23 | 22:20.86 | 7:13 | 27 | 7 | M 25-29 |
| 55 | 104 | CARTER BLEILER | M | SAYRE | PA | 22:29.48 | 22:24.17 | 7:14 | 15 | 10 | M 13-15 |
| 56 | 169 | TYLER CAPLAN | M | SUGAR RUN | PA | 22:33.23 | 22:28.70 | 7:15 | 15 | 11 | M 13-15 |
| 57 | 335 | MITCHELL GESFORD | M | NEW ALBANY | PA | 22:55.37 | 22:47.89 | 7:21 | 13 | 12 | M 13-15 |
| 58 | 362 | DARIUS HALL | M | SAYRE | PA | 22:55.85 | 22:48.89 | 7:22 | 17 | 6 | M 16-19 |
| 59 | 522 | SCOTT LACKEY | M | TROY | PA | 23:02.72 | 22:52.77 | 7:23 | 45 | 3 | M 45-49 |
| 60 | 215 | SARA CULVER | F | SAYRE | PA | 22:58.11 | 22:53.45 | 7:23 | 39 | 4 | F 35-39 |
| 61 | 212 | JACK CRUZ | M | PAINTED POST | NY | 22:58.47 | 22:53.58 | 7:23 | 45 | 4 | M 45-49 |
| 62 | 439 | AVA HUGHES | F | SAYRE | PA | 23:05.44 | 22:56.03 | 7:24 | 15 | 1 | F 13-15 |
| 63 | 775 | Anonymous Participant | M | 23:15.22 | 22:59.29 | 7:25 | 58 | 1 | M 55-59 | ||
| 64 | 151 | KEVIN BURNETT | M | ATHENS | PA | 23:19.88 | 23:04.54 | 7:27 | 53 | 1 | M 50-54 |
| 65 | 994 | BRAYDEN VROMAN | M | CANTON | PA | 23:16.44 | 23:07.81 | 7:28 | 17 | 7 | M 16-19 |
| 66 | 305 | JACK FREDERICK | M | TOWANDA | PA | 23:09.92 | 23:09.92 | 7:28 | 13 | 13 | M 13-15 |
| 67 | 25 | KYLE ANTHONY | M | ATHENS | PA | 23:14.38 | 23:10.30 | 7:28 | 19 | 8 | M 16-19 |
| 68 | 489 | ADAM KEMP | M | ATHENS | PA | 23:20.69 | 23:10.41 | 7:29 | 15 | 14 | M 13-15 |
| 69 | 475 | HAGEN JONES | M | TOWANDA | PA | 23:16.62 | 23:16.62 | 7:31 | 14 | 15 | M 13-15 |
| 70 | 819 | EMMETT SCHWEIGER | M | PHILADELPHIA | PA | 23:26.72 | 23:16.68 | 7:31 | 28 | 8 | M 25-29 |
| 71 | 56 | TIMOTHY BARD | M | SAYRE | PA | 23:24.15 | 23:16.95 | 7:31 | 63 | 1 | M 60-64 |
| 72 | 504 | THOMAS KLEE | M | ELMIRA | NY | 23:28.72 | 23:18.81 | 7:31 | 15 | 16 | M 13-15 |
| 73 | 447 | JOEL HUNT | M | SAYRE | PA | 23:27.97 | 23:19.47 | 7:31 | 46 | 5 | M 45-49 |
| 74 | 907 | GREG SULAICA | M | SAN ANTONIO | TX | 23:22.11 | 23:22.11 | 7:32 | 25 | 9 | M 25-29 |
| 75 | 685 | SCOTT O'DONNELL | M | APALACHIN | NY | 23:30.89 | 23:23.13 | 7:33 | 48 | 6 | M 45-49 |
| 76 | 586 | NICHOLAS MATTISON | M | BARTON | NY | 23:32.47 | 23:25.94 | 7:34 | 16 | 9 | M 16-19 |
| 77 | 366 | RYAN HALL | M | CINCINNATI | OH | 23:34.37 | 23:27.41 | 7:34 | 38 | 5 | M 35-39 |
| 78 | 315 | JOE GALLAGHER | M | LE RAYSVILLE | PA | 23:29.86 | 23:27.65 | 7:34 | 68 | 1 | M 65-69 |
| 79 | 546 | SARRAH LEWIS | F | OWEGO | NY | 23:33.14 | 23:28.95 | 7:35 | 41 | 1 | F Masters |
| 80 | 440 | GREG HUGHEY | M | SAYRE | PA | 23:36.72 | 23:30.20 | 7:35 | 52 | 2 | M 50-54 |
| 81 | 236 | ANDREW DEBACH | M | SCHENECTADY | NY | 23:48.61 | 23:30.31 | 7:35 | 39 | 6 | M 35-39 |
| 82 | 375 | JOSEPH HARMON | M | ATHENS | PA | 23:47.20 | 23:34.65 | 7:36 | 36 | 7 | M 35-39 |
| 83 | 889 | ABRAM STEINFELT | M | ATHENS | PA | 23:47.39 | 23:35.67 | 7:37 | 15 | 17 | M 13-15 |
| 84 | 435 | MICHAEL HUDYNCIA | M | WYSOX | PA | 23:44.55 | 23:37.20 | 7:37 | 64 | 2 | M 60-64 |
| 85 | 193 | SEAN CLARE | M | ATHENS | PA | 23:43.93 | 23:37.63 | 7:37 | 17 | 10 | M 16-19 |
| 86 | 219 | CONNOR DAHL | M | ATHENS | PA | 23:42.72 | 23:38.75 | 7:38 | 20 | 5 | M 20-24 |
| 87 | 792 | JOHN RYAN | M | ATHENS | PA | 23:46.59 | 23:40.58 | 7:38 | 17 | 11 | M 16-19 |
| 88 | 624 | BRAYDEN MILLER | M | MESHOPPEN | PA | 23:52.89 | 23:43.00 | 7:39 | 15 | 18 | M 13-15 |
| 89 | 917 | BRAD TANTON | M | SAYRE | PA | 23:49.83 | 23:49.83 | 7:41 | 45 | 7 | M 45-49 |
| 90 | 422 | BEN HORTON | M | OWEGO | NY | 23:56.72 | 23:52.01 | 7:42 | 27 | 10 | M 25-29 |
| 91 | 163 | TIMOTHY CAMA | M | WASHINGTON | DC | 24:09.42 | 23:55.09 | 7:43 | 35 | 8 | M 35-39 |
| 92 | 957 | KAY URBAN | F | TOPSHAM | ME | 24:05.55 | 24:05.55 | 7:46 | 38 | 5 | F 35-39 |
| 93 | 734 | RILEY PORTER | F | WYALUSING | PA | 24:19.97 | 24:12.37 | 7:49 | 16 | 3 | F 16-19 |
| 94 | 902 | SHAINE STRICKLAND | M | SAYRE | PA | 24:25.92 | 24:14.62 | 7:49 | 14 | 19 | M 13-15 |
| 95 | 211 | MICHAEL CRANE | M | ULSTER | PA | 24:29.57 | 24:17.67 | 7:50 | 57 | 2 | M 55-59 |
| 96 | 411 | JOSHUA HINE | M | ELMIRA | NY | 24:30.97 | 24:18.00 | 7:50 | 38 | 9 | M 35-39 |
| 97 | 503 | ANDREW KLEE | M | ELMIRA | NY | 24:34.21 | 24:24.10 | 7:52 | 46 | 8 | M 45-49 |
| 98 | 969 | ELIZABETH VANDYKE | M | WAVERLY | NY | 24:48.93 | 24:28.90 | 7:54 | 51 | 3 | M 50-54 |
| 99 | 199 | MAGGIE COLE | F | ATHENS | PA | 24:47.71 | 24:29.52 | 7:54 | 24 | 2 | F 20-24 |
| 100 | 97 | JANNA BIDLACK | F | WORTHINGTON | OH | 24:29.71 | 24:29.71 | 7:54 | 38 | 6 | F 35-39 |
| 101 | 336 | CHASE GEURIN | M | TOWANDA | PA | 24:50.71 | 24:30.55 | 7:54 | 17 | 12 | M 16-19 |
| 102 | 575 | JESSICA MAHONEY | F | TOWANDA | PA | 24:46.89 | 24:37.40 | 7:57 | 32 | 1 | F 30-34 |
| 103 | 603 | NEAL MCEWEN | M | WAVERLY | NY | 24:57.46 | 24:37.53 | 7:57 | 50 | 4 | M 50-54 |
| 104 | 343 | MICHAEL GIRARDI | M | ELMIRA | NY | 24:55.82 | 24:40.96 | 7:58 | 53 | 5 | M 50-54 |
| 105 | 222 | CARTER DAVIES | M | WAVERLY | NY | 24:50.75 | 24:41.57 | 7:58 | 16 | 13 | M 16-19 |
| 106 | 992 | ALISSA VOUGH | F | MILAN | PA | 24:50.46 | 24:41.95 | 7:58 | 13 | 2 | F 13-15 |
| 107 | 654 | JANE MUNN | F | ATHENS | PA | 24:53.40 | 24:47.60 | 8:00 | 55 | 1 | F Grd Mas |
| 108 | 886 | JACK STARBUCK | M | HORSEHEADS | NY | 24:53.80 | 24:48.36 | 8:00 | 15 | 20 | M 13-15 |
| 109 | 938 | RYAN THOMPSON | M | SAYRE | PA | 24:58.21 | 24:48.66 | 8:00 | 19 | 14 | M 16-19 |
| 110 | 93 | SANDER BERTSCH | M | ATHENS | PA | 25:04.96 | 24:55.19 | 8:02 | 19 | 15 | M 16-19 |
| 111 | 812 | JAMES SCHOOLS | M | WYALUSING | PA | 24:56.86 | 24:56.86 | 8:03 | 58 | 3 | M 55-59 |
| 112 | 260 | ANDREW DUNNICK | M | ITHACA | NY | 25:08.91 | 25:00.61 | 8:04 | 36 | 10 | M 35-39 |
| 113 | 24 | SIERRA ALLEN | F | WYALUSING | PA | 25:09.29 | 25:01.42 | 8:04 | 20 | 3 | F 20-24 |
| 114 | 23 | KIRA ALLEN | F | WYALUSING | PA | 25:13.71 | 25:05.55 | 8:06 | 17 | 4 | F 16-19 |
| 115 | 43 | JONATHAN BACON | M | WARREN CENTER | PA | 25:20.90 | 25:07.12 | 8:06 | 43 | 4 | M 40-44 |
| 116 | 940 | GEHRIG THURSTON | M | SAYRE | PA | 25:31.71 | 25:08.30 | 8:07 | 17 | 16 | M 16-19 |
| 117 | 477 | W. JONES | M | TOWANDA | PA | 25:27.96 | 25:12.86 | 8:08 | 12 | 3 | M 1-12 |
| 118 | 841 | KATE SHATTUCK | F | TOWANDA | PA | 25:19.88 | 25:14.79 | 8:09 | 49 | 1 | F 45-49 |
| 119 | 857 | CHASE SINSABAUGH | M | WAVERLY | NY | 25:22.94 | 25:16.17 | 8:09 | 13 | 21 | M 13-15 |
| 120 | 9 | BASIT ACHAKZAI | M | HORSEHEADS | NY | 25:29.72 | 25:16.20 | 8:09 | 40 | 5 | M 40-44 |
| 121 | 50 | JAKE BALLARD | M | SCHENECTADY | NY | 25:37.62 | 25:18.20 | 8:10 | 44 | 6 | M 40-44 |
| 122 | 746 | KEVIN PRICKITT | M | SAYRE | PA | 25:27.96 | 25:18.72 | 8:10 | 46 | 9 | M 45-49 |
| 123 | 887 | NICHOLAS STARBUCK | M | HORSEHEADS | NY | 25:25.96 | 25:20.55 | 8:11 | 41 | 7 | M 40-44 |
| 124 | 237 | JESSICA DEBACH | F | SCHENECTADY | NY | 25:40.88 | 25:22.94 | 8:11 | 37 | 7 | F 35-39 |
| 125 | 592 | LANCE MCCARTY | M | DUSHORE | PA | 26:01.95 | 25:23.17 | 8:11 | 47 | 10 | M 45-49 |
| 126 | 82 | REEVES BELLINGER | M | COLUMBIA CROSS ROADSCOLUM | PA | 25:33.96 | 25:23.97 | 8:12 | 13 | 22 | M 13-15 |
| 127 | 727 | GABBY PICCO | F | WAVERLY | NY | 25:48.95 | 25:30.39 | 8:14 | 20 | 4 | F 20-24 |
| 128 | 430 | LAUREN HUBA | F | VESTAL | NY | 25:43.32 | 25:31.75 | 8:14 | 34 | 2 | F 30-34 |
| 129 | 639 | ADAM MOORE | M | SAYRE | PA | 25:54.53 | 25:32.61 | 8:14 | 26 | 11 | M 25-29 |
| 130 | 355 | ALYSHA GRIMES | F | SAYRE | PA | 26:02.45 | 25:35.45 | 8:15 | 29 | 1 | F 25-29 |
| 131 | 548 | ALICIA LONG | F | SYRACUSE | NY | 25:46.20 | 25:35.59 | 8:15 | 23 | 5 | F 20-24 |
| 132 | 369 | CONNOR HANAFIN | M | SAYRE | PA | 25:46.57 | 25:35.60 | 8:15 | 24 | 6 | M 20-24 |
| 133 | 762 | MICHAEL REA | M | SALEM | OH | 25:52.70 | 25:36.95 | 8:16 | 49 | 11 | M 45-49 |
| 134 | 145 | JORDAN BUCK | M | SAYRE | PA | 25:58.83 | 25:38.87 | 8:16 | 24 | 7 | M 20-24 |
| 135 | 148 | WILLIAM BUCK | M | SAYRE | PA | 25:58.83 | 25:39.04 | 8:16 | 58 | 4 | M 55-59 |
| 136 | 116 | TAMMY BOUCHARD | F | BARTON | NY | 25:55.35 | 25:39.16 | 8:17 | 41 | 1 | F 40-44 |
| 137 | 954 | TERRI TYSON | F | SPENCER | NY | 25:53.92 | 25:40.86 | 8:17 | 55 | 1 | F 55-59 |
| 138 | 272 | MADELYN ELLISON | F | SPENCER | NY | 25:54.12 | 25:41.03 | 8:17 | 14 | 3 | F 13-15 |
| 139 | 30 | ALEXANDER ARCESI | M | ATHENS | PA | 25:49.47 | 25:41.23 | 8:17 | 14 | 23 | M 13-15 |
| 140 | 883 | KYLE STAGE | M | ULSTER | PA | 26:12.45 | 25:41.98 | 8:17 | 36 | 11 | M 35-39 |
| 141 | 650 | L. MULLEN | M | WAVERLY | NY | 25:56.75 | 25:43.04 | 8:18 | 12 | 4 | M 1-12 |
| 142 | 679 | RICHARD NORTHROP | M | WAVERLY | NY | 26:02.67 | 25:43.64 | 8:18 | 28 | 12 | M 25-29 |
| 143 | 381 | TERRY HAYES | M | HORSEHEADS | NY | 27:05.94 | 25:45.36 | 8:19 | 36 | 12 | M 35-39 |
| 144 | 424 | JENNIFER HORTON | F | ATHENS | PA | 26:05.93 | 25:51.26 | 8:20 | 42 | 2 | F 40-44 |
| 145 | 427 | T. HORTON | M | ATHENS | PA | 26:06.14 | 25:51.85 | 8:21 | 9 | 5 | M 1-12 |
| 146 | 968 | BRANCE VANDYKE | M | WAVERLYWAVERLY | NY | 26:03.70 | 25:52.31 | 8:21 | 15 | 24 | M 13-15 |
| 147 | 221 | CONNOR DAVIDSON | M | ATHENS | PA | 26:31.62 | 25:56.45 | 8:22 | 14 | 25 | M 13-15 |
| 148 | 623 | ALEX MILLER | M | SAYRE | PA | 26:13.89 | 25:56.67 | 8:22 | 32 | 4 | M 30-34 |
| 149 | 963 | AIDEN VANDERPOOL | M | ATHENS | PA | 26:31.95 | 25:57.37 | 8:22 | 14 | 26 | M 13-15 |
| 150 | 712 | Q. PENNELLA | F | DUSHORE | PA | 26:17.95 | 26:01.02 | 8:24 | 12 | 1 | F 1-12 |
| 151 | 760 | A. REA | M | SALEM | OH | 26:17.60 | 26:03.73 | 8:24 | 12 | 6 | M 1-12 |
| 152 | 803 | C. SANTALUCIA | M | LOCKWOOD | NY | 26:21.21 | 26:07.00 | 8:25 | 12 | 7 | M 1-12 |
| 153 | 62 | DOUG BEARD | M | TROYTROY | PA | 26:29.79 | 26:08.80 | 8:26 | 53 | 6 | M 50-54 |
| 154 | 754 | MICHELE QUATRINI | F | ATHENS | PA | 26:19.19 | 26:13.04 | 8:27 | 48 | 2 | F 45-49 |
| 155 | 753 | JOE QUATRINI | M | ATHENS | PA | 26:19.95 | 26:13.82 | 8:28 | 46 | 12 | M 45-49 |
| 156 | 207 | DAVID CORNEBY | M | BARTON | NY | 26:21.64 | 26:14.04 | 8:28 | 53 | 7 | M 50-54 |
| 157 | 990 | MICHAEL VIEIRA | M | ELMIRA | NY | 27:02.20 | 26:17.96 | 8:29 | 52 | 8 | M 50-54 |
| 158 | 195 | DAVID CLARK | M | SAYRE | PA | 26:46.93 | 26:19.51 | 8:30 | 33 | 5 | M 30-34 |
| 159 | 605 | AUSTEN MCGEE | M | SAYRE | PA | 26:44.70 | 26:23.53 | 8:31 | 33 | 6 | M 30-34 |
| 160 | 95 | LINDSAY BICKLEY | F | COLUMBIA CROSS ROADS | PA | 26:42.95 | 26:24.33 | 8:31 | 39 | 8 | F 35-39 |
| 161 | 845 | JASON SHELHAMER | M | HORSEHEADS | NY | 26:37.94 | 26:24.41 | 8:31 | 52 | 9 | M 50-54 |
| 162 | 326 | MATT GEER | M | COLUMBIA CROSS ROADS | PA | 26:44.70 | 26:24.88 | 8:31 | 46 | 13 | M 45-49 |
| 163 | 386 | CARYN HENDERSON | F | ULSTER | PA | 26:32.44 | 26:26.26 | 8:32 | 40 | 3 | F 40-44 |
| 164 | 777 | B. ROOF | M | SAYRE | PA | 26:55.89 | 26:26.47 | 8:32 | 12 | 8 | M 1-12 |
| 165 | 936 | ALEX THOMPSON | M | SAYRE | PA | 26:39.36 | 26:27.93 | 8:32 | 15 | 27 | M 13-15 |
| 166 | 649 | R. MUIR | M | TOWANDA | PA | 26:29.79 | 26:29.79 | 8:33 | 10 | 9 | M 1-12 |
| 167 | 611 | MARCI MCGONIGAL | F | SNOW SHOE | PA | 26:49.60 | 26:31.51 | 8:33 | 46 | 3 | F 45-49 |
| 168 | 666 | JAMIE NEWMAN | M | MORGANTOWN | PA | 26:52.85 | 26:33.82 | 8:34 | 43 | 8 | M 40-44 |
| 169 | 150 | A. BURNETT | F | ATHENS | PA | 26:44.89 | 26:35.99 | 8:35 | 12 | 2 | F 1-12 |
| 170 | 640 | AMY MOORE | F | SAYRE | PA | 26:50.20 | 26:37.91 | 8:35 | 38 | 9 | F 35-39 |
| 171 | 1059 | C. WARD | F | 26:44.70 | 26:40.43 | 8:36 | 11 | 3 | F 1-12 | ||
| 172 | 1056 | QI ZHANG | F | TRUMANSBURG | NY | 26:41.95 | 26:41.95 | 8:37 | 41 | 4 | F 40-44 |
| 173 | 508 | KATELYN KOPCSAY | F | SAYRE | PA | 27:17.20 | 26:43.75 | 8:37 | 39 | 10 | F 35-39 |
| 174 | 446 | H. HUNT | M | SAYRE | PA | 26:52.20 | 26:44.27 | 8:38 | 11 | 10 | M 1-12 |
| 175 | 572 | EVAN MADILL | M | MONROETON | PA | 27:17.88 | 26:54.88 | 8:41 | 28 | 13 | M 25-29 |
| 176 | 476 | JOSH JONES | M | TOWANDA | PA | 27:12.59 | 26:56.08 | 8:41 | 43 | 9 | M 40-44 |
| 177 | 186 | LYNNE CERULLO | F | SCHENECTADY | NY | 27:25.84 | 26:57.91 | 8:42 | 40 | 5 | F 40-44 |
| 178 | 594 | DAN MCCLELLAN | M | ATHENS | PA | 27:16.66 | 26:57.96 | 8:42 | 35 | 13 | M 35-39 |
| 179 | 711 | MICHAEL PENNELLA | M | HILLSGROVE | PA | 27:36.41 | 26:58.48 | 8:42 | 49 | 14 | M 45-49 |
| 180 | 252 | COURTNEY DUKES | F | WARREN | PA | 27:33.79 | 27:02.91 | 8:44 | 25 | 2 | F 25-29 |
| 181 | 198 | JOHN COLE | M | ATHENS | PA | 27:26.25 | 27:06.86 | 8:45 | 56 | 5 | M 55-59 |
| 182 | 726 | CAPRIA PICCO | F | WAVERLY | NY | 27:27.66 | 27:08.52 | 8:45 | 24 | 6 | F 20-24 |
| 183 | 188 | RON CHAMBERLAIN | M | SAYRE | PA | 27:08.91 | 27:08.91 | 8:45 | 52 | 10 | M 50-54 |
| 184 | 984 | JENNIFER VAUGHN | F | CHEMUNG | NY | 27:15.19 | 27:08.97 | 8:45 | 52 | 1 | F 50-54 |
| 185 | 758 | MACEN RAUPERS | M | SAYRE | PA | 27:23.79 | 27:09.01 | 8:45 | 29 | 14 | M 25-29 |
| 186 | 728 | JOSEPH PICCO | M | WAVERLY | NY | 27:27.68 | 27:09.11 | 8:46 | 58 | 6 | M 55-59 |
| 187 | 882 | KARA STAGE | F | ULSTER | PA | 27:43.19 | 27:13.50 | 8:47 | 37 | 11 | F 35-39 |
| 188 | 453 | MARSHALL HUSTON | M | WYALUSING | PA | 27:40.12 | 27:23.22 | 8:50 | 14 | 28 | M 13-15 |
| 189 | 1015 | MARTIN WATSON | M | TROY | PA | 27:31.69 | 27:24.30 | 8:50 | 43 | 10 | M 40-44 |
| 190 | 390 | BRANDON HERBST | M | SAYRE | PA | 27:57.19 | 27:26.36 | 8:51 | 23 | 8 | M 20-24 |
| 191 | 1034 | TYLER WILLIAMS | M | TOWANDA | PA | 27:46.69 | 27:30.38 | 8:52 | 35 | 14 | M 35-39 |
| 192 | 450 | KATIE HURLEY | F | SAYRE | PA | 27:43.38 | 27:31.23 | 8:53 | 28 | 3 | F 25-29 |
| 193 | 578 | AUDRA MARKS | F | OWEGO | NY | 27:45.62 | 27:32.91 | 8:53 | 62 | 1 | F Senior |
| 194 | 629 | T. MILLER | M | MESHOPPEN | PA | 27:34.41 | 27:34.41 | 8:54 | 11 | 11 | M 1-12 |
| 195 | 220 | KEVIN DATES | M | ATHENS | PA | 27:56.49 | 27:34.89 | 8:54 | 38 | 15 | M 35-39 |
