Confluence Running results archive

Guthrie Sayre Turkey Trot 2021 Results

Sayre, PA Multiple divisions 587 archived rows
Published 2021 results from RunSignup: 587 result rows across 2 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2021 results

Overall Results (5k Run / Walk LIVE RACE)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 327 KEVIN HEEMAN M LACEYVILLE PA 14:45.27 4:46 21
2 914 MATTHEW WILBER M CORNING NY 16:08.84 5:13 36
3 311 MATTHEW GORSLINE M ATHENS PA 17:12.95 5:33 17
4 672 MICAH RUSSELL M WARREN CENTER PA 17:15.99 5:34 40
5 86 BRANDON BUBNIAK M WAVERLY NY 17:24.50 5:37 20
6 933 COLLIN WRIGHT M WAVERLY NY 17:31.23 5:39 19
7 254 CREED DEWING M WARREN CENTER PA 18:09.76 5:52 15
8 632 ASHLEY PORTER F PINE CITY NY 18:16.42 5:54 31
9 17 KYLE ANTHONY M ATHENS PA 18:17.86 5:54 17
10 941 ETHAN DENLINGER M SAYRE PA 18:21.96 5:55 17
11 900 GRAHAM WANCK M MILAN PA 18:30.67 5:58 13
12 932 NATHAN WOOD M BINGHAMTON NY 18:56.74 6:07 32
13 455 HOLLIE (AND JON HUGHES F PINE CITY NY 19:00.83 6:08 38
14 898 ALEX WALTER M ATHENS PA 19:07.76 6:10 27
15 36 STEPHEN BENDITT M MONROETON PA 19:11.39 6:11 24
16 316 ZACKARY GREEN M JOHNSON CITY NY 19:21.49 6:15 27
17 241 NATE CULVER M NICHOLS NY 19:25.64 6:16 33
18 565 ROBERT MOORE M LE RAYSVILLE PA 19:30.14 6:17 59
19 733 LORENZO SERVEDIO F TROY PA 19:47.73 6:23 27
20 529 CHRIS MANNING M ROME PA 20:00.47 6:27 37
21 479 R JONES M ROME PA 20:00.47 6:27 14
22 928 JADEN WISE M WYSOX PA 20:02.51 6:28 18
23 481 LANDEN KAUFMANN M NEW ALBANY PA 20:05.48 6:29 14
24 902 JONATHAN WARD M APALACHIN NY 20:08.73 6:30 38
25 517 CARTER LEWIS M TOWANDA PA 20:12.69 6:31 15
26 214 ELLEN COATES F LE RAYSVILLE PA 20:18.73 6:33 30
27 553 MIKE MIDDENDORF M ROME PA 20:36.73 6:39 49
28 845 TRENNAN TEWKSBURY M WYALUSING PA 20:39.73 6:40 15
29 631 STACY POND F MILAN PA 20:48.12 6:43 33
30 503 LOUISE KNUDSON F ATHENS PA 20:48.53 6:43 36
31 901 PARKER WANCK M MILAN PA 20:55.67 6:45 14
32 687 GAVIN SCHILLMOELLER M WAVERLY NY 20:59.95 6:46 18
33 641 JOE QUATRINI M ATHENS PA 21:08.11 6:49 44
34 940 PIPER YOUNG F COLUMBIA CROSS ROADS PA 21:12.97 6:51 16
35 67 GREG BORSZ M CAMILLUS NY 21:16.65 6:52 43
36 50 SANDER BERTSCH M ATHENS PA 21:22.33 6:54 17
37 585 DANIEL NYBECK M PINE CITY NY 21:23.96 6:54 29
38 478 PETER JONES M ATHENS PA 21:31.71 6:57 15
39 568 BILL MOSIER M TOWANDA PA 21:31.91 6:57 60
40 473 MARK JOHNSON M SAYRE PA 21:35.97 6:58 60
41 591 SULLIVAN O'DONNELL M APALACHIN NY 21:49.85 7:03 14
42 459 MASON HUGHEY M SAYRE PA 21:50.57 7:03 17
43 458 KAYLA HUGHEY F SAYRE PA 21:51.89 7:03 19
44 850 RYAN THOMPSON M SAYRE PA 21:54.22 7:04 17
45 893 BRIDGETTE VULLO F BINGHAMTON NY 22:00.62 7:06 34
46 476 GREG JOHNSTON M WAVERLY NY 22:01.96 7:06 38
47 282 MARK FOSTER M SPARKS GLENCOE MD 22:02.71 7:07 40
48 638 NATE PRICKITT M SAYRE PA 22:11.22 7:09 17
49 557 HARPER MINAKER F WAVERLY NY 22:12.46 7:10 13
50 831 ETHAN STRIFF-CAVE M WEST HARTFORD CT 22:19.96 7:12 16
51 10 SIERRA ALLEN F WYALUSING PA 22:21.40 7:13 18
52 181 KEVIN BURNETT M ATHENS PA 22:21.60 7:13 51
53 931 JEFF WOOD M BINGHAMTON NY 22:23.44 7:13 60
54 555 JAMES MILLER M ATHENS PA 22:24.46 7:14 13
55 588 MOLLY O۪HARA F SAYRE PA 22:27.71 7:15 26
56 28 KAYLA BEEBE F WYALUSING PA 22:29.54 7:15 16
57 212 CARRIE CLAYPOOL F SAYRE PA 22:30.15 7:16 19
58 659 Anonymous Participant M 22:38.91 7:18 56
59 474 MIKE JOHNSON M HARLEYSVILLE PA 22:39.12 7:18 61
60 456 GREG HUGHEY M SAYRE PA 22:43.19 7:20 50
61 644 A. REA M SALEM OH 22:44.21 7:20 12
62 595 M. OLMSTED F WAVERLY NY 22:48.47 7:21 12
63 559 KATRINA MINGOS F ITHACA NY 22:48.68 7:22 42
64 927 JIM WINTERRINGER M WYALUSING PA 22:53.56 7:23 32
65 343 C. HINE M ELMIRA NY 22:58.67 7:25 12
66 532 CHAD MARTIN M ATHENS PA 23:00.10 7:25 42
67 869 ROHAN TURNER M LAKE ORION MI 23:07.24 7:27 15
68 196 CHRISTOPHER CAVANAUGH M GILLETT PA 23:09.46 7:28 13
69 648 LIZ RICCI F SCHENECTADY NY 23:09.66 7:28 36
70 294 JOE GALLAGHER M LE RAYSVILLE PA 23:11.76 7:29 66
71 477 BRENDAN JONES M ATHENS PA 23:13.33 7:29 17
72 872 KAY URBAN F TOPSHAM ME 23:21.90 7:32 36
73 27 CARINA BEEBE F WYALUSING PA 23:25.70 7:33 18
74 521 TY LEZAK M MILAN PA 23:31.20 7:35 13
75 590 SCOTT O'DONNELL M APALACHIN NY 23:33.11 7:36 46
76 624 JEFF PITCHER M TOWANDA PA 23:36.36 7:37 53
77 269 GRAYSON FELTER M SIGNAL MOUNTAIN TN 23:54.73 7:43 18
78 547 AUSTEN MCGEE M DUSHORE PA 23:58.77 7:44 31
79 260 PETER ELLER M BUFFALO NY 24:05.45 7:46 30
80 216 JOHN COLE M ATHENS PA 24:08.45 7:47 54
81 633 BURDETT PORTER M SAYRE PA 24:10.45 7:48 59
82 230 DAVID CORNEBY M BARTON NY 24:11.95 7:48 51
83 681 J. SATTAZAHN M HARRISBURG PA 24:13.20 7:49 12
84 492 BRIGID KHURI F CAMP HILL PA 24:15.45 7:50 36
85 218 MARGARET COLE F ATHENS PA 24:16.56 7:50 22
86 207 GREGORY CHRISTIANSEN M SAYRE PA 24:18.91 7:51 55
87 539 NICK MATWEECHA M PHILIPSBURG PA 24:24.39 7:52 14
88 680 AMANDA SATTAZAHN F HARRISBURG PA 24:25.41 7:53 43
89 310 KIMARIE GORSLINE F ATHENS PA 24:26.83 7:53 44
90 308 C. GORSLINE M ATHENS PA 24:26.95 7:53 10
91 295 CRAIG GARDNER M ULSTER PA 24:27.44 7:53 37
92 288 ALEX FRISBIE M ATHENS PA 24:28.49 7:54 25
93 735 CLAIRE SHAFFER F SAYRE PA 24:29.89 7:54 20
94 185 TIMOTHY CAMA M WASHINGTON DC 24:31.11 7:55 33
95 504 ANAIAH KOLESAR F LE RAYSVILLE PA 24:33.70 7:55 13
96 625 FRANK POHL M WAVERLY NY 24:34.40 7:56 70
97 577 ANDY NANGLE M ADDISON NY 24:35.82 7:56 38
98 72 CURTIS BOYD M ATHENS PA 24:38.67 7:57 35
99 242 SARA CULVER F SAYRE PA 24:40.44 7:58 37
100 309 J. GORSLINE M ATHENS PA 24:45.60 7:59 12
101 570 DEZARIE MOSKAL F BUFFALO NY 24:48.45 8:00 32
102 519 SARRAH LEWIS F OWEGO NY 24:58.44 8:03 39
103 68 TAMMY BOUCHARD F BARTON NY 24:58.61 8:03 39
104 333 BETH HERBST F SAYRE PA 25:00.68 8:04 52
105 883 SAMUEL VANDYKE M WAVERLY NY 25:02.27 8:05 18
106 345 IZAAK HOBDAY M ATHENS PA 25:02.89 8:05 18
107 460 JOEL HUNT M SAYRE PA 25:08.19 8:07 44
108 482 ADAM KEMP M SAYRE PA 25:09.44 8:07 13
109 334 BRANDON HERBST M SAYRE PA 25:13.95 8:08 21
110 23 TIMOTHY BARD M SAYRE PA 25:18.95 8:10 61
111 351 JEFF HOLBROOK M CORNING NY 25:23.44 8:11 59
112 750 JOHN SIMONDS M SAYRE PA 25:25.70 8:12 57
113 29 LAINA BEEBE F WYALUSING PA 25:29.17 8:13 14
114 224 B. COOKE M SAYRE PA 25:31.80 8:14 12
115 495 ANDREW KLEE M ELMIRA NY 25:37.19 8:16 44
116 496 THOMAS KLEE M ELMIRA NY 25:37.33 8:16 13
117 599 CHRISTOPHER OUELLETTE M TOPSHAM ME 25:41.19 8:17 37
118 194 JENNIFER CASTERLINE F DRYDEN NY 25:42.43 8:18 48
119 192 CONNOR CASTERLINE M DRYDEN NY 25:42.43 8:18 16
120 271 KEITH FELTER M SIGNAL MOUNTAIN TN 25:49.32 8:20 52
121 748 JASON SHELHAMER M HORSEHEADS NY 25:53.69 8:21 50
122 268 AINSLEY FELTER F SIGNAL MOUNTAIN TN 26:03.18 8:24 20
123 887 JENNIFER VAUGHN F CHEMUNG NY 26:04.19 8:25 50
124 52 LINDSAY BICKLEY F COLUMBIA CROSS ROADS PA 26:04.80 8:25 37
125 326 JOHNNIE HEEMAN M TUNKHANNOCK PA 26:05.23 8:25 13
126 820 DANIEL STEVENS M ATHENS PA 26:09.80 8:26 41
127 647 JUSTIN RICCI M NISKAYUNA NY 26:12.75 8:27 37
128 862 IAN TRICK M GRANVILLE SUMMIT PA 26:13.56 8:28 14
129 620 GABRIELLA PICCO F WAVERLY NY 26:20.46 8:30 18
130 297 EVAN GEER M COLUMBIA CROSS ROADS PA 26:21.90 8:30 14
131 531 GARY MAROSY M ALEXANDRIA VA 26:22.51 8:30 33
132 621 JOSEPH PICCO M WAVERLY NY 26:22.70 8:31 56
133 305 NICOLE GOLDEN F SAYRE PA 26:29.85 8:33 38
134 190 C. CARR M LACEYVILLE PA 26:32.70 8:34 10
135 191 SNAPPER CARR M LACEYVILLE PA 26:32.91 8:34 46
136 234 GREG CRANE M ATHENS PA 26:34.93 8:34 47
137 245 SAVANAH DAKOS F ORLANDO FL 26:36.18 8:35 25
138 507 MEREDITH KRILL F NEW YORK NY 26:38.62 8:36 39
139 270 HAILLEY FELTER F SIGNAL MOUNTAIN TN 26:39.93 8:36 52
140 581 GEORGE NICHOLS M BARTON NY 26:40.43 8:36 35
141 189 TANYA CARPENTER F SHAVERTOWN PA 26:41.89 8:37 43
142 622 JEFFREY PINCO M ELLICOTT CITY MD 26:44.18 8:37 49
143 537 NICHOLAS MATTISON M BARTON NY 26:45.54 8:38 14
144 261 MCKENZIE ELLIOTT F ROCHESTER NY 26:45.95 8:38 14
145 252 DAVE DECKER M GILLETT PA 26:47.93 8:39 63
146 867 ISABELLA TURNER F LAKE ORION MI 26:49.80 8:39 13
147 929 MARISA WISE F WYSOX PA 26:52.53 8:40 14
148 520 MERIDETH LEZAK F MILAN PA 27:03.66 8:44 41
149 593 PIERCE OLDROYD M ULSTER PA 27:05.83 8:44 14
150 860 RACHEL TRENT F WAVERLY NY 27:08.35 8:45 41
151 865 GEORGIA TUCKER F WAXHAW NC 27:09.57 8:46 43
152 878 CHRISTIAN VANDRUFF M WAXHAW NC 27:10.18 8:46 48
153 83 FRED BROWN M ROME PA 27:12.40 8:47 52
154 344 JOSHUA HINE M ELMIRA NY 27:12.40 8:47 36
155 737 L. SHANKS M TOWANDA PA 27:13.21 8:47 9
156 736 ANDREW SHANKS M HORSEHEADS NY 27:13.64 8:47 42
157 518 ROBERT LEWIS M HORSEHEADS NY 27:15.18 8:47 68
158 533 MIRIAM MARTIN F MONROETON PA 27:17.50 8:48 32
159 360 LAUREN HUBA F VESTAL NY 27:17.91 8:48 32
160 587 EMILY NYSTROM F ODENTON MD 27:24.33 8:50 31
161 315 BRYANT GREEN M TOWANDA PA 27:24.43 8:50 18
162 673 HANNAH RYCK F TOWANDA PA 27:24.65 8:51 18
163 69 JUIA BOWERS F WAVERLY NY 27:28.54 8:52 24
164 37 ANDREW BENJAMIN M PAINTED POST NY 27:29.13 8:52 39
165 917 ADAM WILLIAMS M WAVERLY NY 27:33.60 8:53 33
166 639 DAVE PRUGH M SAYRE PA 27:37.42 8:55 61
167 264 CHRIS ESMUS M GILLETT PA 27:42.92 8:56 58
168 918 SCOTT WILLIAMS M LITTLE MEADOWS PA 27:46.42 8:58 58
169 18 A. ARCESI M ATHENS PA 27:50.42 8:59 12
170 322 CHRISTOPHER HAVENS M ATHENS PA 27:51.55 8:59 32
171 882 JOSIE VANDYKE F WAVERLY NY 27:53.17 9:00 16
172 359 DALE HOWELL M BURKE VA 27:55.49 9:00 68
173 188 BENJAMIN CARPENTER M SHAVERTOWN PA 27:55.64 9:01 17
174 210 MAVERICK CLARK M HILTON NY 28:00.42 9:02 20
175 350 J. HOLBROOK M SAYRE PA 28:01.67 9:02 10
176 323 MAUREEN HAWLEY F OWEGO NY 28:01.67 9:02 60
177 734 EMALYN SETZER F ATHENS PA 28:01.92 9:03 34
178 238 BRADLEY CRUM M ATHENS PA 28:02.55 9:03 33
179 493 NICHOLAS KHURI M CAMP HILL PA 28:03.94 9:03 32
180 897 NATHAN WALES M ATHENS PA 28:04.37 9:03 15
181 22 JONATHAN BACON M WARREN CENTER PA 28:04.92 9:04 41
182 892 JESSICA VERVACK F MILAN PA 28:06.61 9:04 43
183 281 AMY FOSTER F SPARKS GLENCOE MD 28:08.17 9:05 40
184 332 JASON HENRY M SAYRE PA 28:09.67 9:05 43
185 527 KIRSTEN MALASKA F BLUE BELL PA 28:09.87 9:05 42
186 619 CAPRIA PICCO F WAVERLY NY 28:11.90 9:06 22
187 821 ROBERT STEVENS M CORAOPOLIS PA 28:13.92 9:06 43
188 847 CASSANDRA THOMAS F SAYRE PA 28:14.67 9:07 33
189 594 BLAINE OLMSTED M WAVERLY NY 28:17.23 9:07 42
190 596 THERESA OLMSTED F WAVERLY NY 28:17.26 9:08 40
191 219 ROSEANN COLE F NICHOLS NY 28:19.26 9:08 54
192 217 KELBY COLE F NICHOLS NY 28:19.27 9:08 25
193 235 MICHAEL CRANE M ULSTER PA 28:19.61 9:08 55
194 21 HEATHER BACON F WARREN CENTER PA 28:20.42 9:09 39
195 884 ALEAYA VANZILE F ADDISON NY 28:21.91 9:09 15
196 968 NATHAN HALVERSON M 28:25.36 9:10 31
197 463 KATIE HURLEY F SAYRE PA 28:25.36 9:10 26
198 41 LAURA BENNETT F ROME PA 28:26.37 9:10 25
199 328 BRENT HEIL M SAYRE PA 28:31.42 9:12 26
200 457 JENNIFER HUGHEY F SAYRE PA 28:33.11 9:13 48

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2021 results

Overall Results (5k Run / Walk LIVE RACE)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
201 830 CAITLIN STRIFF-CAVE F WEST HARTFORD CT 28:33.31 9:13 16
202 832 MEGAN STRIFF-CAVE F WEST HARTFORD CT 28:34.13 9:13 20
203 745 TIMOTHY SHAY M TOWANDA PA 28:34.32 9:13 74
204 262 ASHLEY ELLISON F SPENCER NY 28:36.92 9:14 14
205 895 ANDREW WALES M ATHENS PA 28:37.80 9:14 56
206 904 NICOLE WATKINS F LANSDALE PA 28:38.81 9:14 40
207 671 MELINDA RUSSELL F WARREN CENTER PA 28:39.63 9:15 28
208 607 R. PASTO III M OWEGO NY 28:43.71 9:16 10
209 666 AARON ROY M SAYRE PA 28:43.91 9:16 35
210 263 M. ELLISON F SPENCER NY 28:44.53 9:16 12
211 576 JON MURRAY M SAYRE PA 28:47.42 9:17 65
212 605 RHONDA PASTO F OWEGO NY 28:47.77 9:17 38
213 59 COLBY BLAKEMAN M ATHENS PA 28:50.42 9:18 19
214 528 N. MALASKA F BLUE BELL PA 28:54.89 9:20 12
215 331 AMY HENRY F ENDICOTT NY 28:56.11 9:20 47
216 467 TRISTAN JAMES M TOWANDA PA 28:56.18 9:20 25
217 302 ANDREW GOLDEN M SAYRE PA 29:05.48 9:23 13
218 508 MATTHEW KURNIAWAN M ELMIRA NY 29:06.41 9:23 20
219 304 MARK GOLDEN M SAYRE PA 29:07.31 9:24 13
220 265 KAREN ESMUS F GILLET PA 29:07.66 9:24 28
221 566 JOSEPH MOREY M ELMIRA NY 29:10.79 9:25 46
222 19 ERIC ARCESI M ATHENS PA 29:13.16 9:26 44
223 636 KATHERINE PORTER F PHOENIXVILLE PA 29:14.41 9:26 25
224 314 LISA GRAZUL F ATHENS PA 29:14.89 9:26 49
225 472 JON JOHNSON M SUGAR RUN PA 29:18.34 9:27 44
226 642 MICHELE QUATRINI F ATHENS PA 29:21.91 9:28 46
227 592 AIDEN OLDROYD M ULSTER PA 29:25.91 9:30 14
228 538 K. MATWEECHA F PHILIPSBURG PA 29:27.65 9:30 12
229 201 RON CHAMBERLAIN M SAYRE PA 29:28.51 9:30 50
230 489 NATHAN KENNEDY M OWEGO NY 29:31.57 9:31 38
231 490 T. KENNEDY M OWEGO NY 29:31.91 9:32 8
232 509 RUDY KURNIAWAN M ELMIRA NY 29:35.64 9:33 50
233 859 LEIGH TRASCO F SAYRE PA 29:36.45 9:33 53
234 657 GUY ROGERS M WAVERLY NY 29:36.66 9:33 54
235 574 JANE MUNN F ATHENS PA 29:38.91 9:34 53
236 841 TOM SWIATOWY M SAYRE PA 29:39.32 9:34 69
237 881 JASON VANDYKE M WAVERLY NY 29:39.52 9:34 52
238 257 ANJEANETTE DONOVAN F LOWMAN NY 29:39.91 9:34 43
239 675 KELLY RYCROFT F SAYRE PA 29:40.54 9:34 28
240 464 ARIEL HUTCHISON F OWEGO NY 29:41.36 9:35 30
241 340 MARTIN HILL M SAYRE PA 29:41.80 9:35 78
242 278 MEGHAN FLYNN F SAYRE PA 29:42.78 9:35 15
243 938 STEPHEN YANUZZI M WAVERLY NY 29:44.61 9:36 25
244 232 ARTHUR COYLE M BREESPORT NY 29:46.84 9:36 51
245 742 SIOBHAN SHARPSTEEN F WAVERLY NY 29:46.84 9:36 45
246 838 GLENN SUTTER M MILAN PA 29:48.66 9:37 38
247 530 JONATHAN MARKS M OWEGO NY 29:48.87 9:37 69
248 688 GAVIN SCHILLMOELLER M WAVERLY NY 29:50.41 9:38 18
249 569 MEGHAN MOSIER F SAYRE PA 29:53.91 9:39 38
250 206 CARR CHRIS M ROME PA 29:56.40 9:39 37
251 335 LEE HERBST M SAYRE PA 29:56.83 9:40 53
252 451 ROBERT HUBA M APALACHIN NY 30:04.16 9:42 37
253 26 DOUG BEARD M TROY PA 30:05.15 9:42 51
254 560 MARK MINGOS M ITHACA NY 30:08.40 9:43 42
255 690 SAVANNAH SCHOOLS F WYALUSING PA 30:11.40 9:44 27
256 82 CATHERINE BROWN F WYALUSING PA 30:11.66 9:44 18
257 40 JOHN BENNETT M ROME PA 30:15.65 9:46 29
258 912 EMILY WELLS F RALEIGH NC 30:18.15 9:47 37
259 942 ELIZABETH DENLINGER F sayre PA 30:22.10 9:48 13
260 338 LISA HILDEBRANDT F HACKETTSTOWN NJ 30:24.75 9:49 52
261 871 TERRI TYSON F SPENCER NY 30:25.78 9:49 53
262 686 MARINA SCHEITHAUER F SAYRESAYRE PA 30:32.15 9:51 39
263 645 RHONDA REA F SALEM OH 30:32.29 9:51 44
264 854 JOE TOMASSO M WAVERLY NY 30:33.90 9:52 49
265 843 KYLIE TERWILLIGER F WAVERLY NY 30:38.15 9:53 24
266 573 DAVID MUNN M ATHENS PA 30:41.86 9:54 30
267 885 JAMIE VARGESON M SAYRE PA 31:01.90 10:01 47
268 501 K. KMETZ F SAYRE PA 31:08.12 10:03 10
269 548 JOSEPH MCGEE M TOWANDA PA 31:09.76 10:03 57
270 649 ELLI RICHARDSON F BURLINGTON PA 31:09.96 10:03 18
271 525 ISIS ELIZABETH LYON F TROY PA 31:09.96 10:03 16
272 934 DUSTIN WRIGHT M WAVERLY NY 31:17.14 10:06 28
273 465 MEGAN JACKSON F CORNING NY 31:18.15 10:06 38
274 891 CAMERON VERVACK F MILAN PA 31:20.40 10:07 14
275 908 BRANDI WELCH F WAVERLY NY 31:20.79 10:07 20
276 828 DANIEL STRICKER M PANAMA CITY FL 31:20.80 10:07 25
277 910 RANDY WELCH M WAVERLY NY 31:20.90 10:07 59
278 6 JULIE ADAMS F MILLERSVILLE PA 31:25.86 10:08 49
279 466 SHAWN JAMES M TOWANDA PA 31:26.65 10:09 56
280 313 RICHARD GRANT M WASHINGTON DC 31:27.75 10:09 42
281 312 ABIGAIL GRANT F WASHINGTON DC 31:27.91 10:09 39
282 905 CHRIS WATSON M SAYRE PA 31:29.11 10:09 47
283 484 MATTHEW KEMP M SAYRE PA 31:29.12 10:09 41
284 535 REBECCA MARTINO F ENDICOTT NY 31:30.54 10:10 47
285 240 JANINE CUDA F SAYRE PA 31:32.58 10:11 62
286 936 JOEY YANUZZI M WAVERLY NY 31:37.15 10:12 28
287 286 MARIANNE FREED F PITTSBURGH PA 31:50.89 10:16 26
288 233 CAITLIN CRANE F SAYRE PA 31:51.89 10:17 24
289 290 KATHRYN FRISBIE F ATHENS PA 31:53.33 10:17 20
290 307 ELIZABETH GORMAN F SAYRE PA 31:53.33 10:17 30
291 61 NATE BLAKEMAN M RALEIGH NC 31:54.35 10:18 15
292 747 GRACE SHELHAMER F HORSEHEADS NY 32:01.71 10:20 16
293 967 NATHAN POLZELLA M 32:03.13 10:20 15
294 609 LESLIE PATTON F ATHENS PA 32:03.34 10:20 47
295 57 JAMES BIRNEY M WAVERLY NY 32:03.89 10:21 20
296 199 LAURA CHAATH F SAYRE PA 32:05.19 10:21 34
297 4 DOUG ACKLEY M FREDERICK MD 32:09.29 10:22 40
298 676 JULINA SABO F AVON OH 32:13.36 10:24 39
299 197 C. CAVANAUGH M GILLETT PA 32:18.63 10:25 11
300 738 L. SHANKS M TOWANDA PA 32:22.50 10:27 11
301 944 JENNIFER SHAFFER F SAYRE PA 32:22.71 10:27
302 907 CARLA WEIFFEN F TROY PA 32:24.95 10:27 15
303 966 DAVID WHANG M 32:25.36 10:28 16
304 502 RYAN KNOWLES M WAVERLY NY 32:26.99 10:28 30
305 510 AMANDA KYC F SAYRE PA 32:28.22 10:28 31
306 215 MELINDA COATES F TOWANDA PA 32:28.63 10:29 40
307 842 KYLE TEDESCHI M CANANDAIGUA NY 32:29.64 10:29 41
308 357 JENNIFER HORTON F ATHENS PA 32:41.64 10:33 40
309 358 T. HORTON M ATHENS PA 32:42.81 10:33 7
310 45 JAMIE BERRY F COLUMBIA CROSS ROADS PA 32:46.37 10:34 35
311 46 N. BERRY F COLUMBIA CROSS ROADS PA 32:47.88 10:35 10
312 602 ANKITHA PAMULA F SAYRE PA 32:56.88 10:38 18
313 665 JEN ROUGHT F SAYRE PA 32:59.65 10:39 39
314 870 WILLIAM TURNER M SAYRE PA 32:59.66 10:39 43
315 637 SHARON PORTER F WAVERLY NY 33:02.13 10:39 64
316 251 AMANDA DECKER F MEDFORD MA 33:02.77 10:40 34
317 664 DEREK ROUGHT M SAYRE PA 33:03.63 10:40 38
318 51 JONATHAN BICKLEY M COLUMBIA CROSS ROADS PA 33:06.54 10:41 35
319 25 TANE BATES F WYALUSING PA 33:07.98 10:41 37
320 258 SARA EIKLOR F BARTON NY 33:08.13 10:41 41
321 563 GRACE MOODY F TROY PA 33:11.13 10:42 19
322 564 HEATHER MOODY F TROY PA 33:11.38 10:42 47
323 727 RAEGAN SCRIVENER F ATHENS PA 33:15.31 10:44 18
324 667 I. ROY M SAYRE PA 33:26.66 10:47 12
325 567 SANDY MORRIS F ROME PA 33:27.51 10:48 52
326 20 HEATHER ARCESI F ATHENS PA 33:33.38 10:49 46
327 298 GRETCHEN GEER F COLUMBIA CROSS ROADS PA 33:37.88 10:51 44
328 604 A. PASTO F OWEGO NY 33:39.94 10:52 8
329 606 RJ PASTO M OWEGO NY 33:40.36 10:52 40
330 549 CRYSTAL MCRAE F ATHENS PA 33:42.38 10:52 35
331 630 R. POND F MILAN PA 33:43.38 10:53 8
332 551 BARBARA MEITZLER F MILAN PA 33:44.26 10:53 59
333 677 C. SANTALUCIA M LOCKWOOD NY 33:49.72 10:55 10
334 678 STACY SANTALUCIA F LOCKWOOD NY 33:51.62 10:55 36
335 739 TAMELLA SHANKS F PITTSBURGH PA 33:56.57 10:57 39
336 643 KIM RAUPERS F SAYRE PA 34:05.24 11:00 39
337 583 HALEY NORDIN F PHILADELPHIA PA 34:05.43 11:00 25
338 500 FELICIA KMETZ F SAYRE PA 34:07.88 11:01 36
339 663 P. ROSS F SAYRE PA 34:09.51 11:01 12
340 511 MEGAN KYC F SAYRE PA 34:11.77 11:02 28
341 541 SHANNON MCCARTY F WAVERLY NY 34:16.46 11:03 42
342 300 NANCY GEORGETSON F SAYRE PA 34:17.62 11:04 57
343 732 JENELLE SELLECK F TOWANDA PA 34:17.85 11:04 62
344 259 KRISTENE ELLER F SAYRE PA 34:18.50 11:04 64
345 943 RETHA SHAFFER F SAYRE PA 34:19.11 11:04
346 291 ALLYSON GABRIELSON F TROY PA 34:19.30 11:04 33
347 267 H. ESTEP F COLUMBIA CROSS ROADS PA 34:22.56 11:05 7
348 844 PATRICK TERWILLIGER M WAVERLY NY 34:22.96 11:05 50
349 266 AMANDA ESTEP F COLUMBIA CROSS ROADS PA 34:23.13 11:06 38
350 38 SAUNSERAY BENJAMIN F PAINTED POST NY 34:25.12 11:06 39
351 558 JASON MINAKER M WAVERLY NY 34:30.29 11:08 46
352 556 AMANDA MINAKER F WAVERLY NY 34:30.88 11:08 43
353 846 AMBER THOMAS F SAYRE PA 34:31.32 11:08 35
354 303 LORELEI GOLDEN F SAYRE PA 34:36.80 11:10 13
355 9 KELLY ALLEN F WYALUSING PA 34:40.47 11:11 38
356 43 RYAN BENNETT M ULSTER PA 34:42.51 11:12 16
357 330 EMILY HENDERSON F ATHENS PA 34:42.92 11:12 15
358 63 ED BOARDMAN M TOWANDA PA 34:44.33 11:12 54
359 221 CAILYN CONKLIN F ATHENS PA 34:45.77 11:13 15
360 855 JOEY TOMASSO M WAVERLY NY 34:46.90 11:13 16
361 853 GWEN TOMASSO F WAVERLY NY 34:47.12 11:13 49
362 658 JOE ROGERS M SAYRE PA 34:54.63 11:16 38
363 660 STEPHANIE ROGERS F SAYRE PA 34:54.87 11:16 28
364 939 JERRY YOUNG M COLUMBIA CROSS ROADS PA 34:59.13 11:17 60
365 285 SARAH FRANKLIN F HORSEHEADS NY 35:01.87 11:18 27
366 183 KATELYN CALAMAN F MONROETONMONROETON PA 35:03.49 11:19 15
367 816 N. STECK F LOCKWOOD NY 35:05.12 11:19 10
368 815 AMY STECK F LOCKWOOD NY 35:05.34 11:19 39
369 182 AMY CALAMAN F MONROETONMONROETON PA 35:06.12 11:19 45
370 324 EMILY HAYES F HORSEHEADS NY 35:09.37 11:20 33
371 325 TERRY HAYES M HORSEHEADS NY 35:09.60 11:21 34
372 818 YVETTE STEDGE F ELMIRA NY 35:09.82 11:21 57
373 852 ALEX TOMASSO F WAVERLY NY 35:10.12 11:21 21
374 731 CHELSEY SEELEY F BREESPORT NY 35:12.26 11:21 22
375 753 MARIA SISTO F WAVERLY NY 35:23.44 11:25 26
376 470 MICHELLE JENNINGS F ATHENS PA 35:27.72 11:26 50
377 469 LISA JENNINGS F BALTIMORE MD 35:28.12 11:26 55
