Confluence Running results archive
2019 Guthrie Heart and Sole 5K Results
2019 results
Guthrie Heart and Sole 5K
| Place | Athlete | Gender | Time | Pace |
|---|---|---|---|---|
| 1 | Adrian Milisavljevich | M | 00:18:00.3 | 00:05:48.0 |
| 2 | Patrick Milano | M | 00:19:01.0 | 00:06:08.0 |
| 3 | Nate Wood | M | 00:20:23.0 | 00:06:35.0 |
| 4 | David Fellows | M | 00:20:53.8 | 00:06:44.0 |
| 5 | Matt Nowacoski | M | 00:22:06.3 | 00:07:08.0 |
| 6 | Jeff Wood | M | 00:22:19.8 | 00:07:12.0 |
| 7 | Lynann Lorenz | F | 00:23:17.9 | 00:07:31.0 |
| 8 | DAKOTA LIMBERT | F | 00:23:55.0 | 00:07:43.0 |
| 9 | MASON GAULT | M | 00:23:58.9 | 00:07:44.0 |
| 10 | Sunnie Williams | F | 00:24:01.5 | 00:07:45.0 |
| 11 | MICHAEL MEYN | M | 00:24:13.7 | 00:07:49.0 |
| 12 | JENNIFER TOTI | F | 00:24:14.5 | 00:07:49.0 |
| 13 | James Minic | M | 00:25:07.8 | 00:08:06.0 |
| 14 | ROB THOMAS | M | 00:26:27.4 | 00:08:32.0 |
| 15 | JOHN SIMONDS | M | 00:26:34.9 | 00:08:34.0 |
| 16 | GRANT BRIGGS | M | 00:26:50.6 | 00:08:39.0 |
| 17 | JOHN KOPALEK | M | 00:27:06.3 | 00:08:45.0 |
| 18 | Walt Kostyk | M | 00:27:14.5 | 00:08:47.0 |
| 19 | JOHN CADDEN | M | 00:27:18.4 | 00:08:48.0 |
| 20 | STEVEN SUMNER | M | 00:27:35.1 | 00:08:54.0 |
| 21 | KAYLEY MORGAN | F | 00:27:41.0 | 00:08:56.0 |
| 22 | DD THOMAS | F | 00:28:05.0 | 00:09:04.0 |
| 23 | NICK TITUS | M | 00:28:10.4 | 00:09:05.0 |
| 24 | CHARLES STEPHENS | M | 00:28:32.0 | 00:09:12.0 |
| 25 | DANIEL KRAUTTER | M | 00:28:45.4 | 00:09:16.0 |
| 26 | DAVID STEPHENS | M | 00:29:08.5 | 00:09:24.0 |
| 27 | Brian Mikkelson | M | 00:30:16.8 | 00:09:46.0 |
| 28 | CATHY FAIRBANKS | F | 00:30:16.8 | 00:09:46.0 |
| 29 | Martin Donovan | M | 00:30:35.2 | 00:09:52.0 |
| 30 | Kenneth Donovan | M | 00:30:35.4 | 00:09:52.0 |
| 31 | SHAWN JAMES | M | 00:31:20.3 | 00:10:06.0 |
| 32 | Gavin Miller | M | 00:33:08.4 | 00:10:41.0 |
| 33 | Yvonne Newell | F | 00:33:12.2 | 00:10:43.0 |
| 34 | Dale Sacharov | F | 00:33:13.3 | 00:10:43.0 |
| 35 | Sufen Gioni | M | 00:33:28.9 | 00:10:48.0 |
| 36 | DEBBIE GRASSI | F | 00:33:31.9 | 00:10:49.0 |
| 37 | Joe Italiano | M | 00:34:19.8 | 00:11:04.0 |
| 38 | Kathryn Donovan | F | 00:35:25.7 | 00:11:25.0 |
| 39 | Desiree Lee | F | 00:35:34.8 | 00:11:28.0 |
| 40 | SAMANTHA PALOMBARO | F | 00:36:21.7 | 00:11:44.0 |
| 41 | Romona Kacyvenski | F | 00:37:46.9 | 00:12:11.0 |
| 42 | Esther Frustino | F | 00:40:17.4 | 00:13:00.0 |
| 43 | DAN TITUS | M | 00:40:30.5 | 00:13:04.0 |
| 44 | MELISSA TITUS | F | 00:40:34.7 | 00:13:05.0 |
| 45 | Kathy Dorrington | F | 00:40:34.8 | 00:13:05.0 |
| 46 | MATT TITUS | M | 00:43:38.4 | 00:14:05.0 |
| 47 | Albert Dorrington | M | 00:47:35.1 | 00:15:21.0 |
| 48 | Mikaela Cianciosi | F | 00:50:34.6 | 00:16:19.0 |
| 49 | Dennis Micha | M | 00:50:35.1 | 00:16:19.0 |
| 50 | Tamar Micha | F | 00:50:56.3 | 00:16:26.0 |
| 51 | Mya Figueroa | F | 00:57:51.3 | 00:18:40.0 |
| 52 | Sandra Hawley | F | 00:57:51.3 | 00:18:40.0 |
| 53 | Bill Ondrako | M | 00:58:05.9 | 00:18:44.0 |
| 54 | Ava Miller | F | 00:58:06.5 | 00:18:45.0 |
| 55 | Colleen Odrako | F | 00:59:43.9 | 00:19:16.0 |
| 56 | Barbara Hawley | F | 00:59:45.8 | 00:19:16.0 |
Published time. Places run continuously from 1 through 56 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
