Confluence Running results archive
Greater Binghamton Bridge Run — 2026 Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
5K — Men
Andrew Cloke · Horseheads, NY · 15:59.46
Compared with 2025
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the men's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
5K
5K — Women
Charlotte Tysall · Ithaca, NY · 18:12.05
Compared with 2025
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the women's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
Half Marathon
Half Marathon — Men
Casey Ellis · Towanda, PA · 1:07:34.05
Compared with 2025
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the men's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
Half Marathon
Half Marathon — Women
McKenna Coughlin · Winter Garden, FL · 1:17:42.23
Compared with 2025
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the women's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
2026 results
Half Marathon — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 184 | CASEY ELLIS | M | 27 | Overall | 1 | 1:07:34.05 | 5:09/M | TOWANDA | PA | |||
| 2 | 2 | 123 | LUCAS COREA | M | 22 | Overall | 2 | 1:11:41.64 | 5:28/M | ROCKVILLE | MD | |||
| 3 | 3 | 308 | JORDON HOFFMAN | M | 34 | Overall | 3 | 1:12:15.42 | 5:31/M | ROME | NY | |||
| 4 | 4 | 599 | JOHN SALVA | M | 33 | 30-39 | 1 | 1:16:22.22 | 5:50/M | CONKLIN | NY | |||
| 5 | 5 | 432 | MICHAEL MAGUIRE | M | 20 | 20-29 | 1 | 1:16:41.34 | 5:51/M | KATONAH | NY | |||
| 6 | 6 | 637 | BENJAMIN SOBOLEWSKI | M | 23 | 20-29 | 2 | 1:17:31.18 | 5:55/M | LAGRANGEVILLE | NY | |||
| 7 | 8 | 245 | JAKOB GETCHELL | M | 25 | 20-29 | 3 | 1:19:12.16 | 6:03/M | WINDSOR | NY | |||
| 8 | 9 | 743 | RYUKI YAMASAKI | M | 23 | 20-29 | 4 | 1:19:55.83 | 6:06/M | ITHACA | NY | |||
| 9 | 10 | 247 | DECLAN GIANNONE | M | 21 | 20-29 | 5 | 1:20:39.59 | 6:09/M | BRACKNEY | PA | |||
| 10 | 11 | 721 | OWEN WENDT | M | 21 | 20-29 | 6 | 1:20:45.96 | 6:10/M | SEAFORD | NY | |||
| 11 | 12 | 355 | ROBERT KELLEY | M | 33 | 30-39 | 2 | 1:20:52.64 | 6:10/M | OTEGO | NY | |||
| 12 | 13 | 696 | JORDAN VARANO | M | 47 | Masters | 1 | 1:21:19.85 | 6:13/M | BINGHAMTON | NY | |||
| 13 | 14 | 294 | COLIN HAYES | M | 19 | 16-19 | 1 | 1:21:22.21 | 6:13/M | WESTON | CT | |||
| 14 | 15 | 132 | ALEX CRAVER | M | 37 | 30-39 | 3 | 1:21:58.48 | 6:15/M | BINGHAMTON | NY | |||
| 15 | 16 | 135 | THOMAS CUMMINGS | M | 41 | Masters | 2 | 1:23:48.76 | 6:24/M | ENDICOTT | NY | |||
| 16 | 17 | 532 | RYAN PEPPLES | M | 17 | 16-19 | 2 | 1:24:35.19 | 6:27/M | BINGHAMTON | NY | |||
| 17 | 18 | 508 | MACK OTTENS | M | 28 | 20-29 | 7 | 1:24:51.38 | 6:29/M | BINGHAMTON | NY | |||
| 18 | 19 | 699 | NELSON VILLAFANE | M | 18 | 16-19 | 3 | 1:25:46.54 | 6:33/M | RONKONKOMA | NY | |||
| 19 | 23 | 48 | COLLIN BIGART | M | 34 | 30-39 | 4 | 1:27:37.84 | 6:41/M | BINGHAMTON | NY | |||
| 20 | 24 | 246 | KIA GHEZEL-AYAGH | M | 20 | 20-29 | 8 | 1:27:49.78 | 6:42/M | GOSHEN | NY | |||
| 21 | 25 | 733 | DANIEL WINTERS | M | 22 | 20-29 | 9 | 1:27:54.74 | 6:43/M | TUXEDO PARK | NY | |||
| 22 | 26 | 479 | KEVIN MURPHY | M | 38 | 30-39 | 5 | 1:27:57.43 | 6:43/M | BINGHAMTON | NY | |||
| 23 | 27 | 653 | BRYANT STEWART | M | 38 | 30-39 | 6 | 1:28:12.99 | 6:44/M | ENDICOTT | NY | |||
| 24 | 28 | 181 | JOHN EDWARDS | M | 38 | 30-39 | 7 | 1:28:14.91 | 6:44/M | OWEGO | NY | |||
| 25 | 29 | 315 | SCOTT HORNUNG | M | 42 | Masters | 3 | 1:28:22.17 | 6:45/M | BAINBRIDGE | NY | |||
| 26 | 31 | 568 | BRIAN RHODES | M | 30 | 30-39 | 8 | 1:29:31.64 | 6:50/M | BINGHAMTON | NY | |||
| 27 | 32 | 592 | JOE RULLO | M | 14 | 13-15 | 1 | 1:29:40.73 | 6:51/M | BINGHAMTON | NY | |||
| 28 | 33 | 328 | ERIK IMPERATO | M | 32 | 30-39 | 9 | 1:30:21.50 | 6:54/M | SYRACUSE | NY | |||
| 29 | 34 | 420 | JONATHAN LOOPE | M | 37 | 30-39 | 10 | 1:30:22.54 | 6:54/M | LISLE | NY | |||
| 30 | 35 | 475 | ASHTON MURDOCK | M | 21 | 20-29 | 10 | 1:30:39.60 | 6:55/M | CLAY | NY | |||
| 31 | 37 | 659 | SAM STURGE | M | 20 | 20-29 | 11 | 1:30:52.58 | 6:56/M | SEA CLIFF | NY | |||
| 32 | 39 | 124 | BEN COREY | M | 25 | 20-29 | 12 | 1:30:56.06 | 6:56/M | BINGHAMTON | NY | |||
| 33 | 41 | 302 | DYLAN HESS | M | 32 | 30-39 | 11 | 1:31:09.38 | 6:58/M | CORTLAND | NY | |||
| 34 | 42 | 477 | DANIEL MURPHY | M | 51 | 50-59 | 1 | 1:31:21.44 | 6:58/M | DELMAR | NY | |||
| 35 | 43 | 484 | NICHOLAS MUSHALLA | M | 31 | 30-39 | 12 | 1:31:33.19 | 6:59/M | VESTAL | NY | |||
| 36 | 44 | 349 | MICHAEL KANTROWITZ | M | 20 | 20-29 | 13 | 1:31:44.66 | 7:00/M | OCEANSIDE | NY | |||
| 37 | 45 | 627 | ADAM SMALLCOMB | M | 43 | 40-49 | 1 | 1:33:18.92 | 7:07/M | ENDICOTT | NY | |||
| 38 | 46 | 663 | MAXWELL SUSSKIND | M | 19 | 16-19 | 4 | 1:33:22.98 | 7:08/M | ITHACA | NY | |||
| 39 | 47 | 626 | STEVEN SMALL | M | 48 | 40-49 | 2 | 1:33:26.38 | 7:08/M | HONEOYE FALLS | NY | |||
| 40 | 48 | 344 | KIRAN KADAKIA | M | 22 | 20-29 | 14 | 1:33:47.01 | 7:10/M | UPPER SADDLE RIVER | NJ | |||
| 41 | 49 | 501 | SEAN O'DONNELL | M | 22 | 20-29 | 15 | 1:33:50.63 | 7:10/M | WHITE PLAINS | NY | |||
| 42 | 50 | 656 | ETHAN STOCUM | M | 25 | 20-29 | 16 | 1:34:16.83 | 7:12/M | BINGHAMTON | NY | |||
| 43 | 51 | 80 | KENNETH BURT | M | 56 | 50-59 | 2 | 1:34:19.96 | 7:12/M | ENDWELL | NY | |||
| 44 | 52 | 550 | JOE QUATRINI | M | 49 | 40-49 | 3 | 1:35:20.39 | 7:17/M | ATHENS | PA | |||
| 45 | 53 | 338 | SCOTT JOHNSON | M | 32 | 30-39 | 13 | 1:35:41.54 | 7:18/M | VESTAL | NY | |||
| 46 | 54 | 243 | IAN GEGENWARTH | M | 21 | 20-29 | 17 | 1:36:06.03 | 7:20/M | BRONXVILLE | NY | |||
| 47 | 56 | 34 | JACK BEATTIE | M | 24 | 20-29 | 18 | 1:36:30.84 | 7:22/M | WINDSOR | NY | |||
| 48 | 57 | 416 | LUKA LONCAR | M | 21 | 20-29 | 19 | 1:36:31.27 | 7:22/M | MONTCLAIR | NJ | |||
| 49 | 58 | 535 | CARL PETERS | M | 52 | 50-59 | 3 | 1:36:41.16 | 7:23/M | ENDICOTT | NY | |||
| 50 | 61 | 642 | LINUS SOONG | M | 22 | 20-29 | 20 | 1:37:21.46 | 7:26/M | BINGHAMTON | NY |
Verified leading 50 performances in this division. Full official field: 657 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2026 results
Half Marathon — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 128 | MCKENNA COUGHLIN | F | 32 | Overall | 1 | 1:17:42.23 | 5:56/M | WINTER GARDEN | FL | |||
| 2 | 20 | 502 | TESS O'DONOGHUE | F | 20 | Overall | 2 | 1:27:07.24 | 6:39/M | NEW YORK | NY | |||
| 3 | 21 | 605 | ELLA SCHIELEIT | F | 19 | Overall | 3 | 1:27:11.00 | 6:39/M | CHICAGO | IL | |||
| 4 | 22 | 734 | DOROTHY WONG | F | 19 | 16-19 | 1 | 1:27:15.10 | 6:40/M | PENNINGTON | NJ | |||
| 5 | 30 | 136 | EVA CURRAN | F | 19 | 16-19 | 2 | 1:28:34.35 | 6:46/M | CHESHIRE | CT | |||
| 6 | 36 | 282 | SARAH GUYETTE | F | 21 | 20-29 | 1 | 1:30:40.23 | 6:55/M | SLINGERLANDS | NY | |||
| 7 | 38 | 630 | BRIEANNE SMITH | F | 41 | Masters | 1 | 1:30:55.47 | 6:56/M | BINGHAMTON | NY | |||
| 8 | 40 | 212 | SHELBY FISHER | F | 35 | 30-39 | 1 | 1:31:02.56 | 6:57/M | BINGHAMTON | NY | |||
| 9 | 55 | 392 | ALLISON LAWRUK | F | 45 | Masters | 2 | 1:36:15.99 | 7:21/M | CAMP HILL | PA | |||
| 10 | 59 | 573 | RYAN RODRIGUEZ | F | 22 | 20-29 | 2 | 1:36:52.06 | 7:24/M | UNIONVILLE | NY | |||
| 11 | 60 | 337 | RACHEL JOHNSON | F | 47 | Masters | 3 | 1:37:01.85 | 7:24/M | ENDICOTT | NY | |||
| 12 | 67 | 335 | CHRISTINE JIANG | F | 19 | 16-19 | 3 | 1:38:26.56 | 7:31/M | BALLSTON SPA | NY | |||
| 13 | 70 | 347 | SARAH KANE | F | 38 | 30-39 | 2 | 1:38:40.75 | 7:32/M | ENDWELL | NY | |||
| 14 | 77 | 572 | EMMA RODRIGUEZ | F | 20 | 20-29 | 3 | 1:39:47.28 | 7:37/M | MELVILLE | NY | |||
| 15 | 80 | 201 | KATELYN FELTER | F | 31 | 30-39 | 3 | 1:40:06.96 | 7:39/M | BINGHAMTON | NY | |||
| 16 | 82 | 203 | CARLYNE FERNALD | F | 32 | 30-39 | 4 | 1:40:13.26 | 7:39/M | VESTAL | NY | |||
| 17 | 92 | 127 | MACKENZIE COTTER | F | 19 | 16-19 | 4 | 1:41:04.31 | 7:43/M | ORISKANY FALLS | NY | |||
| 18 | 93 | 104 | KIARA CHUANG | F | 21 | 20-29 | 4 | 1:41:10.84 | 7:43/M | BETHESDA | MD | |||
| 19 | 97 | 92 | KAREN CASTORO | F | 51 | 50-59 | 1 | 1:41:29.95 | 7:45/M | ENDICOTT | NY | |||
| 20 | 100 | 512 | KRISTEN OZIEMINA | F | 30 | 30-39 | 5 | 1:42:04.33 | 7:48/M | ENDICOTT | NY | |||
| 21 | 111 | 208 | KATE FIELD | F | 25 | 20-29 | 5 | 1:43:09.38 | 7:52/M | LUZERNE | PA | |||
| 22 | 112 | 163 | ANGELA DIZENZO | F | 38 | 30-39 | 6 | 1:43:13.46 | 7:53/M | VESTAL | NY | |||
| 23 | 113 | 237 | JESSICA GALUSHA | F | 32 | 30-39 | 7 | 1:43:24.60 | 7:54/M | ENDICOTT | NY | |||
| 24 | 114 | 492 | CLARA NORDAHL | F | 20 | 20-29 | 6 | 1:43:27.01 | 7:54/M | ITHACA | NY | |||
| 25 | 116 | 75 | ZOE BRUSSELLE | F | 30 | 30-39 | 8 | 1:43:44.47 | 7:55/M | SOMERVILLE | MA | |||
| 26 | 122 | 79 | MADISON BUCKLEY | F | 20 | 20-29 | 7 | 1:44:06.85 | 7:57/M | ENDICOTT | NY | |||
| 27 | 125 | 390 | ANNA LAVRINOVICH | F | 25 | 20-29 | 8 | 1:44:38.53 | 7:59/M | JOHNSON CITY | NY | |||
| 28 | 128 | 640 | AVERY SOHN | F | 19 | 16-19 | 5 | 1:44:56.77 | 8:01/M | NEW YORK | NY | |||
| 29 | 129 | 235 | ELYSE FULLER | F | 18 | 16-19 | 6 | 1:45:12.04 | 8:02/M | CAMDEN WYOMING | DE | |||
| 30 | 132 | 53 | MAYA BLANCHARD | F | 23 | 20-29 | 9 | 1:45:18.30 | 8:02/M | ITHACA | NY | |||
| 31 | 136 | 747 | DEANNA YODER | F | 33 | 30-39 | 9 | 1:45:24.01 | 8:03/M | NORTHBOROUGH | MA | |||
| 32 | 137 | 616 | KATIE SHAGER | F | 31 | 30-39 | 10 | 1:45:43.64 | 8:04/M | VESTAL | NY | |||
| 33 | 139 | 175 | GABBY DUNKELBERG | F | 28 | 20-29 | 10 | 1:46:09.86 | 8:06/M | ENDICOTT | NY | |||
| 34 | 140 | 741 | KAITLYN XIA | F | 20 | 20-29 | 11 | 1:46:14.23 | 8:07/M | INVERNESS | IL | |||
| 35 | 144 | 601 | ANA SARGENT | F | 21 | 20-29 | 12 | 1:46:27.63 | 8:08/M | VESTAL | NY | |||
| 36 | 145 | 155 | JEANETTE DIAMOND | F | 20 | 20-29 | 13 | 1:46:28.33 | 8:08/M | BINGHAMTON | NY | |||
| 37 | 151 | 405 | MELINDA LIGEIKIS | F | 39 | 30-39 | 11 | 1:47:07.58 | 8:11/M | BINGHAMTON | NY | |||
| 38 | 154 | 67 | RHONDA BRAUN | F | 42 | 40-49 | 1 | 1:47:40.87 | 8:13/M | BROOKLYN | NY | |||
| 39 | 157 | 449 | CLAIRE MCHUGH | F | 22 | 20-29 | 14 | 1:47:47.53 | 8:14/M | ITHACA | NY | |||
| 40 | 158 | 306 | SHANNON HITSCHERICH | F | 19 | 16-19 | 7 | 1:48:19.68 | 8:16/M | MARBLEHEAD | MA | |||
| 41 | 162 | 165 | MEGHAN DOLD | F | 36 | 30-39 | 12 | 1:48:42.87 | 8:18/M | VESTAL | NY | |||
| 42 | 165 | 413 | SARA LIU | F | 43 | 40-49 | 2 | 1:48:54.35 | 8:19/M | VESTAL | NY | |||
| 43 | 177 | 638 | LOGAN SODEUR | F | 35 | 30-39 | 13 | 1:49:45.80 | 8:23/M | ENDICOTT | NY | |||
| 44 | 178 | 210 | BILLIE FINN | F | 23 | 20-29 | 15 | 1:49:57.01 | 8:24/M | BINGHAMTON | NY | |||
| 45 | 179 | 343 | NATALIE KACHMARIK | F | 24 | 20-29 | 16 | 1:49:57.19 | 8:24/M | BINGHAMTON | NY | |||
| 46 | 180 | 83 | DANIELLE CAMADINE | F | 29 | 20-29 | 17 | 1:49:57.34 | 8:24/M | OXFORD | NY | |||
| 47 | 182 | 388 | KAROLINA LATA | F | 19 | 16-19 | 8 | 1:50:40.77 | 8:27/M | SYRACUSE | NY | |||
| 48 | 185 | 224 | SIERRA FRANCISCO | F | 23 | 20-29 | 18 | 1:51:02.68 | 8:29/M | STARRUCCA | PA | |||
| 49 | 188 | 6 | EMILY AITCHISON | F | 23 | 20-29 | 19 | 1:51:14.30 | 8:29/M | LONG BEACH | NY | |||
| 50 | 189 | 126 | ALYSSA COSTA | F | 22 | 20-29 | 20 | 1:51:40.25 | 8:31/M | STATEN ISLAND | NY |
Verified leading 50 performances in this division. Full official field: 657 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2026 results
5K — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2075 | ANDREW CLOKE | M | 41 | Overall | 1 | 15:59.46 | 5:10/M | HORSEHEADS | NY | |||
| 2 | 2 | 2236 | MAX MARRO | M | 20 | Overall | 2 | 16:08.14 | 5:12/M | PORT WASHINGTON | NY | |||
| 3 | 3 | 2234 | MATTHEW MARIANO | M | 19 | Overall | 3 | 16:42.77 | 5:23/M | OCEANSIDE | NY | |||
| 4 | 4 | 2096 | ERIC DEHART | M | 23 | 20-29 | 1 | 17:17.42 | 5:35/M | APALACHIN | NY | |||
| 5 | 5 | 2063 | BRIAN CASHMAN | M | 34 | 30-39 | 1 | 17:27.46 | 5:38/M | BINGHAMTON | NY | |||
| 6 | 6 | 2113 | FINN ERICSON | M | 21 | 20-29 | 2 | 17:51.69 | 5:46/M | GRANTHAM | NH | |||
| 7 | 8 | 2281 | EAMON O'DEA | M | 41 | Masters | 1 | 18:18.55 | 5:54/M | KIRKWOOD | NY | |||
| 8 | 9 | 2122 | DAVID FELLOWS | M | 41 | Masters | 2 | 18:56.15 | 6:07/M | ENDWELL | NY | |||
| 9 | 10 | 2194 | ROBERT KELLEY | M | 33 | 30-39 | 2 | 19:03.36 | 6:09/M | OTEGO | NY | |||
| 10 | 11 | 2004 | NASSER AL-KHALIDI | M | 19 | 15-19 | 1 | 19:05.68 | 6:10/M | BINGHAMTON | NY | |||
| 11 | 14 | 2120 | DANIEL FASSETT | M | 31 | 30-39 | 3 | 19:21.44 | 6:15/M | VESTAL | NY | |||
| 12 | 15 | 2019 | NATHAN BEITZEL | M | 18 | 15-19 | 2 | 19:24.66 | 6:16/M | ONEONTA | NY | |||
| 13 | 16 | 2087 | ANDREW CROCKER | M | 17 | 15-19 | 3 | 19:28.89 | 6:17/M | JOHNSON CITY | NY | |||
| 14 | 18 | 2287 | MACK OTTENS | M | 28 | 20-29 | 3 | 19:59.07 | 6:27/M | BINGHAMTON | NY | |||
| 15 | 19 | 2159 | BILLY HANLEY | M | 28 | 20-29 | 4 | 20:00.94 | 6:27/M | ROCKY POINT | NY | |||
| 16 | 20 | 2139 | DECLAN GIANNONE | M | 21 | 20-29 | 5 | 20:07.94 | 6:30/M | BRACKNEY | PA | |||
| 17 | 21 | 2006 | WAYNE ALLEN II | M | 51 | Masters | 3 | 20:18.39 | 6:33/M | ONEONTA | NY | |||
| 18 | 22 | 2392 | BENJAMIN STRAEBLER | M | 23 | 20-29 | 6 | 20:27.87 | 6:36/M | ENDICOTT | NY | |||
| 19 | 24 | 2014 | JASON BARROWS | M | 30 | 30-39 | 4 | 20:40.11 | 6:40/M | BAINBRIDGE | NY | |||
| 20 | 25 | 2074 | NEIL CLEMENTS | M | 52 | 50-59 | 1 | 20:45.68 | 6:42/M | SAYLORSBURG | PA | |||
| 21 | 26 | 2283 | SEAN O'DONNELL | M | 22 | 20-29 | 7 | 21:07.44 | 6:49/M | WHITE PLAINS | NY | |||
| 22 | 27 | 2081 | JACOB CONSTABLE | M | 15 | 15-19 | 4 | 21:10.68 | 6:50/M | WALTON | NY | |||
| 23 | 28 | 2115 | LEWIS ESPOSITO | M | 30 | 30-39 | 5 | 21:18.21 | 6:52/M | BINGHAMTON | NY | |||
| 24 | 29 | 2217 | CHRISTOPHER LASALA | M | 35 | 30-39 | 6 | 21:27.91 | 6:55/M | WILLSEYVILLE | NY | |||
| 25 | 30 | 2125 | RYAN FERBER | M | 13 | 10-14 | 1 | 21:40.22 | 6:59/M | GERRARDSTOWN | WV | |||
| 26 | 31 | 2318 | CHARLES RAMSDEN | M | 9 | 6- 9 | 1 | 21:56.20 | 7:05/M | BINGHAMTON | NY | |||
| 27 | 32 | 2048 | KENNETH BURT | M | 56 | 50-59 | 2 | 22:02.23 | 7:07/M | ENDWELL | NY | |||
| 28 | 33 | 2353 | BRIAN SAMUELSON | M | 53 | 50-59 | 3 | 22:09.08 | 7:09/M | OWEGO | NY | |||
| 29 | 34 | 2007 | DANTE ALSTON | M | 11 | 10-14 | 2 | 22:09.26 | 7:09/M | BINGHAMTON | NY | |||
| 30 | 36 | 2247 | JOHN MCDONNELL | M | 35 | 30-39 | 7 | 22:30.44 | 7:16/M | HARPURSVILLE | NY | |||
| 31 | 37 | 2056 | ANTHONY CAPOZZI | M | 24 | 20-29 | 8 | 22:59.90 | 7:25/M | BINGHAMTON | NY | |||
| 32 | 39 | 2054 | EVAN CAMA | M | 26 | 20-29 | 9 | 23:14.98 | 7:30/M | BINGHAMTON | NY | |||
| 33 | 40 | 2047 | JAMES BURNS | M | 52 | 50-59 | 4 | 23:24.25 | 7:33/M | BINGHAMTON | NY | |||
| 34 | 41 | 2332 | RAVI RIEGLE | M | 12 | 10-14 | 3 | 23:24.42 | 7:33/M | ENDWELL | NY | |||
| 35 | 42 | 2330 | NICHOLAS RIEGLE | M | 12 | 10-14 | 4 | 23:25.77 | 7:33/M | ENDWELL | NY | |||
| 36 | 43 | 2418 | RYAN VINCENEC | M | 39 | 30-39 | 8 | 23:30.48 | 7:35/M | ENDICOTT | NY | |||
| 37 | 44 | 2317 | JAMES RACKETA | M | 8 | 6- 9 | 2 | 23:38.72 | 7:38/M | BINGHAMTON | NY | |||
| 38 | 46 | 2404 | JOSHUA TITUS | M | 23 | 20-29 | 10 | 23:48.26 | 7:41/M | ENDICOTT | NY | |||
| 39 | 48 | 2316 | ALEX RACKETA | M | 40 | 40-49 | 1 | 23:58.74 | 7:44/M | BINGHAMTON | NY | |||
| 40 | 50 | 2299 | ALEC PETERSON | M | 28 | 20-29 | 11 | 24:05.66 | 7:46/M | WINDSOR | NY | |||
| 41 | 51 | 2393 | CHRISTOPHER STRENO | M | 16 | 15-19 | 5 | 24:07.23 | 7:47/M | BINGHAMTON | NY | |||
| 42 | 52 | 2294 | DAVID PAWLUSH | M | 31 | 30-39 | 9 | 24:08.52 | 7:47/M | BINGHAMTON | NY | |||
| 43 | 55 | 2396 | NICK TARO | M | 35 | 30-39 | 10 | 24:18.18 | 7:50/M | BINGHAMTON | NY | |||
| 44 | 56 | 2258 | TREVOR MOHNEY | M | 39 | 30-39 | 11 | 24:31.32 | 7:55/M | ENDICOTT | NY | |||
| 45 | 57 | 2112 | THOMAS EGAN | M | 62 | 60-69 | 1 | 24:32.51 | 7:55/M | BINGHAMTON | NY | |||
| 46 | 59 | 2426 | STEVE WANG | M | 24 | 20-29 | 12 | 24:36.31 | 7:56/M | BINGHAMTON | NY | |||
| 47 | 60 | 2148 | RAVI GONGAJU | M | 49 | 40-49 | 2 | 24:38.64 | 7:57/M | BROOKLYN | NY | |||
| 48 | 61 | 2068 | DEVIN CHERGOSKY | M | 34 | 30-39 | 12 | 24:47.55 | 8:00/M | CASTLE CREEK | NY | |||
| 49 | 62 | 2377 | BRIAN SMITH | M | 48 | 40-49 | 3 | 24:48.06 | 8:00/M | VESTAL | NY | |||
| 50 | 63 | 2346 | DANIEL RYAN | M | 46 | 40-49 | 4 | 24:49.69 | 8:01/M | PHILADELPHIA | PA |
Verified leading 50 performances in this division. Full official field: 386 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2026 results
5K — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2414 | CHARLOTTE TYSALL | F | 22 | Overall | 1 | 18:12.05 | 5:52/M | ITHACA | MA | |||
| 2 | 12 | 2432 | ELLA WHIFFEN | F | 20 | Overall | 2 | 19:09.95 | 6:11/M | MADISON | WI | |||
| 3 | 13 | 2311 | ELIZABETH PREDMORE | F | 32 | Overall | 3 | 19:20.54 | 6:14/M | BINGHAMTON | NY | |||
| 4 | 17 | 2038 | EMILY GUNTHER | F | 36 | 30-39 | 1 | 19:38.26 | 6:20/M | VESTAL | NY | |||
| 5 | 23 | 2064 | LAUREN CASTELLUCCI | F | 30 | 30-39 | 2 | 20:40.07 | 6:40/M | APALACHIN | NY | |||
| 6 | 35 | 2381 | LAUREN SMITH | F | 21 | 20-29 | 1 | 22:11.11 | 7:09/M | ENDICOTT | NY | |||
| 7 | 38 | 2352 | MONICA SALVA | F | 32 | 30-39 | 3 | 23:01.74 | 7:26/M | CONKLIN | NY | |||
| 8 | 45 | 2181 | RACHEL JOHNSON | F | 47 | Masters | 1 | 23:48.02 | 7:41/M | ENDICOTT | NY | |||
| 9 | 47 | 2325 | CHELSEA REOME-NEDLIK | F | 34 | 30-39 | 4 | 23:55.63 | 7:43/M | BINGHAMTON | NY | |||
| 10 | 49 | 2301 | SARAH PETERSON | F | 25 | 20-29 | 2 | 24:05.15 | 7:46/M | MACUNGIE | PA | |||
| 11 | 53 | 2391 | ERICA STRABO | F | 34 | 30-39 | 5 | 24:10.89 | 7:48/M | ENDICOTT | NY | |||
| 12 | 54 | 2146 | MEGAN GODFREY | F | 26 | 20-29 | 3 | 24:14.73 | 7:49/M | BARTON | NY | |||
| 13 | 58 | 2110 | KELLY ECKERT | F | 32 | 30-39 | 6 | 24:33.11 | 7:55/M | BINGHAMTON | NY | |||
| 14 | 69 | 2314 | MICHELE QUATRINI | F | 50 | Masters | 2 | 25:26.16 | 8:12/M | ATHENS | PA | |||
| 15 | 77 | 2065 | VICTORIA CASTELLUCCI | F | 66 | Masters | 3 | 25:53.42 | 8:21/M | APALACHIN | NY | |||
| 16 | 81 | 2408 | JOCELYN TORIO | F | 49 | 40-49 | 1 | 25:59.10 | 8:23/M | BINGHAMTON | NY | |||
| 17 | 82 | 2292 | NICHOL PARKS | F | 36 | 30-39 | 7 | 26:00.09 | 8:23/M | BINGHAMTON | NY | |||
| 18 | 85 | 2134 | MEGHAN GALVIN | F | 21 | 20-29 | 4 | 26:16.61 | 8:29/M | ROCHESTER | NY | |||
| 19 | 86 | 2363 | JENNIFER SHEAHAN | F | 43 | 40-49 | 2 | 26:16.83 | 8:29/M | ENDICOTT | NY | |||
| 20 | 90 | 2033 | MARGARET BOELTZ | F | 35 | 30-39 | 8 | 26:45.72 | 8:38/M | GREENE | NY | |||
| 21 | 97 | 2017 | CARRIE BARTON | F | 48 | 40-49 | 3 | 27:00.84 | 8:43/M | CONKLIN | NY | |||
