Confluence Running results archive
Greater Binghamton Bridge Run — 2025 Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
5K — Men
Matthew Cavaliere · Binghamton, NY · 15:29.74
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the men's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
5K
5K — Women
Aziza Chigatayeva · New Haven, CT · 18:09.16
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the women's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
Half Marathon
Half Marathon — Men
Casey Ellis · Towanda, PA · 1:05:56.28
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the men's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
Half Marathon
Half Marathon — Women
Carolyn Burnell · Elmira, NY · 1:22:20.36
Data quality & methodology
Coverage: Complete official results are available. Gender-specific depth cutoffs are calculated from the official overall results. Non-binary finishers remain in the official source and are not included in the men's or women's thresholds.
Method: Official Falcon Race Timing overall results are used. Top-10, Top-25 and Top-50 cutoffs are calculated within the women's finish order, not the combined overall order.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 2.0
Half Marathon
Half Marathon
Casey Ellis · Towanda, PA · 1:05:56.28
Race metrics
Depth thresholds
Notable performances
- Conner Smith · Vestal · 1:18:16.62
- Nicholas Hall · Endicott · 1:17:44.21
- Jordan Varano · Binghamton · 1:21:14.23Top local masters finisher.
Data quality & methodology
Coverage: Complete official half-marathon result order is available; field size is based on the published overall place range.
Method: Official Falcon Race Timing overall and age-group results are used.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 1.0
2025 results
Half Marathon — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 166 | CASEY ELLIS | M | 26 | Overall | 1 | 1:05:56.28 | 5:02/M | TOWANDA | PA | |||
| 2 | 2 | 67 | HUNTER BRIGNALL | M | 23 | Overall | 2 | 1:09:52.34 | 5:20/M | SENECA FALLS | NY | |||
| 3 | 3 | 258 | JORDON HOFFMAN | M | 33 | Overall | 3 | 1:09:56.66 | 5:20/M | ROME | NY | |||
| 4 | 4 | 149 | MARTIN DOLAN | M | 23 | 20-29 | 1 | 1:10:17.76 | 5:22/M | ALBANY | NY | |||
| 5 | 5 | 501 | JOHN SALVA | M | 32 | 30-39 | 1 | 1:13:29.18 | 5:37/M | CONKLIN | NY | |||
| 6 | 6 | 120 | LUCAS COREA | M | 21 | 20-29 | 2 | 1:15:00.06 | 5:44/M | ROCKVILLE | MD | |||
| 7 | 7 | 528 | TOM SLICER | M | 30 | 30-39 | 2 | 1:15:25.76 | 5:45/M | ONEONTA | NY | |||
| 8 | 8 | 239 | JACK HALBERSTADT | M | 21 | 20-29 | 3 | 1:16:16.81 | 5:49/M | WAYNE | PA | |||
| 9 | 9 | 226 | MATTHEW GOYDEN | M | 26 | 20-29 | 4 | 1:16:32.79 | 5:51/M | ENDWELL | NY | |||
| 10 | 10 | 6 | THOMAS ADDISON V | M | 21 | 20-29 | 5 | 1:16:57.22 | 5:52/M | WHEATLEY HEIGHTS | NY | |||
| 11 | 11 | 538 | BENJAMIN SOBOLEWSKI | M | 22 | 20-29 | 6 | 1:17:08.60 | 5:53/M | LAGRANGEVILLE | NY | |||
| 12 | 12 | 365 | MICHAEL MAGUIRE | M | 19 | 16-19 | 1 | 1:17:11.33 | 5:54/M | KATONAH | NY | |||
| 13 | 13 | 240 | NICHOLAS HALL | M | 28 | 20-29 | 7 | 1:17:44.21 | 5:56/M | ENDICOTT | NY | |||
| 14 | 14 | 507 | JOHNNY SCHELLENGER | M | 35 | 30-39 | 3 | 1:18:13.78 | 5:58/M | ITHACA | NY | |||
| 15 | 15 | 534 | CONNER SMITH | M | 21 | 20-29 | 8 | 1:18:16.62 | 5:59/M | VESTAL | NY | |||
| 16 | 16 | 29 | KEVIN BEATTY | M | 49 | Masters | 1 | 1:18:37.89 | 6:00/M | FRANKFORD | ON | |||
| 17 | 17 | 223 | EUGENE GONZALEZ | M | 21 | 20-29 | 9 | 1:18:47.43 | 6:01/M | ANNANDALE | VA | |||
| 18 | 18 | 586 | JACK TURNER | M | 21 | 20-29 | 10 | 1:18:47.44 | 6:01/M | BURLINGAME | CA | |||
| 19 | 19 | 496 | PARKS RPK | M | 20 | 20-29 | 11 | 1:20:12.69 | 6:07/M | BINGHAMTON | NY | |||
| 20 | 20 | 388 | CAL MICHAELS | M | 32 | 30-39 | 4 | 1:20:36.63 | 6:09/M | VESTAL | NY | |||
| 21 | 21 | 607 | STEPHEN WEFER | M | 49 | Masters | 2 | 1:20:39.70 | 6:09/M | MANORVILLE | NY | |||
| 22 | 22 | 570 | JOHN THIERFELDER | M | 30 | 30-39 | 5 | 1:20:48.13 | 6:10/M | FRIENDSVILLE | PA | |||
| 23 | 23 | 595 | JORDAN VARANO | M | 46 | Masters | 3 | 1:21:14.23 | 6:12/M | BINGHAMTON | NY | |||
| 24 | 24 | 632 | RYUKI YAMASAKI | M | 22 | 20-29 | 12 | 1:21:46.71 | 6:15/M | ITHACA | NY | |||
| 25 | 26 | 125 | THOMAS CUMMINGS | M | 40 | 40-49 | 1 | 1:22:21.63 | 6:17/M | ENDICOTT | NY | |||
| 26 | 27 | 408 | PATRICK MURPHY | M | 20 | 20-29 | 13 | 1:22:27.01 | 6:18/M | DELMAR | NY | |||
| 27 | 28 | 327 | SCOTT KULAH | M | 42 | 40-49 | 2 | 1:23:13.92 | 6:21/M | MESHOPPEN | PA | |||
| 28 | 29 | 615 | SEAN WHITE | M | 21 | 20-29 | 14 | 1:23:51.84 | 6:24/M | HORSEHEADS | NY | |||
| 29 | 31 | 427 | SEAN O'DONNELL | M | 21 | 20-29 | 15 | 1:24:57.59 | 6:29/M | WHITE PLAINS | NY | |||
| 30 | 32 | 358 | DILLON LOCKWOOD | M | 40 | 40-49 | 3 | 1:25:40.22 | 6:32/M | ROME | PA | |||
| 31 | 33 | 235 | TODD GRUBHAM | M | 55 | 50-59 | 1 | 1:26:05.16 | 6:34/M | KIRKWOOD | NY | |||
| 32 | 34 | 553 | BRYANT STEWART | M | 37 | 30-39 | 6 | 1:26:14.87 | 6:35/M | ENDICOTT | NY | |||
| 33 | 36 | 44 | COLLIN BIGART | M | 33 | 30-39 | 7 | 1:27:46.09 | 6:42/M | BINGHAMTON | NY | |||
| 34 | 37 | 577 | PHILLIP TRAFFICANDA | M | 21 | 20-29 | 16 | 1:28:00.54 | 6:43/M | BINGHAMTON | NY | |||
| 35 | 38 | 104 | ANDY CHRYSLER | M | 45 | 40-49 | 4 | 1:28:34.55 | 6:46/M | APALACHIN | NY | |||
| 36 | 39 | 247 | COLIN HAYES | M | 18 | 16-19 | 2 | 1:28:36.59 | 6:46/M | WESTON | CT | |||
| 37 | 40 | 136 | ERIC DEHART | M | 22 | 20-29 | 17 | 1:29:32.16 | 6:50/M | APALACHIN | NY | |||
| 38 | 43 | 266 | SCOTT HORNUNG | M | 41 | 40-49 | 5 | 1:29:49.57 | 6:51/M | BAINBRIDGE | NY | |||
| 39 | 45 | 132 | SEAN DAVIS | M | 22 | 20-29 | 18 | 1:30:08.28 | 6:53/M | WESTBURY | NY | |||
| 40 | 46 | 262 | BRIAN HOFSTETTER | M | 21 | 20-29 | 19 | 1:30:13.97 | 6:53/M | FLAGSTAFF | AZ | |||
| 41 | 47 | 109 | KEVIN CLIFFORD | M | 21 | 20-29 | 20 | 1:30:39.36 | 6:55/M | BINGHAMTON | NY | |||
| 42 | 48 | 213 | KIA GHEZEL-AYAGH | M | 19 | 16-19 | 3 | 1:30:57.93 | 6:57/M | GOSHEN | NY | |||
| 43 | 49 | 405 | DANIEL MURPHY | M | 50 | 50-59 | 2 | 1:31:14.89 | 6:58/M | DELMAR | NY | |||
| 44 | 50 | 8 | WAYNE ALLEN II | M | 50 | 50-59 | 3 | 1:31:40.81 | 7:00/M | ONEONTA | NY | |||
| 45 | 51 | 289 | KIRAN KADAKIA | M | 21 | 20-29 | 21 | 1:32:09.78 | 7:02/M | UPPER SADDLE RIVER | NJ | |||
| 46 | 52 | 575 | ZEPHAN TOMPKINS | M | 18 | 16-19 | 4 | 1:32:26.31 | 7:03/M | CHENANGO FORKS | NY | |||
| 47 | 53 | 406 | KEVIN MURPHY | M | 37 | 30-39 | 8 | 1:32:38.14 | 7:04/M | BINGHAMTON | NY | |||
| 48 | 54 | 319 | BRIAN KREBS | M | 38 | 30-39 | 9 | 1:33:12.98 | 7:07/M | MOUNT LAUREL | NJ | |||
| 49 | 57 | 491 | JESSE ROY | M | 40 | 40-49 | 6 | 1:34:47.64 | 7:14/M | JOHNSON CITY | NY | |||
| 50 | 58 | 313 | EVAN KIRKPATRICK | M | 22 | 20-29 | 22 | 1:34:53.73 | 7:15/M | SHERRILL | NY |
Verified leading 50 performances in this division. Full official field: 551 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2025 results
Half Marathon — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 74 | CAROLYN BURNELL | F | 24 | Overall | 1 | 1:22:20.36 | 6:17/M | ELMIRA | NY | |||
| 2 | 30 | 589 | CHARLOTTE TYSALL | F | 21 | Overall | 2 | 1:23:57.85 | 6:25/M | ITHACA | MA | |||
| 3 | 35 | 428 | TESS O'DONOGHUE | F | 19 | Overall | 3 | 1:26:25.19 | 6:36/M | NEW YORK | NY | |||
| 4 | 41 | 624 | DOROTHY WONG | F | 18 | 16-19 | 1 | 1:29:37.70 | 6:51/M | PENNINGTON | NJ | |||
| 5 | 42 | 524 | LILY SHELLEY | F | 21 | 20-29 | 1 | 1:29:39.12 | 6:51/M | BINGHAMTON | NY | |||
| 6 | 44 | 237 | EMILY GUNTHER | F | 35 | 30-39 | 1 | 1:30:07.50 | 6:53/M | VESTAL | NY | |||
| 7 | 55 | 115 | MARIE COLLINS | F | 23 | 20-29 | 2 | 1:33:44.76 | 7:09/M | NEW YORK | NY | |||
| 8 | 56 | 614 | ELLA WHIFFEN | F | 19 | 16-19 | 2 | 1:34:45.76 | 7:14/M | MADISON | WI | |||
| 9 | 59 | 481 | EMMA RODRIGUEZ | F | 19 | 16-19 | 3 | 1:35:14.83 | 7:16/M | MELVILLE | NY | |||
| 10 | 61 | 185 | SHELBY FISHER | F | 34 | 30-39 | 2 | 1:35:16.21 | 7:16/M | BINGHAMTON | NY | |||
| 11 | 67 | 576 | EMILY TOZER | F | 22 | 20-29 | 3 | 1:36:19.54 | 7:21/M | ASTORIA | NY | |||
| 12 | 71 | 283 | RACHEL JOHNSON | F | 46 | Masters | 1 | 1:37:39.78 | 7:27/M | ENDICOTT | NY | |||
| 13 | 75 | 513 | ISABEL SEELEY | F | 18 | 16-19 | 4 | 1:38:43.38 | 7:32/M | POLSON | MT | |||
| 14 | 80 | 517 | BEATRICE SERGEANT | F | 19 | 16-19 | 5 | 1:39:42.64 | 7:37/M | PORTLAND | OR | |||
| 15 | 82 | 640 | ELLA ZILLI | F | 19 | 16-19 | 6 | 1:40:04.00 | 7:38/M | ASTORIA | OR | |||
| 16 | 86 | 105 | KIARA CHUANG | F | 20 | 20-29 | 4 | 1:40:59.38 | 7:43/M | BETHESDA | MD | |||
| 17 | 92 | 297 | SARAH KANE | F | 37 | 30-39 | 3 | 1:41:16.07 | 7:44/M | ENDWELL | NY | |||
| 18 | 93 | 178 | KATELYN FELTER | F | 30 | 30-39 | 4 | 1:41:16.32 | 7:44/M | BINGHAMTON | NY | |||
| 19 | 94 | 147 | ANGELA DIZENZO | F | 37 | 30-39 | 5 | 1:41:30.64 | 7:45/M | VESTAL | NY | |||
| 20 | 99 | 430 | SHEA OLMSTEAD | F | 25 | 20-29 | 5 | 1:42:19.94 | 7:49/M | ENDICOTT | NY | |||
| 21 | 101 | 417 | TARA NIEDZIALKOWSKI | F | 38 | 30-39 | 6 | 1:43:04.89 | 7:52/M | MAINE | NY | |||
| 22 | 103 | 307 | BRENNA KENNEY | F | 29 | 20-29 | 6 | 1:43:15.09 | 7:53/M | JOHNSON CITY | NY | |||
| 23 | 104 | 369 | LILY MARCZAK | F | 22 | 20-29 | 7 | 1:43:32.18 | 7:54/M | BETHPAGE | NY | |||
| 24 | 107 | 544 | EMMA SPOTO | F | 23 | 20-29 | 8 | 1:44:01.77 | 7:56/M | GLEN COVE | NY | |||
| 25 | 113 | 15 | CHER ARMSTRONG | F | 38 | 30-39 | 7 | 1:44:37.92 | 7:59/M | RIVERHEAD | NY | |||
| 26 | 117 | 421 | CLARA NORDAHL | F | 19 | 16-19 | 7 | 1:45:22.95 | 8:03/M | CARMICHAEL | CA | |||
| 27 | 122 | 71 | MADISON BUCKLEY | F | 19 | 16-19 | 8 | 1:46:03.62 | 8:06/M | ENDICOTT | NY | |||
| 28 | 123 | 467 | PIPHER REID | F | 21 | 20-29 | 9 | 1:46:20.30 | 8:07/M | GREENE | NY | |||
| 29 | 126 | 61 | RHONDA BRAUN | F | 41 | Masters | 2 | 1:46:46.14 | 8:09/M | BROOKLYN | NY | |||
| 30 | 127 | 16 | SHANE ARMSTRONG | F | 44 | Masters | 3 | 1:46:57.23 | 8:10/M | BINGHAMTON | NY | |||
| 31 | 128 | 5 | SAMANTHA ADAMS | F | 32 | 30-39 | 8 | 1:47:07.21 | 8:11/M | ENDICOTT | NY | |||
| 32 | 130 | 445 | LORENA PATRICIO | F | 22 | 20-29 | 10 | 1:47:19.59 | 8:12/M | BOTUCATU | ||||
| 33 | 133 | 539 | LOGAN SODEUR | F | 34 | 30-39 | 9 | 1:47:32.37 | 8:13/M | ENDICOTT | NY | |||
| 34 | 139 | 354 | MELINDA LIGEIKIS | F | 38 | 30-39 | 10 | 1:48:32.09 | 8:17/M | BINGHAMTON | NY | |||
| 35 | 140 | 391 | HANNAH MIMAS | F | 21 | 20-29 | 11 | 1:48:38.76 | 8:18/M | BALDWINSVILLE | NY | |||
| 36 | 141 | 205 | JESSICA GALUSHA | F | 31 | 30-39 | 11 | 1:48:43.30 | 8:18/M | ENDICOTT | NY | |||
| 37 | 142 | 62 | MIA BRESSLER | F | 19 | 16-19 | 9 | 1:48:45.90 | 8:18/M | GLEN RIDGE | NJ | |||
| 38 | 145 | 23 | HANNAH BARTLING | F | 32 | 30-39 | 12 | 1:49:21.36 | 8:21/M | NICHOLSON | PA | |||
| 39 | 151 | 489 | LAUREN ROTHMAN | F | 21 | 20-29 | 12 | 1:50:02.00 | 8:24/M | TARRYTOWN | NY | |||
| 40 | 152 | 33 | RILEY BENDER | F | 19 | 16-19 | 10 | 1:50:22.33 | 8:26/M | DOWNINGTOWN | PA | |||
| 41 | 153 | 376 | CAPRI MAY-COSTANTINO | F | 39 | 30-39 | 13 | 1:50:30.73 | 8:26/M | OWEGO | NY | |||
| 42 | 155 | 504 | ANA SARGENT | F | 20 | 20-29 | 13 | 1:50:43.36 | 8:27/M | VESTAL | NY | |||
| 43 | 157 | 520 | KATIE SHAGER | F | 30 | 30-39 | 14 | 1:51:11.73 | 8:29/M | VESTAL | NY | |||
| 44 | 159 | 411 | ADRIENNE NAVE | F | 28 | 20-29 | 14 | 1:51:19.61 | 8:30/M | NASHVILLE | TN | |||
| 45 | 160 | 77 | HANNAH CALHOUN | F | 38 | 30-39 | 15 | 1:51:29.74 | 8:31/M | WEST ONEONTA | NY | |||
| 46 | 161 | 470 | CHELSEA REOME-NEDLIK | F | 33 | 30-39 | 16 | 1:51:41.92 | 8:32/M | BINGHAMTON | NY | |||
| 47 | 163 | 93 | KAREN CASTORO | F | 50 | 50-59 | 1 | 1:51:55.83 | 8:33/M | ENDICOTT | NY | |||
| 48 | 164 | 581 | GIANNA TRUNFIO | F | 21 | 20-29 | 15 | 1:52:07.17 | 8:34/M | CLINTON | NY | |||
| 49 | 165 | 468 | SYDNEY REINISCH | F | 21 | 20-29 | 16 | 1:52:07.38 | 8:34/M | CLIFTON PARK | NY | |||
| 50 | 170 | 500 | SOPHIA SACKNIEVICH | F | 26 | 20-29 | 17 | 1:52:54.25 | 8:37/M | SAYVILLE | NY |
Verified leading 50 performances in this division. Full official field: 551 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2025 results
5K — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2058 | MATTHEW CAVALIERE | M | 23 | Overall | 1 | 15:29.74 | 5:00/M | BINGHAMTON | NY | |||
| 2 | 2 | 2222 | MAX MARRO | M | 19 | Overall | 2 | 17:03.10 | 5:30/M | PORT WASHINGTON | NY | |||
| 3 | 3 | 2317 | JOHN SCHMUCK | M | 21 | Overall | 3 | 17:07.66 | 5:32/M | WESTBURY | NY | |||
| 4 | 4 | 2101 | STEVE ESPOSITO | M | 35 | 30-39 | 1 | 17:16.43 | 5:34/M | BINGHAMTON | NY | |||
| 5 | 5 | 2044 | JOHN BROWN | M | 36 | 30-39 | 2 | 17:30.87 | 5:39/M | DEPOSIT | NY | |||
| 6 | 6 | 2156 | HUNTER HEYDEN | M | 22 | 20-29 | 1 | 17:33.88 | 5:40/M | WARREN | RI | |||
| 7 | 7 | 2219 | MATTHEW MARIANO | M | 18 | 15-19 | 1 | 17:52.14 | 5:46/M | OCEANSIDE | NY | |||
| 8 | 9 | 2314 | JOSEPH SANELLI | M | 21 | 20-29 | 2 | 18:24.56 | 5:56/M | EAST NORTHPORT | NY | |||
| 9 | 10 | 2166 | TREY HUMMEL | M | 15 | 15-19 | 2 | 18:49.32 | 6:04/M | THOMPSON | PA | |||
| 10 | 11 | 2379 | DANIEL WINTERS | M | 21 | 20-29 | 3 | 18:55.91 | 6:06/M | TUXEDO PARK | NY | |||
| 11 | 12 | 2107 | DAVID FELLOWS | M | 40 | Masters | 1 | 19:26.26 | 6:16/M | ENDWELL | NY | |||
| 12 | 14 | 2190 | NICK KISER | M | 33 | 30-39 | 3 | 19:32.70 | 6:18/M | NORTH TONAWANDA | NY | |||
| 13 | 15 | 2012 | CLAY BATTLE | M | 22 | 20-29 | 4 | 19:41.38 | 6:21/M | BLOOMFIELD | NY | |||
| 14 | 16 | 2078 | ANDREW CROCKER | M | 16 | 15-19 | 3 | 19:57.94 | 6:26/M | JOHNSON CITY | NY | |||
| 15 | 17 | 2021 | MATTHEW BEZDICEK | M | 21 | 20-29 | 5 | 20:01.53 | 6:28/M | CENTRAL VALLEY | NY | |||
| 16 | 18 | 2097 | NICHOLAS DRIVER | M | 18 | 15-19 | 4 | 20:02.31 | 6:28/M | VESTAL | NY | |||
| 17 | 19 | 2322 | NOLAN SHEERAN | M | 21 | 20-29 | 6 | 20:06.16 | 6:29/M | WASHINGTONVILLE | NY | |||
| 18 | 21 | 2106 | NICHOLAS FASULO | M | 23 | 20-29 | 7 | 20:47.51 | 6:42/M | BETHPAGE | NY | |||
| 19 | 22 | 2382 | NATHAN WOOD | M | 36 | 30-39 | 4 | 21:14.44 | 6:51/M | BINGHAMTON | NY | |||
| 20 | 24 | 2306 | PETER SACCO | M | 23 | 20-29 | 8 | 21:35.80 | 6:58/M | VESTAL | NY | |||
| 21 | 25 | 2003 | NASSER ALKHALIDI | M | 18 | 15-19 | 5 | 21:36.38 | 6:58/M | BINGHAMTON | NY | |||
| 22 | 26 | 2381 | JEFFREY WOOD | M | 64 | Masters | 2 | 21:36.58 | 6:58/M | BINGHAMTON | NY | |||
| 23 | 27 | 2004 | DANTE ALSTON | M | 10 | 10-14 | 1 | 21:57.27 | 7:05/M | BINGHAMTON | NY | |||
| 24 | 28 | 2109 | RYAN FERBER | M | 12 | 10-14 | 2 | 21:58.49 | 7:05/M | GERRARDSTOWN | WV | |||
| 25 | 29 | 2311 | BRIAN SAMUELSON | M | 52 | Masters | 3 | 22:04.18 | 7:07/M | OWEGO | NY | |||
| 26 | 30 | 2236 | RAYMOND MEGILL | M | 45 | 40-49 | 1 | 22:05.91 | 7:08/M | NEW MILFORD | PA | |||
| 27 | 31 | 2123 | PHIL GAJDORUS | M | 32 | 30-39 | 5 | 22:27.51 | 7:15/M | BINGHAMTON | NY | |||
| 28 | 33 | 2235 | DAMIAN MEGILL | M | 13 | 10-14 | 3 | 22:38.70 | 7:18/M | NEW MILFORD | PA | |||
| 29 | 34 | 2202 | CHRISTOPHER LASALA | M | 34 | 30-39 | 6 | 22:51.86 | 7:23/M | WILLSEYVILLE | NY | |||
| 30 | 36 | 2279 | CHARLES RAMSDEN | M | 8 | 6- 9 | 1 | 23:03.49 | 7:26/M | BINGHAMTON | NY | |||
| 31 | 37 | 2290 | RAVI RIEGLE | M | 11 | 10-14 | 4 | 23:03.69 | 7:26/M | ENDWELL | NY | |||
| 32 | 38 | 2074 | JOHNATHAN CORTESE | M | 19 | 15-19 | 6 | 23:14.36 | 7:30/M | BINGHAMTON | NY | |||
| 33 | 39 | 2173 | CALEB JOHNSON | M | 35 | 30-39 | 7 | 23:15.35 | 7:30/M | BEACH LAKE | PA | |||
| 34 | 40 | 414 | NATHAN NEWMAN | M | 49 | 40-49 | 2 | 23:16.10 | 7:30/M | INTERLAKEN | NY | |||
| 35 | 41 | 2255 | MATTHEW NANNI | M | 42 | 40-49 | 3 | 23:31.18 | 7:35/M | ENDICOTT | NY | |||
| 36 | 42 | 2094 | RYAN DOOLITTLE | M | 42 | 40-49 | 4 | 23:45.09 | 7:40/M | BINGHAMTON | NY | |||
| 37 | 43 | 2366 | RYAN VINCENEC | M | 38 | 30-39 | 8 | 23:47.58 | 7:41/M | ENDICOTT | NY | |||
| 38 | 46 | 2103 | RYLAN EVERSON | M | 17 | 15-19 | 7 | 24:00.23 | 7:45/M | CONKLIN | NY | |||
| 39 | 47 | 2050 | KENNETH BURT | M | 55 | 50-59 | 1 | 24:01.01 | 7:45/M | ENDWELL | NY | |||
| 40 | 49 | 2329 | BRIAN SMITH | M | 47 | 40-49 | 5 | 24:28.89 | 7:54/M | VESTAL | NY | |||
| 41 | 51 | 2069 | CODY COLE | M | 21 | 20-29 | 9 | 24:37.18 | 7:57/M | SEAFORD | NY | |||
| 42 | 53 | 2020 | RYAN BENJELLOUN | M | 18 | 15-19 | 8 | 25:00.71 | 8:04/M | BINGHAMTON | NY | |||
| 43 | 54 | 2016 | HUNTER BECK | M | 27 | 20-29 | 10 | 25:13.36 | 8:08/M | ENDICOTT | NY | |||
| 44 | 56 | 2357 | SCOTT TOMANOCY | M | 25 | 20-29 | 11 | 25:14.59 | 8:09/M | NEW PALTZ | NY | |||
| 45 | 57 | 2157 | BLAKE HICKEY | M | 37 | 30-39 | 9 | 25:21.65 | 8:11/M | APALACHIN | NY | |||
| 46 | 58 | 2292 | BRIAN RITTER | M | 48 | 40-49 | 6 | 25:28.47 | 8:13/M | HALLSTEAD | PA | |||
| 47 | 60 | 2000 | DOUGLAS ADAMS | M | 49 | 40-49 | 7 | 25:34.76 | 8:15/M | WINDSOR | NY | |||
| 48 | 62 | 2335 | TROY SORIANO | M | 22 | 20-29 | 12 | 25:45.26 | 8:18/M | GANSEVOORT | NY | |||
| 49 | 63 | 2288 | NICHOLAS RIEGLE | M | 11 | 10-14 | 5 | 25:51.13 | 8:20/M | ENDWELL | NY | |||
| 50 | 64 | 2291 | RYAN RIEGLE | M | 45 | 40-49 | 8 | 25:55.20 | 8:22/M | ENDWELL | NY |
Verified leading 50 performances in this division. Full official field: 316 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2025 results
5K — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2063 | AZIZA CHIGATAYEVA | F | 25 | Overall | 1 | 18:09.16 | 5:51/M | NEW HAVEN | CT | |||
| 2 | 13 | 2028 | WENDY BOLLUM | F | 21 | Overall | 2 | 19:32.29 | 6:18/M | NORTHFIELD | MN | |||
| 3 | 20 | 2052 | COURTNEY CANDY | F | 20 | Overall | 3 | 20:06.58 | 6:29/M | MIDDLETOWN | DE | |||
| 4 | 23 | 2024 | MAYA BLANCHARD | F | 22 | 20-29 | 1 | 21:29.57 | 6:56/M | ITHACA | NY | |||
| 5 | 32 | 2309 | MONICA SALVA | F | 31 | 30-39 | 1 | 22:29.02 | 7:15/M | CONKLIN | NY | |||
| 6 | 35 | 2110 | CARLYNE FERNALD | F | 31 | 30-39 | 2 | 22:57.13 | 7:24/M | VESTAL | NY | |||
| 7 | 44 | 2184 | NATALIE KACHMARIK | F | 23 | 20-29 | 2 | 23:50.88 | 7:42/M | BINGHAMTON | NY | |||
| 8 | 45 | 2242 | AVA MICENA | F | 20 | 20-29 | 3 | 23:55.42 | 7:43/M | EAST SETAUKET | NY | |||
| 9 | 48 | 2380 | BRIDGETTE WOOD | F | 37 | 30-39 | 3 | 24:27.36 | 7:53/M | BINGHAMTON | NY | |||
| 10 | 50 | 2174 | RACHEL JOHNSON | F | 46 | Masters | 1 | 24:34.30 | 7:56/M | ENDICOTT | NY | |||
| 11 | 52 | 2168 | ELLA HUNTLEY | F | 20 | 20-29 | 4 | 24:50.63 | 8:01/M | GETZVILLE | NY | |||
| 12 | 55 | 2353 | BROOKE TINGLEY | F | 20 | 20-29 | 5 | 25:13.71 | 8:08/M | NEW MILFORD | PA | |||
| 13 | 59 | 2135 | GABRIELLE GRENCHUS | F | 40 | Masters | 2 | 25:30.78 | 8:14/M | VESTAL | NY | |||
| 14 | 61 | 2170 | KHALA HURD | F | 27 | 20-29 | 6 | 25:43.79 | 8:18/M | ENDICOTT | NY | |||
| 15 | 65 | 2007 | CHER ARMSTRONG | F | 38 | 30-39 | 4 | 25:55.45 | 8:22/M | KIRKWOOD | NY | |||
| 16 | 67 | 2070 | MARIE COLLINS | F | 23 | 20-29 | 7 | 26:06.21 | 8:25/M | NEW YORK | NY | |||
| 17 | 68 | 2218 | LILY MARCZAK | F | 22 | 20-29 | 8 | 26:07.65 | 8:26/M | BETHPAGE | NY | |||
