Confluence Running results archive
2018 The Finish Lyme 5K Results
2018 results
Finish Lyme 5K
| Place | Athlete | Gender | Bib | Time |
|---|---|---|---|---|
| 1 | Stephen Mazikewich | M | 1847 | 00:18:41.700 |
| 2 | Adrian Tanwongprasert | M | 1857 | 00:19:37.432 |
| 3 | DARIN DOLAN | M | 159 | 00:20:31.983 |
| 4 | JUSTIN FRISBIE | M | 169 | 00:20:42.147 |
| 5 | Bill Mosier | M | 1852 | 00:21:41.171 |
| 6 | Michelle Falzone | F | 1850 | 00:21:54.010 |
| 7 | Alyssa Mushalla | F | 1854 | 00:25:16.632 |
| 8 | REAGAN VAUGHN | F | 1837 | 00:25:40.147 |
| 9 | AMY LINTON | F | 181 | 00:25:41.849 |
| 10 | JENNIFER VAUGHN | F | 1838 | 00:25:45.938 |
| 11 | Mariah Cursio | F | 1860 | 00:26:03.564 |
| 12 | Chris Mushalla | M | 1859 | 00:26:30.359 |
| 13 | MATT CARLIN | M | 154 | 00:27:04.425 |
| 14 | BRIAN LEONE | M | 179 | 00:27:33.211 |
| 15 | BURKE JENKINS | M | 174 | 00:27:43.664 |
| 16 | NICK SCARANTINO | M | 1816 | 00:27:59.648 |
| 17 | MATTHEW TEBBE | M | 1835 | 00:28:14.379 |
| 18 | SARAH FARNUM | F | 164 | 00:28:15.581 |
| 19 | DAVID STEPHENS | M | 1826 | 00:28:44.568 |
| 20 | MARK BUFF | M | 147 | 00:28:47.723 |
| 21 | ERIKA BYCE | F | 152 | 00:29:31.169 |
| 22 | ANGELINA WEHELIYE | F | 1840 | 00:29:32.169 |
| 23 | CHRISTOPHER WATSON | M | 1839 | 00:29:43.381 |
| 24 | JESSICA DOANE | F | 158 | 00:30:10.641 |
| 25 | ELLIE GUAGLIARDO | F | 170 | 00:30:50.498 |
| 26 | EMILY KISLOSKI | F | 176 | 00:30:51.952 |
| 27 | OLENKA STRAWN | F | 1828 | 00:31:25.797 |
| 28 | MELISSA PELTON | F | 193 | 00:31:45.064 |
| 29 | SYDNEY BENNETT | F | 94 | 00:31:46.879 |
| 30 | LEIGH TRASCO | F | 1836 | 00:31:49.053 |
| 31 | CHRISTIANNA FRIEDRICHSEN | F | 168 | 00:31:57.973 |
| 32 | BETH SCOVILLE | F | 1818 | 00:32:07.364 |
| 33 | BETH SHANFELT | F | 1820 | 00:32:36.274 |
| 34 | CATHIE HAND | F | 171 | 00:33:00.600 |
| 35 | PAMELA CAMPBELL | F | 153 | 00:33:12.026 |
| 36 | MELISSA LABUZ | F | 178 | 00:33:19.252 |
| 37 | WENDY MUDGE | F | 189 | 00:34:43.526 |
| 38 | KAITLYNN STUBBS | F | 1829 | 00:34:53.264 |
| 39 | Liz Kromer | F | 1856 | 00:36:10.616 |
| 40 | AARON BENNETT | M | 96 | 00:37:02.653 |
| 41 | AMY BENNETT | F | 95 | 00:37:02.908 |
| 42 | SARAH AZZARELLA | F | 90 | 00:37:31.808 |
| 43 | CASIE MUSCOLO | F | 190 | 00:37:33.164 |
| 44 | DREW SCOVILLE | M | 1819 | 00:37:39.218 |
| 45 | Renee Rettie | F | 1851 | 00:38:28.719 |
| 46 | RICK CRUZ | M | 156 | 00:39:31.845 |
| 47 | BILL WHITAKER | M | 1842 | 00:43:32.284 |
| 48 | MAGGIE WHITAKER | F | 1841 | 00:43:32.416 |
| 49 | ELIZA WHITAKER | F | 1843 | 00:43:34.396 |
| 50 | DENNIS SMITH | M | 1821 | 00:43:40.070 |
| 51 | MARGARET LEONE-SMITH | F | 180 | 00:43:41.232 |
| 52 | KIMBERLY BOGART | F | 146 | 00:43:52.135 |
| 53 | MCKINLEY O'SHAUGHNESSY | F | 192 | 00:47:16.859 |
| 54 | LISA O'SHAUGHNESSY | F | 191 | 00:47:16.993 |
| 55 | Karen Docalavich | F | 1855 | 00:48:13.284 |
| 56 | KAITLYN STEPNESKI | F | 1827 | 00:49:12.821 |
| 57 | Manny Mushalla | M | 1853 | 00:49:47.926 |
| 58 | TRINITY FAUCI | F | 165 | 00:49:55.027 |
| 59 | JULIANNA MILLER | F | 185 | 00:49:55.210 |
| 60 | EMMA BENSEN | F | 97 | 00:49:58.278 |
| 61 | SHARON RICHARDS | F | 198 | 00:50:14.066 |
| 62 | WYATT DUNLAP | M | 161 | 00:50:21.518 |
| 63 | ALICIA DUNLAP | F | 160 | 00:50:23.329 |
| 64 | DEMOS FORD | M | 167 | 00:50:29.673 |
| 65 | GIANNA SCARANTINO | F | 200 | 00:50:32.128 |
| 66 | NICOLE SMITH | F | 1822 | 00:50:32.139 |
| 67 | LORI SCARS TINO | F | 1817 | 00:51:24.013 |
| 68 | RICHARD MILLER II | M | 188 | 00:52:26.950 |
| 69 | Angelica Mccann | F | 1864 | 00:53:37.471 |
| 70 | Christina Doane | F | 1849 | 00:55:16.500 |
| 71 | Emily Solo | F | 1863 | 00:55:16.894 |
| 72 | KATLYN MEERS | F | 182 | 00:55:17.666 |
| 73 | JONI REINHART | F | 195 | 00:56:09.625 |
| 74 | SCOTT REINHART | M | 197 | 00:56:12.888 |
| 75 | GRADY REINHART | M | 196 | 00:56:12.970 |
| 76 | LA NISSA DYMAN | F | 162 | 00:56:43.107 |
| 77 | PETER BAUMANN | M | 91 | 00:57:24.986 |
| 78 | Justin Ford | M | 1861 | 00:58:34.277 |
| 79 | AMANDA RUTH | F | 199 | 00:58:46.911 |
| 80 | Ed Canady | M | 1858 | 00:59:35.700 |
| 81 | Dolin Pelton | M | 1862 | 00:59:40.733 |
| 82 | PEGGY EDSELL | F | 163 | 00:59:43.713 |
| 83 | JOHN BUNCE | M | 150 | 01:02:25.251 |
| 84 | MARYELLEN BUNCE | F | 149 | 01:02:25.273 |
| 85 | SOPHIE BUNCE | F | 148 | 01:02:25.281 |
| 86 | CAITLYN BURDICK | F | 151 | 01:02:26.485 |
| 87 | ANNA JAMES | F | 173 | 01:07:05.771 |
| 88 | ROBERT JAMES | M | 172 | 01:07:06.858 |
Published time. Places run continuously from 1 through 88 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
