Confluence Running results archive
Elmira Heights PBA 5K 2026 Results
2026 results
Elmira Heights PBA 5k
| Place | Athlete | City | Bib | Age | Gender | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | GARRISON BALASH | ELMIRA NY | 3 | 20 | M | 1:Overall | 20:10.69 | 6:31/M |
| 2 | GRAYSON MARGESON | ELMIRA NY | 26 | 14 | M | 2:Overall | 21:05.65 | 6:48/M |
| 3 | MARK SCHILLO JR. | ELMIRA HEIGHTS NY | 46 | 14 | M | 3:Overall | 22:03.27 | 7:07/M |
| 4 | AIDAN STEIN | ELMIRA NY | 48 | 15 | M | 1: 1-19 | 22:59.34 | 7:25/M |
| 5 | RACHEL MIRANDO | ELMIRA NY | 33 | 45 | F | 1:Overall | 23:30.71 | 7:35/M |
| 6 | JAMES WELLINGTON | ELMIRA NY | 60 | 13 | M | 2: 1-19 | 23:43.59 | 7:39/M |
| 7 | CAMERON MARGESON | ELMIRA NY | 24 | 43 | M | 1:40-49 | 23:50.61 | 7:41/M |
| 8 | JAMES WELLINGTON | ELMIRA NY | 59 | 41 | M | 2:40-49 | 24:12.56 | 7:49/M |
| 9 | LEONARD SATTERLEE | ELMIRA NY | 44 | 31 | M | 1:30-39 | 24:22.43 | 7:52/M |
| 10 | SYRUS EVANS | WELLSBURG NY | 16 | 21 | M | 1:20-29 | 24:46.37 | 7:59/M |
| 11 | NATASHA CORLETO | ELMIRA NY | 11 | 28 | F | 2:Overall | 25:18.42 | 8:10/M |
| 12 | VEBANEY REYNOLDS | 62 | 34 | F | 3:Overall | 25:24.35 | 8:12/M | |
| 13 | FRITZ RUDEN | 69 | 43 | M | 3:40-49 | 26:11.26 | 8:27/M | |
| 14 | ELIZABETH BERNARDY | 65 | 28 | F | 1:20-29 | 27:18.91 | 8:49/M | |
| 15 | TARA RADFORD | ELMIRA NY | 39 | 41 | F | 1:40-49 | 27:31.20 | 8:53/M |
| 16 | BRANDON MCDERMOTT | ELMIRA NY | 31 | 36 | M | 2:30-39 | 27:51.25 | 8:59/M |
| 17 | STEFANI BJORCK | HORSEHEADS NY | 6 | 32 | F | 1:30-39 | 28:03.99 | 9:03/M |
| 18 | DYLAN BAILEY | HORSEHEADS NY | 2 | 30 | M | 3:30-39 | 28:05.58 | 9:04/M |
| 19 | RYAN BRENKUS | WARSAW NY | 8 | 32 | M | 4:30-39 | 28:07.63 | 9:04/M |
| 20 | SOPHIA MIRANDO | ELMIRA NY | 34 | 20 | F | 2:20-29 | 29:31.51 | 9:31/M |
| 21 | NICHOL CLARK | ERIN NY | 10 | 42 | F | 2:40-49 | 30:07.91 | 9:43/M |
| 22 | SONJA HARRIS | OWEGO NY | 22 | 51 | F | 1:50-59 | 30:12.62 | 9:45/M |
| 23 | MICHAEL PLAISTED | ELMIRA NY | 37 | 70 | M | 1:60-99 | 30:16.61 | 9:46/M |
| 24 | ALYSSA GILBERT | PINE CITY NY | 19 | 41 | F | 3:40-49 | 30:19.19 | 9:47/M |
| 25 | ANTHONY SCHILLO | ELMIRA HEIGHTS NY | 45 | 12 | M | 3: 1-19 | 30:21.98 | 9:48/M |
| 26 | NATHAN MARGESON | ELMIRA NY | 27 | 11 | M | 4: 1-19 | 30:39.01 | 9:53/M |
| 27 | ANDREW WILLARD | ELMIRA HEIGHTS NY | 61 | 60 | M | 2:60-99 | 31:01.77 | 10:01/M |
| 28 | ORLANDO VARGAS JIMENEZ | HORSEHEADS NY | 58 | 35 | M | 5:30-39 | 32:00.09 | 10:19/M |
| 29 | JESSICA VARGAS | HORSEHEADS NY | 57 | 31 | F | 2:30-39 | 32:00.66 | 10:20/M |
| 30 | ANDY HAKES | WATKINS GLEN NY | 21 | 47 | M | 4:40-49 | 32:21.61 | 10:26/M |
| 31 | ALEX BISHOP | PENN YAN NY | 5 | 19 | F | 1: 1-19 | 32:34.62 | 10:31/M |
| 32 | MADELYN VANDERHOFF | 63 | 12 | F | 2: 1-19 | 33:10.87 | 10:42/M | |
| 33 | BRIAN VANDERHOFF | 64 | 39 | M | 6:30-39 | 33:16.29 | 10:44/M | |
| 34 | JAMES MINER | 67 | 77 | M | 3:60-99 | 34:16.87 | 11:04/M | |
| 35 | SARAH GRAZIOSI | ELMIRA NY | 20 | 45 | F | 4:40-49 | 34:20.51 | 11:05/M |
| 36 | SAVANNAH TERRY | 66 | 26 | F | 3:20-29 | 35:55.20 | 11:35/M | |
| 37 | KIM PRIESTMAN | SAYRE PA | 38 | 50 | F | 2:50-59 | 35:59.39 | 11:37/M |
| 38 | GINA MARGESON | ELMIRA NY | 25 | 44 | F | 5:40-49 | 37:18.96 | 12:02/M |
| 39 | BRIANNA BOYER | ELMIRA NY | 7 | 21 | F | 4:20-29 | 38:08.52 | 12:18/M |
| 40 | HARPER TWICHELL | HORSEHEADS NY | 54 | 9 | F | 3: 1-19 | 38:53.22 | 12:33/M |
| 41 | JEDEDIAH TWICHELL | HORSEHEADS NY | 55 | 41 | M | 5:40-49 | 38:53.25 | 12:33/M |
| 42 | EVA MIRANDO | ELMIRA NY | 32 | 14 | F | 4: 1-19 | 38:54.34 | 12:33/M |
| 43 | ALEXA STEIN | ELMIRA NY | 49 | 14 | F | 5: 1-19 | 38:55.23 | 12:33/M |
| 44 | SUSIE ALEXANDER | ELMIRA NY | 1 | 62 | F | 1:60-99 | 39:02.76 | 12:36/M |
| 45 | MARTHA TWICHELL | RICHFIELD SPRINGS NY | 56 | 67 | F | 2:60-99 | 39:11.18 | 12:38/M |
| 46 | REGINA CAVANAUGH | HORSEHEADS NY | 9 | 72 | F | 3:60-99 | 39:32.52 | 12:45/M |
| 47 | JULIE DARR | HORSEHEADS NY | 14 | 56 | F | 3:50-59 | 40:17.91 | 13:00/M |
| 48 | KATIE MORRELL | ELMIRA NY | 35 | 28 | F | 5:20-29 | 43:43.43 | 14:06/M |
| 49 | SABRINA FOSTER | ELMIRA NY | 18 | 24 | F | 6:20-29 | 46:23.61 | 14:58/M |
| 50 | BRYAN MARSH | 70 | 41 | M | 6:40-49 | 47:33.33 | 15:20/M | |
| 51 | KATRINA MARSH | ELMIRA NY | 28 | 43 | F | 6:40-49 | 47:33.57 | 15:21/M |
| 52 | JEANNETTE WILSON | HORSEHEADS NY | 499 | 38 | F | 3:30-39 | 47:33.79 | 15:21/M |
| 53 | SIERRA LAZENBY | HORSEHEADS NY | 23 | 38 | F | 4:30-39 | 47:41.31 | 15:23/M |
| 54 | KAITLYN RITCHIE | ELMIRA NY | 41 | 26 | F | 7:20-29 | 48:11.64 | 15:33/M |
| 55 | JUSTIN RITCHIE | ELMIRA NY | 40 | 28 | M | 2:20-29 | 48:12.16 | 15:33/M |
| 56 | ELIZABETH MCCLURE | GILLETT PA | 30 | 30 | F | 5:30-39 | 49:33.77 | 15:59/M |
| 57 | CATHERINE SHOOK | ELMIRA NY | 47 | 39 | F | 6:30-39 | 50:22.86 | 16:15/M |
| 58 | STEPHANIE ROBERTI | PINE CITY NY | 43 | 29 | F | 8:20-29 | 50:39.95 | 16:21/M |
| 59 | CHELSEA ROBERTI | ELMIRA NY | 42 | 31 | F | 7:30-39 | 50:40.33 | 16:21/M |
| 60 | MICHAEL FOSTER | BERKSHIRE NY | 17 | 59 | M | 1:50-59 | 53:12.83 | 17:10/M |
| 61 | DANIELLE MAWHIR | 68 | 46 | F | 7:40-49 | 54:17.60 | 17:31/M | |
| 62 | JORDAN MAWHIR | ELMIRA NY | 29 | 25 | F | 9:20-29 | 54:18.13 | 17:31/M |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
