Confluence Running results archive
2026 Dirt Cheap Stage Race 2 - 5.5 Mile Trail Race Results
2026 results
Stage 2 - Devil's Bathtub 5 Mile Overall
| Place | Bib | Athlete | Gender | Age | Clock time |
|---|---|---|---|---|---|
| 1 | 250 | Barclay Shove | M | 25 | 0:32:57 |
| 2 | 58 | Kyle Dacey | M | 37 | 0:33:02 |
| 3 | 6 | Alexander Arau | M | 32 | 0:33:06 |
| 4 | 203 | Philip Nesbitt | M | 40 | 0:33:12 |
| 5 | 206 | Matthias Nickoloff | M | 15 | 0:35:28 |
| 6 | 48 | Jacob Cohen | M | 21 | 0:36:03 |
| 7 | 7 | Julia Arau | F | 32 | 0:36:22 |
| 8 | 98 | David Gerard | M | 21 | 0:36:26 |
| 9 | 102 | Connor Grayzel | M | 27 | 0:37:00 |
| 10 | 241 | Philip Schierer | M | 35 | 0:37:02 |
| 11 | 107 | Leo Gu | M | 18 | 0:37:03 |
| 12 | 209 | Ryan Olver | M | 19 | 0:37:12 |
| 13 | 44 | Aiden Ciminesi | M | 20 | 0:37:24 |
| 14 | 86 | Robert Fitzwater | M | 49 | 0:37:44 |
| 15 | 136 | Justin Kenneally | M | 19 | 0:37:50 |
| 16 | 202 | Zachary Nelson | M | 36 | 0:38:00 |
| 17 | 135 | Adam Kellerson | M | 42 | 0:38:21 |
| 18 | 127 | Jeffrey Ingraham | M | 44 | 0:38:24 |
| 19 | 260 | Adam Smith | M | 48 | 0:38:41 |
| 20 | 235 | Charles Ruff | M | 39 | 0:38:46 |
| 21 | 81 | Lucas Famous | M | 22 | 0:39:01 |
| 22 | 249 | Zachary Shields | M | 21 | 0:39:06 |
| 23 | 40 | Yiuhon Chan | M | 20 | 0:39:06 |
| 24 | 156 | Brad Longwell | M | 43 | 0:39:14 |
| 25 | 291 | Jeremy Wheeler | M | 52 | 0:39:24 |
| 26 | 47 | Kristen Coakley | F | 39 | 0:39:28 |
| 27 | 77 | Sam Estes | M | 39 | 0:39:34 |
| 28 | 270 | Kamdynn Stashi | M | 15 | 0:39:45 |
| 29 | 101 | Vincent Granata | M | 37 | 0:39:49 |
| 30 | 106 | Joseph Grosso | M | 31 | 0:40:05 |
| 31 | 205 | Leah Nickoloff | F | 44 | 0:40:11 |
| 32 | 204 | Josh Nichols | M | 42 | 0:40:23 |
| 33 | 52 | Marcus Cox | M | 37 | 0:40:39 |
| 34 | 272 | Jeremy Tabechian | M | 25 | 0:40:46 |
| 35 | 179 | Ryan Metcalfe | M | 42 | 0:40:54 |
| 36 | 211 | Julia Pagano | F | 33 | 0:40:58 |
| 37 | 150 | Simon Krasnow | M | 21 | 0:41:39 |
| 38 | 226 | Liam Regan | M | 21 | 0:41:57 |
| 39 | 281 | Jacqlynn Visconti | F | 30 | 0:42:06 |
| 40 | 248 | Dominick Seymour | M | 21 | 0:42:12 |
| 41 | 171 | Maureen McAnany | F | 36 | 0:42:20 |
| 42 | 233 | Andy Romero | M | 30 | 0:42:27 |
| 43 | 263 | Nathan Smith | M | 43 | 0:42:35 |
| 44 | 64 | Michael DiCaprio | M | 46 | 0:42:37 |
| 45 | 108 | Scott Hagadorn | M | 47 | 0:42:49 |
| 46 | 36 | Will Campbell | M | 37 | 0:42:54 |
| 47 | 278 | Brian Van Etten | M | 46 | 0:42:56 |
| 48 | 252 | Grayson Siegler | M | 22 | 0:43:20 |
| 49 | 124 | Garth Howell | M | 47 | 0:43:22 |
| 50 | 271 | Mike Stewart | M | 45 | 0:43:38 |
| 51 | 164 | Spencer Martin | M | 32 | 0:43:41 |
| 52 | 170 | Bob McAleavey | M | 41 | 0:43:48 |
| 53 | 60 | Dan Dawson | M | 34 | 0:43:54 |
| 54 | 13 | Ralph Bean | M | 42 | 0:43:57 |
| 55 | 167 | Steve Mastro | M | 47 | 0:43:58 |
| 56 | 309 | Gerry Blanchard | M | 45 | 0:44:26 |
| 57 | 100 | Josh Gorski | M | 35 | 0:44:27 |
| 58 | 91 | Tom Foos | M | 54 | 0:44:34 |
| 59 | 173 | Katie McCall | F | 38 | 0:44:42 |
| 60 | 279 | Mike Vantyne | M | 46 | 0:44:45 |
| 61 | 144 | Henry Kirkwood | M | 15 | 0:44:47 |
| 62 | 310 | Andy Fosler | M | 18 | 0:44:49 |
| 63 | 157 | Thomas Loughlin | M | 31 | 0:44:50 |
| 64 | 83 | Aaron Fehnel | M | 51 | 0:45:28 |
| 65 | 288 | David Webster | M | 57 | 0:46:08 |
| 66 | 175 | Violet McCutcheon | F | 18 | 0:46:10 |
| 67 | 615 | Ian Schickling | M | 43 | 0:46:16 |
| 68 | 196 | Jeremiah Nare | M | 37 | 0:46:29 |
| 69 | 224 | Ben Quigley | M | 36 | 0:46:48 |
| 70 | 168 | Alex Maxwell | M | 30 | 0:46:56 |
| 71 | 10 | Elizabeth Bailey | F | 18 | 0:47:46 |
| 72 | 116 | Mark Hoffmeier | M | 66 | 0:47:49 |
| 73 | 132 | Nicole Kaczor | F | 32 | 0:47:50 |
| 74 | 140 | Jordan Kesselring | M | 36 | 0:47:53 |
| 75 | 89 | Patrick Flint | M | 44 | 0:47:55 |
| 76 | 218 | Nathan Pomerhn | M | 47 | 0:48:07 |
| 77 | 290 | Mike Welch | M | 25 | 0:48:08 |
| 78 | 159 | Jeremias JMan Maneiro | M | 47 | 0:48:11 |
| 79 | 51 | Katie Corey | F | 47 | 0:48:13 |
| 80 | 292 | Zachary Wheeler | M | 17 | 0:48:17 |
| 81 | 282 | Nicholas Voellinger | M | 39 | 0:48:25 |
| 82 | 9 | Erika Attoma | F | 39 | 0:48:35 |
| 83 | 12 | Mark Battaglia | M | 59 | 0:48:51 |
| 84 | 73 | Lauren Dunkle | F | 36 | 0:49:09 |
| 85 | 229 | Ron Richards | M | 63 | 0:49:11 |
| 86 | 287 | Bill Weber | M | 60 | 0:49:19 |
| 87 | 112 | Alexander Hatch | M | 20 | 0:49:20 |
| 88 | 613 | Christene Nichols | F | 42 | 0:49:23 |
| 89 | 66 | Steve Diehl | M | 57 | 0:49:45 |
| 90 | 602 | Robert Benton | M | 11 | 0:50:02 |
| 91 | 65 | Meredith Dickerson | F | 49 | 0:50:16 |
| 92 | 147 | Paul Kortright | M | 67 | 0:50:32 |
| 93 | 129 | Brady Janowski | M | 22 | 0:50:33 |
| 94 | 210 | Megan Otis | F | 42 | 0:50:34 |
| 95 | 104 | Anika Grieve | F | 22 | 0:50:42 |
| 96 | 237 | Sergio Sanchez Trevino | M | 22 | 0:50:42 |
| 97 | 227 | Gabby Reyes | F | 19 | 0:50:44 |
| 98 | 84 | Tony Fiacco | M | 19 | 0:50:49 |
| 99 | 623 | Tim Mastellar | M | 30 | 0:50:57 |
| 100 | 24 | Alice Breen | X | 18 | 0:51:17 |
2026 official race clock times. Overall places 1-100. Organizer advertises 5.5-mile trail while official scoring uses 'Devil's Bathtub 5 Mile'.
2026 results
Stage 2 - Devil's Bathtub 5 Mile Overall
| Place | Bib | Athlete | Gender | Age | Clock time |
|---|---|---|---|---|---|
| 101 | 3 | Peter Albrecht | M | 53 | 0:51:32 |
| 102 | 284 | William Wagner | M | 18 | 0:51:35 |
| 103 | 137 | Megan Kennedy-Smith | F | 34 | 0:51:36 |
| 104 | 97 | Joseph Gagne | M | 60 | 0:51:38 |
| 105 | 94 | Jason Franzese | M | 41 | 0:51:39 |
| 106 | 312 | Matthew Fero | M | 51 | 0:51:41 |
| 107 | 621 | Kate Gorski | F | 32 | 0:51:58 |
| 108 | 242 | William Schifferli | M | 47 | 0:52:04 |
| 109 | 212 | Pietro Paniccia | M | 21 | 0:52:05 |
| 110 | 82 | Kevin Farrell | M | 37 | 0:52:07 |
| 111 | 262 | George Smith | M | 64 | 0:52:22 |
| 112 | 70 | Melissa Domoy | F | 51 | 0:52:23 |
| 113 | 165 | Mary Maslanka | F | 45 | 0:52:36 |
| 114 | 123 | Ellen Howe | F | 51 | 0:52:40 |
| 115 | 305 | Max Zeller | M | 40 | 0:52:43 |
| 116 | 149 | Kathy Kramer | F | 44 | 0:52:46 |
| 117 | 293 | Bryan Whipple | M | 46 | 0:52:48 |
| 118 | 201 | Rory Nearpass | M | 15 | 0:52:54 |
| 119 | 280 | Jeff Vanvolkenburg | M | 59 | 0:52:56 |
| 120 | 177 | Gianna McGowan | F | 29 | 0:52:57 |
| 121 | 172 | Carly McCabe | F | 42 | 0:53:01 |
| 122 | 197 | David Natarelli | M | 59 | 0:53:02 |
| 123 | 625 | Michael Meynadasy | M | 65 | 0:53:14 |
| 124 | 42 | Lauren Chiavaroli | F | 39 | 0:53:23 |
| 125 | 208 | Ryan O'Loughlin | M | 46 | 0:53:30 |
| 126 | 259 | Chad Skarzynski | M | 46 | 0:53:31 |
| 127 | 185 | Emily Monachino | F | 29 | 0:53:32 |
| 128 | 130 | Daniel Johnson | M | 42 | 0:53:36 |
| 129 | 158 | Jennifer Lynch | F | 45 | 0:53:37 |
| 130 | 610 | Samson Kesler | M | 12 | 0:53:38 |
| 131 | 139 | Josh Kent | M | 46 | 0:53:44 |
| 132 | 133 | William Karaaslan | M | 20 | 0:53:47 |
| 133 | 232 | Kurt Rogers | M | 29 | 0:53:49 |
| 134 | 71 | Jaager Dool | M | 25 | 0:53:53 |
| 135 | 618 | Mia Virtue | F | 21 | 0:54:05 |
| 136 | 138 | Heather Kent | F | 45 | 0:54:12 |
| 137 | 166 | Sarah Mastro | F | 43 | 0:54:27 |
| 138 | 61 | Rachel DeBlieck | F | 49 | 0:54:52 |
| 139 | 200 | Owen Nearpass | M | 17 | 0:54:58 |
| 140 | 199 | Gregory Nearpass | M | 48 | 0:55:04 |
| 141 | 295 | Kelly Wichtendahl | F | 46 | 0:55:07 |
| 142 | 154 | Greta Leubner | F | 12 | 0:55:19 |
| 143 | 46 | Damian Clemons | M | 52 | 0:55:29 |
| 144 | 85 | Michael Finear | M | 69 | 0:55:46 |
| 145 | 34 | Laurelle Byrne-Cody | F | 32 | 0:55:50 |
| 146 | 41 | Rebecca Chapman | F | 45 | 0:55:51 |
| 147 | 238 | Jason Saner | M | 51 | 0:56:00 |
| 148 | 43 | Andrew Ciaio | M | 61 | 0:56:01 |
| 149 | 234 | Joseph Rossi | M | 40 | 0:56:03 |
| 150 | 119 | Matthew Hoobler | M | 38 | 0:56:04 |
| 151 | 286 | Timothy Warner | M | 58 | 0:56:08 |
| 152 | 80 | Peter Ewanechko | M | 61 | 0:56:11 |
| 153 | 193 | Susan Naccarella | F | 56 | 0:56:25 |
| 154 | 283 | Katie Vorndran | F | 40 | 0:56:29 |
| 155 | 74 | Ashleigh Dunning | F | 33 | 0:56:30 |
| 156 | 183 | Nicole Miller | F | 41 | 0:56:31 |
| 157 | 230 | Oscar Robalino | M | 38 | 0:56:43 |
| 158 | 231 | Jamie Rogers | F | 37 | 0:56:46 |
| 159 | 225 | Aaliyah Ramirez | F | 22 | 0:56:47 |
| 160 | 26 | Daniel Brown | M | 41 | 0:56:48 |
| 161 | 117 | Tabea Hoffstaetter | F | 33 | 0:56:48 |
| 162 | 93 | Emma Fortmann | F | 26 | 0:56:57 |
| 163 | 56 | Douglas Csaszar | M | 59 | 0:57:13 |
| 164 | 115 | Steven Hislop | M | 39 | 0:57:33 |
| 165 | 198 | Shiela Natarelli | F | 40 | 0:57:38 |
| 166 | 45 | Kristin Cleaver | F | 36 | 0:57:55 |
| 167 | 14 | Rick Bennett | M | 65 | 0:58:07 |
| 168 | 103 | Nicholas Gresens | M | 51 | 0:58:09 |
| 169 | 78 | William Evans | M | 32 | 0:58:11 |
| 170 | 95 | Scott Friesen | M | 32 | 0:58:13 |
| 171 | 265 | Vandita Soni | F | 23 | 0:58:32 |
| 172 | 300 | Jonathan Wilson | M | 32 | 0:59:09 |
| 173 | 178 | Elizabeth McKinney | F | 19 | 0:59:11 |
| 174 | 72 | Rachel Dowling | F | 47 | 0:59:36 |
| 175 | 274 | AIMEE TASSONE | F | 47 | 0:59:51 |
| 176 | 297 | Sheila Wiley | F | 46 | 0:59:54 |
| 177 | 67 | Nina DiLella | F | 26 | 1:00:03 |
| 178 | 189 | Lindsey Moses | F | 37 | 1:00:13 |
| 179 | 2 | Diane Ahlman | F | 64 | 1:00:21 |
| 180 | 145 | Dawn Knapp | F | 54 | 1:00:26 |
| 181 | 15 | Amanda Benson | F | 35 | 1:00:30 |
| 182 | 155 | Meridith Leubner | F | 50 | 1:00:36 |
| 183 | 239 | Don Schaefer | M | 60 | 1:00:39 |
| 184 | 306 | Bethany Zerbe | F | 59 | 1:00:58 |
| 185 | 76 | Alisha Ellis | F | 41 | 1:01:05 |
| 186 | 53 | Lori Cratsley | F | 56 | 1:01:13 |
| 187 | 246 | Darrell Scott | M | 62 | 1:01:18 |
| 188 | 311 | Shane Turner | M | 37 | 1:01:22 |
| 189 | 31 | Carley Bunch | F | 19 | 1:01:22 |
| 190 | 304 | Erin Zeller | F | 42 | 1:02:01 |
| 191 | 22 | Dwight Bolton | M | 26 | 1:02:17 |
| 192 | 180 | Betsy Mihm | F | 42 | 1:02:32 |
| 193 | 620 | Anna Zainetdinova | F | 23 | 1:02:34 |
| 194 | 114 | Amy Hineline | F | 48 | 1:02:41 |
| 195 | 194 | Mario Nakamura | M | 43 | 1:02:48 |
| 196 | 92 | Lauren Ford | F | 42 | 1:02:56 |
| 197 | 307 | Laurel Presher | F | 35 | 1:02:57 |
| 198 | 299 | Erin Willis | F | 33 | 1:03:20 |
| 199 | 68 | Anthony Diller | M | 35 | 1:03:42 |
| 200 | 267 | Corbin Spencer | M | 10 | 1:03:48 |
2026 official race clock times. Overall places 101-200. Organizer advertises 5.5-mile trail while official scoring uses 'Devil's Bathtub 5 Mile'.
2026 results
Stage 2 - Devil's Bathtub 5 Mile Overall
| Place | Bib | Athlete | Gender | Age | Clock time |
|---|---|---|---|---|---|
| 201 | 59 | Kristina Daugherty | F | 48 | 1:04:10 |
| 202 | 88 | Curtis Flesch | M | 39 | 1:04:12 |
| 203 | 184 | Rebecca Miller | F | 46 | 1:04:15 |
| 204 | 125 | Christine Huggins | F | 57 | 1:04:35 |
| 205 | 143 | David Kirkwood | M | 48 | 1:05:06 |
| 206 | 8 | Stephanie Ashenfelder | F | 52 | 1:05:16 |
| 207 | 146 | Sandy Knight | F | 57 | 1:05:22 |
| 208 | 37 | Julie Carey | F | 37 | 1:05:30 |
| 209 | 27 | Dez Brown | M | 31 | 1:05:32 |
| 210 | 220 | Lucas Post | M | 18 | 1:05:44 |
| 211 | 79 | Mary Ewanechko | F | 62 | 1:05:47 |
| 212 | 63 | Michelle Desio | F | 51 | 1:06:40 |
| 213 | 11 | Ashlye Barbosa Maldonado | F | 26 | 1:06:51 |
| 214 | 257 | Daniel Sinnott | M | 64 | 1:06:52 |
| 215 | 605 | Nicole Fioravanti | F | 38 | 1:07:07 |
| 216 | 258 | Kelly Sinnott | F | 48 | 1:07:40 |
| 217 | 228 | Joyce Richards | F | 63 | 1:07:40 |
| 218 | 611 | Katie Monaghan | F | 38 | 1:07:41 |
| 219 | 236 | Lisa Ryan | F | 60 | 1:07:43 |
| 220 | 181 | Steve Mihm | M | 39 | 1:07:45 |
| 221 | 4 | Naji Anaizi | M | 51 | 1:08:12 |
| 222 | 276 | Rebecca Tucker | F | 50 | 1:08:34 |
| 223 | 273 | John Tarduno | M | 65 | 1:09:24 |
| 224 | 217 | Greg Pinkney | M | 70 | 1:09:25 |
| 225 | 624 | Sarah Otis | F | 45 | 1:09:30 |
| 226 | 269 | Lisa Spencer | F | 37 | 1:09:56 |
| 227 | 268 | Jeremy Spencer | M | 39 | 1:09:58 |
| 228 | 18 | Kenyon Binns | M | 52 | 1:10:12 |
| 229 | 617 | Becca Townsend | F | 35 | 1:10:44 |
| 230 | 120 | Jessica Hosier | F | 46 | 1:10:55 |
| 231 | 606 | Paul Gilligan | M | 21 | 1:11:25 |
| 232 | 256 | Daniella Simonetta | F | 36 | 1:11:25 |
| 233 | 622 | Nathan Arnold | M | 35 | 1:11:31 |
| 234 | 275 | Lexi Thomson | F | 29 | 1:11:33 |
| 235 | 616 | Trista Thorn | F | 40 | 1:11:34 |
| 236 | 600 | christopher barry | M | 74 | 1:11:35 |
| 237 | 219 | Matthew Pond | M | 41 | 1:11:37 |
| 238 | 302 | Lauren Wyckoff | F | 37 | 1:11:49 |
| 239 | 213 | Keith Pedzich | M | 54 | 1:11:58 |
| 240 | 247 | Elizabeth Severino | F | 28 | 1:12:00 |
| 241 | 142 | Charlotte Kimberly-Haag | F | 67 | 1:12:19 |
| 242 | 214 | Jennifer Phillips | F | 41 | 1:12:20 |
| 243 | 601 | Chris Benton | M | 48 | 1:12:33 |
| 244 | 266 | Mary Spahn | F | 49 | 1:12:45 |
| 245 | 176 | Kaitlin McFadden | F | 36 | 1:12:54 |
| 246 | 261 | Erin Smith | F | 52 | 1:13:08 |
| 247 | 28 | Laura Brown | F | 41 | 1:13:09 |
| 248 | 32 | Megan Burba | F | 39 | 1:13:11 |
| 249 | 294 | Kodie Whipple | F | 15 | 1:13:12 |
| 250 | 254 | Jady Simmons | F | 55 | 1:14:19 |
| 251 | 255 | McKenna Simmons | F | 18 | 1:14:21 |
| 252 | 253 | Jacey Simmons | M | 21 | 1:14:30 |
| 253 | 131 | Larry Judd | M | 62 | 1:14:34 |
| 254 | 190 | Rick Mura | M | 39 | 1:14:49 |
| 255 | 57 | Jane Csaszar | F | 58 | 1:15:07 |
| 256 | 35 | Carl Camille | M | 67 | 1:15:15 |
| 257 | 221 | Richard Post Jr | M | 51 | 1:15:18 |
| 258 | 186 | William Moore | M | 51 | 1:15:19 |
| 259 | 161 | Lucy Marotta | F | 60 | 1:15:26 |
| 260 | 118 | Viki Hogden | F | 56 | 1:15:28 |
| 261 | 222 | Samantha Quarterman | F | 34 | 1:15:40 |
| 262 | 223 | Michelle Quearry | F | 41 | 1:15:43 |
| 263 | 240 | Richard Schickler | M | 54 | 1:15:53 |
| 264 | 192 | Brenda Myrthil | F | 56 | 1:16:07 |
| 265 | 110 | Kelli Harmor | F | 56 | 1:16:26 |
| 266 | 614 | James Norris | M | 67 | 1:16:27 |
| 267 | 277 | Jacque Turbett | F | 34 | 1:16:49 |
| 268 | 109 | Beatrice Hardin | F | 45 | 1:17:04 |
| 269 | 49 | Michelle Colacino | F | 34 | 1:17:05 |
| 270 | 148 | Skylar Kortright | F | 31 | 1:17:49 |
| 271 | 90 | Jacquelyn Flynn | F | 29 | 1:17:54 |
| 272 | 75 | Margaret Duprey | F | 21 | 1:18:12 |
| 273 | 188 | Ann Moscicki | F | 43 | 1:19:09 |
| 274 | 207 | Teresa O'Connor | F | 58 | 1:19:20 |
| 275 | 619 | Eileen Weinpress | F | 72 | 1:19:23 |
| 276 | 182 | Lani Miller | F | 60 | 1:19:35 |
| 277 | 174 | Carolyn McCarroll | F | 67 | 1:19:44 |
| 278 | 296 | Randy Wilbur | M | 70 | 1:20:10 |
| 279 | 163 | Olivia Martin | F | 36 | 1:20:12 |
| 280 | 151 | Paulette Kuehnert | F | 61 | 1:20:25 |
| 281 | 39 | Robyn Chalupa | F | 46 | 1:20:47 |
| 282 | 251 | Jason Shumaker | M | 45 | 1:22:26 |
| 283 | 25 | Sarah Brookes | F | 41 | 1:22:48 |
| 284 | 30 | Richard Bryant | M | 59 | 1:22:53 |
| 285 | 285 | Robert Ward | M | 52 | 1:25:45 |
| 286 | 308 | Anja Bottler | F | 57 | 1:26:24 |
| 287 | 99 | Heidi Gibson | F | 58 | 1:26:24 |
| 288 | 160 | Carrie Marciano | F | 52 | 1:26:48 |
| 289 | 113 | Crystal Joy Hill | F | 46 | 1:28:49 |
| 290 | 105 | Emma Grigg | F | 44 | 1:29:11 |
| 291 | 303 | Stacy Wystup | F | 39 | 1:30:26 |
| 292 | 162 | Pina Marseglia | F | 55 | 1:30:48 |
| 293 | 301 | Scott Winslow | M | 61 | 1:31:15 |
| 294 | 612 | Randy Naccarella | M | 58 | 1:32:06 |
| 295 | 609 | Angela Judd | F | 51 | 1:32:27 |
2026 official race clock times. Overall places 201-295. Organizer advertises 5.5-mile trail while official scoring uses 'Devil's Bathtub 5 Mile'.
