Confluence Running results archive
2026 Delta Lake Triathlon Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
Sprint triathlon
Sprint triathlon, partial verified sample
Ryan Kreuser · 59:31
Race metrics
Notable performances
- Eric Virkler · 1:10:00Place 12; Lowville, NY; Watertown / North Country.
- Claudette R Mainville · 1:11:46Place 14; Carthage, NY; Watertown / North Country.
- Todd Hertzog · 1:24:39Place 60; Port Crane, NY; Binghamton / Southern Tier.
- Carol Aronowitz · 1:47:02Place 138; Binghamton, NY; Binghamton / Southern Tier.
Data quality & methodology
Coverage: Partial 33-row extract only, full 2026 Sprint field not imported
Method: Source: official Wilson Endurance Sports Delta Lake Sprint overall results. Confluence archive samples the first 25 and eight additional regional finishers, not the whole race. Shop regions are manually assigned from nearby communities: Binghamton/Port Crane and Watertown/Lowville/Carthage/Evans Mills. This does not establish a store visit, customer relationship or personal identity. Cross-event name + hometown consistency is suggestive, not verified person identity.
Comparison note: Data represent a selected subset, not a random sample. Other 2026 Delta Lake Sprint athletes, age-group divisions and Olympic results remain unimported. Results from separate races are not comparable without normalized course distances and conditions.
Analysis version: 2026-10-18
2026 results
Sprint triathlon overall: first 25 finishers
| Place | Time | Bib | Athlete | Age group | City | State | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59:31 | 156 | Ryan Kreuser | Male 25-29 | Newark | NY | 09:07 | 00:51 | 28:14 | 00:37 | 20:42 |
| 2 | 1:01:46 | 125 | Erik Heyer | Male 50-54 | Chevy Chase | MD | 10:20 | 00:44 | 28:41 | 00:41 | 21:20 |
| 3 | 1:01:53 | 269 | Michael Sikorski | Male 45-49 | New York | NY | 10:34 | 00:54 | 30:10 | 00:54 | 19:21 |
| 4 | 1:03:04 | 8187 | Chris Mizener | Male 45-49 | Fort Worth | TX | 10:49 | 01:32 | 28:32 | 01:15 | 20:56 |
| 5 | 1:03:57 | 279 | Brian Sposato | Male 25-29 | Utica | NY | 11:47 | 01:27 | 30:05 | 00:51 | 19:47 |
| 6 | 1:04:14 | 20 | Mason Bergeron | Male 15-19 | Delmar | NY | 10:36 | 01:10 | 33:02 | 00:55 | 18:31 |
| 7 | 1:04:59 | 159 | Christopher Lamothe | Male 35-39 | Fayetteville | NY | 10:36 | 01:24 | 30:29 | 01:11 | 21:19 |
| 8 | 1:08:07 | 197 | Dan Murphy | Male 55-59 | Cornelius | NC | 12:12 | 01:27 | 30:54 | 01:08 | 22:26 |
| 9 | 1:08:26 | 256 | Dale Seaton | Male 60-64 | Utica | NY | 11:56 | 01:03 | 30:19 | 00:43 | 24:25 |
| 10 | 1:08:30 | 83 | Gary Earl | Male 65-69 | Weedsport | NY | 10:30 | 01:23 | 31:03 | 00:59 | 24:35 |
| 11 | 1:09:55 | 264 | Paige Sherwood | Female 10-14 | Morris | NY | 11:22 | 01:38 | 32:39 | 01:06 | 23:10 |
| 12 | 1:10:00 | 299 | Eric Virkler | Male 60-64 | Lowville | NY | 10:37 | 01:35 | 33:18 | 00:49 | 23:41 |
| 13 | 1:10:39 | 8017 | Jade Barth | Female 45-49 | Syracuse | NY | 12:19 | 01:05 | 33:56 | 01:17 | 22:02 |
| 14 | 1:11:46 | 169 | Claudette R Mainville | Female 55-59 | Carthage | NY | 12:57 | 01:29 | 32:57 | 00:55 | 23:28 |
| 15 | 1:12:24 | 135 | Emma Murray | Female 15-19 | Gansevoort | NY | 13:50 | 01:23 | 34:15 | 00:47 | 22:09 |
| 16 | 1:12:41 | 105 | Sophia Murray | Female 15-19 | Gansevoort | NY | 11:52 | 01:09 | 33:02 | 01:12 | 25:26 |
| 17 | 1:12:43 | 23 | Ross Berntson | Male 55-59 | New Hartford | NY | 11:46 | 01:51 | 33:19 | 00:57 | 24:50 |
| 18 | 1:12:48 | 13 | Allison Bach | Female 35-39 | Weedsport | NY | 11:15 | 01:37 | 33:33 | 00:59 | 25:24 |
| 19 | 1:12:52 | 291 | Matthew Tebo | Male 45-49 | Clifton Park | NY | 12:04 | 01:41 | 32:30 | 01:17 | 25:20 |
| 20 | 1:13:03 | 313 | John Willis | Male 50-54 | Ballston Lake | NY | 13:51 | 01:23 | 32:20 | 00:52 | 24:37 |
| 21 | 1:13:17 | 266 | Rebecca Sherwood | Female 25-29 | Fayetteville | NY | 13:52 | 01:58 | 34:31 | 00:38 | 22:18 |
| 22 | 1:13:30 | 8032 | John Blood | Male 40-44 | Buffalo | NY | 11:45 | 02:59 | 33:00 | 02:11 | 23:35 |
| 23 | 1:13:54 | 8075 | Doug Dinero | Male 45-49 | Fayetteville | NY | 13:02 | 01:30 | 33:06 | 01:03 | 25:13 |
| 24 | 1:14:15 | 61 | Vicki Cross | Female 50-54 | Davenport | NY | 12:28 | 01:37 | 35:15 | 00:37 | 24:18 |
| 25 | 1:14:20 | 70 | Dr. Tom Denham | Male 60-64 | Delmar | NY | 13:09 | 01:40 | 32:04 | 00:27 | 27:00 |
Verified partial import: leading 25 finishers only, not full field. Names, ranks, bibs, age groups, hometowns, swim, T1, bike, T2, run and official finish times transcribed from pages 1 of timing PDF. See source URL for the complete field, relay and additional divisions.
2026 results
Sprint triathlon: additional regional finishers (55–155)
| Place | Time | Bib | Athlete | Gender | Age group | City | State | Swim | T1 | Bike | T2 | Run | Shop region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 1:24:01 | 144 | Danielle Kellar | Female | 50-54 | Evans Mills | NY | 16:27 | 01:52 | 36:36 | 00:54 | 28:12 | Watertown / North Country |
| 60 | 1:24:39 | 124 | Todd Hertzog | Male | 55-59 | Port Crane | NY | 13:14 | 02:10 | 33:55 | 01:33 | 33:47 | Binghamton / Southern Tier |
| 65 | 1:25:49 | 25 | Andrew Beuttenmuller | Male | 45-49 | Watertown | NY | 16:48 | 02:08 | 40:18 | 01:29 | 25:06 | Watertown / North Country |
| 66 | 1:25:52 | 26 | Burke Beuttenmuller | Male | 10-14 | Watertown | NY | 12:40 | 02:09 | 43:41 | 00:35 | 26:47 | Watertown / North Country |
| 87 | 1:31:05 | 27 | Rhett Beuttenmuller | Male | 15-19 | Watertown | NY | 18:27 | 00:54 | 42:31 | 00:47 | 28:26 | Watertown / North Country |
| 133 | 1:44:53 | 29 | Jessica Beuttenmuller | Female | 45-49 | Watertown | NY | 21:13 | 02:59 | 49:25 | 02:15 | 29:01 | Watertown / North Country |
| 138 | 1:47:02 | 10 | Carol Aronowitz | Female | 55-59 | Binghamton | NY | 23:17 | 03:41 | 47:57 | 01:23 | 30:44 | Binghamton / Southern Tier |
| 155 | 1:58:46 | 24 | Calvin Beuttenmuller | Male | 10-14 | Watertown | NY | 18:49 | 04:15 | 57:16 | 01:22 | 37:04 | Watertown / North Country |
Eight additional verified finishers selected by hometown; not the entire event. Geographic store-market matching does not establish customer relationships.
