Confluence Running results archive
Danby Down & Dirty 2025 Results
2025 results
10K
| Place | Athlete | City | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Christopher Petroff | Ithaca, NY | 32 | Male | 45:09 |
| 2 | Tim Phelps | Ithaca, NY | 34 | Male | 46:45 |
| 3 | Levi Kronenthaler | Ithaca, NY | 23 | Male | 46:59 |
| 4 | Seth Bywater | Ithaca, NY | 24 | Male | 48:50 |
| 5 | Nora McIver-Sheridan | Ithaca, NY | 40 | Female | 52:56 |
| 6 | Matt Mogck | Ashland, OR | 28 | Non-Binary | 53:06 |
| 7 | Aaron Arlinghaus | Ithaca, NY | 40 | Male | 53:45 |
| 8 | Dave Kania | Ithaca, NY | 45 | Male | 54:02 |
| 9 | Sarah Woodyear | Ithaca, NY | 28 | Female | 55:02 |
| 10 | Craig Salino | Ithaca, NY | 34 | Male | 55:14 |
| 11 | Eric Gullufsen | West Danby, NY | 37 | Male | 56:00 |
| 12 | Artan Isom | Webster Groves, MO | 20 | Male | 56:38 |
| 13 | Wade Simmons | Ithaca, NY | 35 | Male | 57:03 |
| 14 | Emily Bellman | Ithaca, NY | 19 | Female | 57:50 |
| 15 | Cecelia Madsen | Ithaca, NY | 35 | Female | 59:08 |
| 16 | Dan Timmerman | Ithaca, NY | 45 | Male | 59:30 |
| 16 | Logan Timmerman | Fulton, NY | 11 | Male | 59:30 |
| 18 | Guillermo Metz | Ithaca, NY | 57 | Male | 59:59 |
| 19 | Robert Bellman | Ithaca, NY | 59 | Male | 1:00:33 |
| 20 | Lauren McKinzey | Trumansburg, NY | 40 | Female | 1:01:50 |
| 21 | Michael Greene | Syracuse, NY | 48 | Male | 1:02:05 |
| 22 | Alan Lockett | Ithaca, NY | 68 | Male | 1:02:09 |
| 23 | Columbia Warren | Ithaca, NY | 48 | Male | 1:03:40 |
| 24 | Honora De Mott Grady | Ithaca, NY | 33 | Female | 1:05:22 |
| 25 | Stephen Nathans-Kelly | Ithaca, NY | 56 | Male | 1:05:27 |
| 26 | James Dean | Ithaca, NY | 52 | Male | 1:05:37 |
| 27 | Michael Smith | Ithaca, NY | 57 | Male | 1:06:56 |
| 28 | Chris Mellor | Ithaca | 29 | Male | 1:07:14 |
| 29 | Mike Middendorf | Rome, PA | 53 | Male | 1:07:53 |
| 30 | Lauren Brown | Kingston, ON | 38 | Female | 1:08:01 |
| 31 | Joshua Mason | Ithaca, NY | 46 | Male | 1:09:15 |
| 32 | Rowena Lohman | Ithaca, NY | 50 | Female | 1:09:34 |
| 33 | Courtney Royal | Ithaca, NY | 43 | Female | 1:09:47 |
| 34 | Karl Smolenski | Ithaca, NY | 56 | Male | 1:09:50 |
| 35 | Dan Dofton | Vestal, NY | 51 | Male | 1:09:55 |
| 36 | Abby Ray | Saratoga Springs, NY | 22 | Female | 1:10:09 |
| 37 | Cody Wilkes | Springwater | 33 | Male | 1:10:10 |
| 38 | Enrique Diaz-Alvarez | Ithaca, NY | 53 | Male | 1:10:17 |
| 39 | Sarah Ridenour | Danby, NY | 40 | Female | 1:11:33 |
| 40 | Klaas Van Wijk | Ithaca, NY | 65 | Male | 1:12:08 |
| 41 | Michel Lacasse | Concord, NY | 67 | Male | 1:12:35 |
| 42 | Georgia McGovern | New York, NY | 35 | Female | 1:12:49 |
| 43 | Mckenzie Leonard | Dryden, NY | 13 | Female | 1:12:53 |
| 44 | Greg Levins | Ithaca, NY | 50 | Male | 1:12:54 |
| 45 | Benjamin Leonard | Dryden, NY | 41 | Male | 1:12:56 |
| 46 | Bea Nellenback | Ithaca, NY | 46 | Female | 1:13:23 |
| 47 | Scott Doyle | Ithaca, NY | 49 | Male | 1:13:53 |
| 48 | Rebecca Lambert | Lansing, NY | 48 | Female | 1:13:55 |
| 49 | Rick Mazzeo | Skaneateles, NY | 73 | Male | 1:14:22 |
| 50 | Joseph Amsili | Ithaca, NY | 35 | Male | 1:14:27 |
| 51 | Keith A Jones | Ithaca, NY | 52 | Male | 1:15:33 |
| 52 | Kristen Brennan | Ithaca, NY | 54 | Female | 1:16:06 |
| 53 | Erin Brackett | Boulder, CO | 35 | Female | 1:16:09 |
| 54 | Tonya Engst | Ithaca, NY | 58 | Female | 1:17:25 |
| 55 | Elvina Scott | Ithaca | 56 | Female | 1:20:44 |
| 56 | Jacqueline Treml | Ithaca, NY | 53 | Female | 1:20:48 |
| 57 | Leigh Bacher | Leigh Bacher, NY | 61 | Female | 1:20:51 |
| 58 | Terri Tyson | Spencer, NY | 57 | Female | 1:23:21 |
| 59 | Kevin Ren | San Diego, CA | 25 | Male | 1:24:27 |
| 60 | Joy Zhang | Ithaca, NY | 26 | Female | 1:24:29 |
| 61 | Debra Cane | Boca Raton | 50 | Female | 1:25:45 |
| 62 | Joseph Nolan | Ithaca, NY | 60 | Male | 1:25:56 |
| 63 | Christopher Batten | Ithaca, NY | 48 | Male | 1:26:56 |
| 64 | Sophia Darling | Groton, NY | 50 | Female | 1:29:04 |
| 65 | Maxwell Harvey-Sampson | Ithaca, NY | 32 | Male | 1:29:59 |
| 66 | Emily Jackson | Ithaca, NY | 29 | Female | 1:30:09 |
| 67 | Jeff Cronk | Ithaca, NY | 57 | Male | 1:31:42 |
| 68 | Rebecca Miller | Trumansburg, NY | 62 | Female | 1:33:50 |
| 69 | Diana Bean | Brackney, PA | 66 | Female | 1:35:08 |
| 70 | Larry Hellwitz | Ithaca, NY | 70 | Male | 1:36:20 |
| 71 | Megan Aubertine-Wilkes | Springwater, NY | 29 | Female | 1:36:41 |
| 72 | Lowell Chamberlain | Ithaca | 34 | Male | 1:37:04 |
| 72 | Margit Chamberlain-Czebiniak | Richford, NY | 37 | Female | 1:37:04 |
| 74 | David Losee | Denver, NY | 54 | Male | 1:37:44 |
| 74 | Kevin Tripp | 54 | Male | 1:37:44 | |
| 76 | Joann Pfannkuchen | Vestal, NY | 44 | Female | 1:38:14 |
| 77 | Jo Micalizzi | Binghamton, NY | 53 | Female | 1:38:39 |
| 78 | Cydney Wixon | Ithaca | 38 | Female | 1:39:04 |
| 79 | Jihye Jang | Ithaca, NY | 32 | Female | 1:41:46 |
| 79 | Trevor Dean Arnold | Ithaca, NY | 31 | Male | 1:41:46 |
| 81 | Jonathan Ablard | Ithaca, NY | 60 | Male | 1:42:16 |
| 82 | Amanda McGee | Russellville, AR | 36 | Female | 1:46:49 |
| 83 | Laura Kipfer | Endicott, NY | 39 | Female | 1:47:43 |
| 84 | Michael Robson | Trumansburg, NY | 59 | Male | 1:48:04 |
| 85 | Joel Cisne | Ithaca, NY | 43 | Male | 1:48:06 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2025 results
23K
| Place | Athlete | Team name | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Glenn Seeholzer | Ithaca, NY | 39 | Male | 1:55:02 |
| 2 | Meltxor Iza | Irun | 40 | Male | 1:57:13 |
| 3 | Inger Aaberg | Ithaca, NY | 39 | Female | 2:10:11 |
| 4 | Kalem Hanlon | Calgary | 25 | Male | 2:12:47 |
| 5 | Elizabeth Cultra | Princeton, NJ | 25 | Female | 2:12:49 |
| 6 | Ryan Allen-Parrot | New York, NY | 34 | Male | 2:23:33 |
| 7 | Ofer Leshed | Ithaca, NY | 54 | Male | 2:26:52 |
| 8 | Mark Morrison | Brewerton | 49 | Male | 2:33:02 |
| 9 | Stephanie Fulmer | Philadelphia, PA | 35 | Female | 2:34:39 |
| 10 | Graeme Logan | BROOKLYN, NY | 25 | Male | 2:39:42 |
| 11 | Finnian Omalia | Belfast, ME | 23 | Male | 2:42:47 |
| 11 | Eric Deykerhoff | New York, NY | 23 | Male | 2:42:47 |
| 13 | John D Witkiewicz | Ithaca, NY | 43 | Male | 2:46:05 |
| 14 | Julie Schneider | Kingston, ON | 45 | Female | 2:46:46 |
| 15 | Sean Okihiro | Ithaca, NY | 46 | Male | 2:47:31 |
| 16 | Tor Haugenes | BROOKLYN, NY | 23 | Male | 2:55:09 |
| 17 | Lori Johnson | Berkshire, NY | 61 | Female | 2:55:28 |
| 18 | Kent Arganbright | Fairfax, VA | 49 | Male | 2:58:02 |
| 19 | Lauren Wetterhahn | North Syracuse, NY | 36 | Female | 2:59:35 |
| 20 | David Jones | Ithaca, NY | 67 | Male | 3:01:26 |
| 21 | Jason Pistilli | Fayetteville, NY | 45 | Male | 3:09:10 |
| 22 | Eric Neubauer | East Syracuse, NY | 66 | Male | 3:19:27 |
| 23 | Robert Schmidt | Endicott, NY | 43 | Male | 3:26:43 |
| 24 | Kyle Jones | Horseheads, NY | 28 | Male | 3:26:58 |
| 25 | Grace Gugerty | Homer, NY | 28 | Female | 3:28:04 |
| 25 | Anna Mann | Syracuse, NY | 26 | Female | 3:28:04 |
| 27 | Lucia Chen | Taiwan | 31 | Female | 3:29:07 |
| 28 | Rose Tardiff | Syracuse, NY | 32 | Female | 3:33:26 |
| 29 | Charles Leonard | Freeville, NY | 70 | Male | 3:34:43 |
| 30 | Kuwanna Dyer-Pietras | Vestal, NY | 49 | Female | 3:37:07 |
| 31 | Dennis Stadelman | Cicero, NY | 64 | Male | 3:41:23 |
| 32 | Leonel Cruz | Ithaca, NY | 59 | Male | 3:42:39 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
