Confluence Running results archive
Carousel 5K 2026 Results
2026 results
CFJ Carousel 5k (CFJ Carousel 5K)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Elizabeth Predmore | F | Binghamton | NY | 18:16.69 | 18:16.69 | 5:54 | 32 | 1 | F Overall |
| 2 | 75 | Connor Smith | M | Johnson City | NY | 18:55.98 | 18:55.98 | 6:06 | 16 | 1 | M Overall |
| 3 | 89 | Fareed Umar | M | Johnson City | NY | 19:46.65 | 19:46.65 | 6:23 | 18 | 2 | M Overall |
| 4 | 56 | Abby McHugh | F | Owego | NY | 20:01.79 | 20:01.79 | 6:28 | 18 | 2 | F Overall |
| 5 | 15 | E. Dello | M | Vestal | NY | 21:32.30 | 21:32.30 | 6:57 | 10 | 3 | M Overall |
| 6 | 74 | Govinda Shabazz | M | Binghamton | NY | 21:36.64 | 21:36.64 | 6:58 | 43 | 1 | M Masters |
| 7 | 104 | Dana Zietz | M | Apalachin | NY | 21:46.17 | 21:46.17 | 7:01 | 41 | 2 | M Masters |
| 8 | 103 | Ting Fai Yeung | M | Vestal | NY | 22:13.80 | 22:13.80 | 7:10 | 36 | 1 | Male 30 to 39 |
| 9 | 6 | Michael Carmine | M | Johnson CityJohnson City | NY | 22:14.46 | 22:14.46 | 7:10 | 52 | 3 | M Masters |
| 10 | 2 | Kelly Billingiere | F | Vestal | NY | 22:14.91 | 22:14.91 | 7:11 | 37 | 3 | F Overall |
| 11 | 116 | COLLEEN MAGACS | F | 23:20.23 | 23:20.23 | 7:32 | 38 | 1 | Female 30 to 39 | ||
| 12 | 112 | MATHER STROVERLING | M | 23:35.85 | 23:35.85 | 7:37 | 19 | 1 | Male 16 to 19 | ||
| 13 | 12 | Andrew Crocker | M | Johnson City | NY | 23:35.88 | 23:35.88 | 7:37 | 17 | 2 | Male 16 to 19 |
| 14 | 78 | Logan Sodeur | F | Endicott | NY | 24:01.45 | 24:01.45 | 7:45 | 35 | 2 | Female 30 to 39 |
| 15 | 71 | Fritz Rudin | M | Owego | NY | 24:27.19 | 24:27.19 | 7:53 | 43 | 1 | Male 40 to 49 |
| 16 | 67 | Chelsea Reome-Nedlik | F | Binghamton | NY | 24:34.62 | 24:34.62 | 7:56 | 35 | 3 | Female 30 to 39 |
| 17 | 85 | Jonathan Titcomb | M | Endicott | NY | 24:47.02 | 24:47.02 | 8:00 | 39 | 2 | Male 30 to 39 |
| 18 | 29 | Mark Graham | M | Windsor | NY | 25:15.75 | 25:15.75 | 8:09 | 66 | 1 | Male 60 to 69 |
| 19 | 73 | Thomas Sedore | M | Apalachin | NY | 25:35.53 | 25:35.53 | 8:15 | 62 | 2 | Male 60 to 69 |
| 20 | 86 | Leah Titcomb | F | Endicott | NY | 25:51.30 | 25:51.30 | 8:20 | 36 | 4 | Female 30 to 39 |
| 21 | 79 | Nathaniel Sodeur | M | Endicott | NY | 25:51.57 | 25:51.57 | 8:21 | 36 | 3 | Male 30 to 39 |
| 22 | 3 | Breanne Boyden | F | Morrisville | NY | 26:19.80 | 26:19.80 | 8:30 | 28 | 1 | Female 20 to 29 |
| 23 | 108 | Shannon Boyle | F | Pittsford | NY | 26:32.30 | 26:32.30 | 8:34 | 16 | 1 | Female 16 to 19 |
| 24 | 106 | Doug Adams | M | Vestal | NY | 26:44.87 | 26:44.87 | 8:38 | 38 | 4 | Male 30 to 39 |
| 25 | 62 | Kyle Nedlik | M | Binghamton | NY | 27:24.53 | 27:24.53 | 8:50 | 34 | 5 | Male 30 to 39 |
| 26 | 22 | Serena Gardner | F | Montrose | PA | 27:35.12 | 27:35.12 | 8:54 | 26 | 2 | Female 20 to 29 |
| 27 | 24 | David Goguen | M | Johnson City | NY | 27:41.77 | 27:41.77 | 8:56 | 41 | 2 | Male 40 to 49 |
| 28 | 65 | Larry Pease | M | Binghamton | NY | 27:46.80 | 27:46.80 | 8:58 | 72 | 1 | Male 70 to 79 |
| 29 | 115 | CAT TRAN | M | 27:51.67 | 27:51.67 | 8:59 | 31 | 6 | Male 30 to 39 | ||
| 30 | 36 | Sonja Harris | F | Owego | NY | 27:55.78 | 27:55.78 | 9:01 | 51 | 1 | F Masters |
| 31 | 113 | BLAKE HICKEY | M | 27:58.40 | 27:58.40 | 9:01 | 38 | 7 | Male 30 to 39 | ||
| 32 | 8 | Michael Catalano | M | Endicott | NY | 28:20.10 | 28:20.10 | 9:08 | 38 | 8 | Male 30 to 39 |
| 33 | 20 | Rhiannon Foster | F | Endicott | NY | 28:22.57 | 28:22.57 | 9:09 | 42 | 2 | F Masters |
| 34 | 82 | Andrew Strohl | M | Vestal | NY | 29:25.96 | 29:25.96 | 9:30 | 33 | 9 | Male 30 to 39 |
| 35 | 111 | KAYLEY MORGAN | F | 29:33.28 | 29:33.28 | 9:32 | 40 | 3 | F Masters | ||
| 36 | 48 | Mayae Lachman | F | Vestal | NY | 29:59.44 | 29:59.44 | 9:40 | 33 | 5 | Female 30 to 39 |
| 37 | 61 | Mark Mushalla | M | Vestal | NY | 30:19.89 | 30:19.89 | 9:47 | 66 | 3 | Male 60 to 69 |
| 38 | 5 | Daniel Buitron | M | Binghamton | NY | 30:39.13 | 30:39.13 | 9:53 | 45 | 3 | Male 40 to 49 |
| 39 | 4 | A. Buitron | F | Binghamton | NY | 30:40.62 | 30:40.62 | 9:54 | 11 | 1 | Female 10 to 15 |
| 40 | 76 | Dillon Smith | M | Johnson City | NY | 30:42.98 | 30:42.98 | 9:55 | 13 | 1 | Male 10 to 15 |
| 41 | 84 | Elizabeth Taylor | F | Ithaca | NY | 30:43.83 | 30:43.83 | 9:55 | 48 | 1 | Female 40 to 49 |
| 42 | 63 | Kristen Oliveira | F | Endicott | NY | 31:11.90 | 31:11.90 | 10:04 | 35 | 6 | Female 30 to 39 |
| 43 | 101 | Jessica Woodward | F | Horseheads | NY | 31:56.15 | 31:56.15 | 10:18 | 36 | 7 | Female 30 to 39 |
| 44 | 50 | William Marcotte | M | Johnson City | NY | 32:11.76 | 32:11.76 | 10:23 | 48 | 4 | Male 40 to 49 |
| 45 | 110 | ETHAN HALL | M | 32:13.10 | 32:13.10 | 10:24 | 38 | 10 | Male 30 to 39 | ||
| 46 | 54 | Kyle Mayo | M | Binghamton | NY | 32:35.97 | 32:35.97 | 10:31 | 29 | 1 | Male 20 to 29 |
| 47 | 46 | Charles Krause | M | Endicott | NY | 32:53.29 | 32:53.29 | 10:37 | 27 | 2 | Male 20 to 29 |
| 48 | 28 | Nicholas Gouldin | M | Binghamton | NY | 32:58.04 | 32:58.04 | 10:38 | 22 | 3 | Male 20 to 29 |
| 49 | 58 | James Miner | M | Dryden | NY | 32:59.01 | 32:59.01 | 10:38 | 77 | 2 | Male 70 to 79 |
| 50 | 98 | O. Ward | F | Apalachin | NY | 33:00.46 | 33:00.46 | 10:39 | 8 | 1 | Female 9 and Under |
| 51 | 92 | G. Ward | F | Apalachin | NY | 33:02.98 | 33:02.98 | 10:40 | 8 | 2 | Female 9 and Under |
| 52 | 1 | Kathy Anderson | F | Endicott | NY | 33:04.11 | 33:04.11 | 10:40 | 65 | 1 | Female 60 to 69 |
| 53 | 13 | Richard Day | M | Whitney Point | NY | 33:11.75 | 33:11.75 | 10:43 | 72 | 3 | Male 70 to 79 |
| 54 | 26 | Carla Gonzalez | F | Bronx | NY | 33:24.63 | 33:24.63 | 10:47 | 23 | 3 | Female 20 to 29 |
| 55 | 107 | Penelope Harper | F | Binghamton | NY | 33:49.19 | 33:49.19 | 10:55 | 61 | 2 | Female 60 to 69 |
| 56 | 91 | Ashley Wach | F | Endicott | NY | 33:50.19 | 33:50.19 | 10:55 | 35 | 8 | Female 30 to 39 |
| 57 | 43 | Saira Kelly | F | Groveland | FL | 33:51.17 | 33:51.17 | 10:55 | 13 | 2 | Female 10 to 15 |
| 58 | 10 | Myra Corbo | F | Marathon | NY | 33:51.69 | 33:51.69 | 10:55 | 56 | 1 | Female 50 to 59 |
| 59 | 40 | Holly Joiner | F | Groveland | FL | 33:52.06 | 33:52.06 | 10:56 | 49 | 2 | Female 40 to 49 |
| 60 | 41 | Sandra Juriga | F | Vestal | NY | 34:06.98 | 34:06.98 | 11:00 | 51 | 2 | Female 50 to 59 |
| 61 | 47 | Kim Krause | F | Endicott | NY | 34:07.16 | 34:07.16 | 11:00 | 50 | 3 | Female 50 to 59 |
| 62 | 109 | Patrick Boyle | M | Pittsford | NY | 34:28.08 | 34:28.08 | 11:07 | 57 | 1 | Male 50 to 59 |
| 63 | 81 | Stephani Stanton | F | Windsor | NY | 34:32.96 | 34:32.96 | 11:09 | 41 | 3 | Female 40 to 49 |
| 64 | 69 | Joe Robinson | M | Binghamton | NY | 34:57.53 | 34:57.53 | 11:17 | 53 | 2 | Male 50 to 59 |
| 65 | 21 | Teri Franzen | F | Endicott | NY | 35:06.09 | 35:06.09 | 11:19 | 60 | 3 | Female 60 to 69 |
| 66 | 102 | V Xayasing | F | Binghamton | NY | 35:55.91 | 35:55.91 | 11:35 | 32 | 9 | Female 30 to 39 |
| 67 | 32 | David Green | M | Binghamton | NY | 36:17.27 | 36:17.27 | 11:42 | 54 | 3 | Male 50 to 59 |
| 68 | 25 | sufen gong | F | Vestal | NY | 36:46.47 | 36:46.47 | 11:52 | 61 | 4 | Female 60 to 69 |
| 69 | 53 | Kirstie Mattson | F | Downsville | NY | 36:52.87 | 36:52.87 | 11:54 | 34 | 10 | Female 30 to 39 |
| 70 | 64 | Taylor Overby | F | Endicott | NY | 37:47.66 | 37:47.66 | 12:12 | 35 | 11 | Female 30 to 39 |
| 71 | 33 | Haley Hagerman | F | Binghamton | NY | 38:23.74 | 38:23.74 | 12:23 | 26 | 4 | Female 20 to 29 |
| 72 | 90 | Paula Umber | F | Athens | PA | 38:50.02 | 38:50.02 | 12:32 | 44 | 4 | Female 40 to 49 |
| 73 | 31 | Debbie Grassi | F | Johnson City | NY | 39:11.09 | 39:11.09 | 12:38 | 76 | 1 | Female 70 to 79 |
| 74 | 27 | Melissa Gouldin | F | Binghamton | NY | 39:25.24 | 39:25.24 | 12:43 | 51 | 4 | Female 50 to 59 |
| 75 | 88 | Renee Trencansky | F | Endicott | NY | 39:34.61 | 39:34.61 | 12:46 | 35 | 12 | Female 30 to 39 |
| 76 | 11 | Robert Count | M | Milan | PA | 40:10.90 | 40:10.90 | 12:58 | 73 | 4 | Male 70 to 79 |
| 77 | 49 | Josh LaPallo | M | Binghamton | NY | 40:16.25 | 40:16.25 | 12:59 | 49 | 5 | Male 40 to 49 |
| 78 | 70 | Anne Roe | F | Johnson City | NY | 40:21.47 | 40:21.47 | 13:01 | 66 | 5 | Female 60 to 69 |
| 79 | 37 | Cathy Hawley | F | Friendsville | PA | 40:43.37 | 40:43.37 | 13:08 | 53 | 5 | Female 50 to 59 |
| 80 | 23 | Velena Gardner | F | Montrose | PA | 41:02.47 | 41:02.47 | 13:14 | 21 | 5 | Female 20 to 29 |
| 81 | 97 | O. Ward | F | Apalachin | NY | 41:19.13 | 41:19.13 | 13:20 | 10 | 3 | Female 10 to 15 |
| 82 | 95 | J. Ward | F | Apalachin | NY | 41:22.04 | 41:22.04 | 13:21 | 10 | 4 | Female 10 to 15 |
| 83 | 94 | Jonathan Ward | M | Apalachin | NY | 41:23.37 | 41:23.37 | 13:21 | 43 | 6 | Male 40 to 49 |
| 84 | 7 | Grant Carrier | M | Vestal | NY | 41:56.69 | 41:56.69 | 13:32 | 31 | 11 | Male 30 to 39 |
| 85 | 42 | Juliette Kaplan | F | Vestal | NY | 41:58.02 | 41:58.02 | 13:32 | 29 | 6 | Female 20 to 29 |
| 86 | 19 | Janet Edwards | F | Endicott | NY | 42:02.88 | 42:02.88 | 13:34 | 71 | 2 | Female 70 to 79 |
| 87 | 60 | Brianna Murphy | F | Binghamton | NY | 42:46.30 | 42:46.30 | 13:48 | 35 | 13 | Female 30 to 39 |
| 88 | 38 | David Hawley | M | Binghamton | NY | 43:13.38 | 43:13.38 | 13:57 | 79 | 5 | Male 70 to 79 |
| 89 | 16 | Kelsey Dickerson | F | Unadilla | NY | 43:37.56 | 43:37.56 | 14:04 | 30 | 14 | Female 30 to 39 |
| 90 | 45 | Robin Kiser | F | Endicott | NY | 43:37.76 | 43:37.76 | 14:04 | 54 | 6 | Female 50 to 59 |
| 91 | 44 | Amanda Kiser | F | Endicott | NY | 43:38.30 | 43:38.30 | 14:05 | 25 | 7 | Female 20 to 29 |
| 92 | 17 | H. DuBord | M | Binghamton | NY | 43:41.66 | 43:41.66 | 14:06 | 11 | 2 | Male 10 to 15 |
| 93 | 34 | Anonymous Participant | F | 43:41.85 | 43:41.85 | 14:06 | 42 | 5 | Female 40 to 49 | ||
| 94 | 18 | Zachary DuBord | M | Windsor | NY | 43:42.14 | 43:42.14 | 14:06 | 43 | 7 | Male 40 to 49 |
| 95 | 9 | Cheryl Conrad-Graham | F | Windsor | NY | 43:57.92 | 43:57.92 | 14:11 | 64 | 6 | Female 60 to 69 |
| 96 | 66 | Chris Pierce | M | Kirkwood | NY | 43:59.87 | 43:59.87 | 14:12 | 72 | 6 | Male 70 to 79 |
| 97 | 57 | Carrie McPherson | F | Essex | MD | 45:04.58 | 45:04.58 | 14:32 | 56 | 7 | Female 50 to 59 |
| 98 | 77 | Shannon Smith | F | Johnson City | NY | 45:25.27 | 45:25.27 | 14:39 | 42 | 6 | Female 40 to 49 |
| 99 | 35 | Seth Hall | M | Endicott | NY | 46:52.96 | 46:52.96 | 15:07 | 25 | 4 | Male 20 to 29 |
| 100 | 30 | Callie Grassi | F | Endicott | NY | 47:13.31 | 47:13.31 | 15:14 | 26 | 8 | Female 20 to 29 |
| 101 | 52 | Jessie Martin | F | Corning | NY | 48:01.66 | 48:01.66 | 15:30 | 31 | 15 | Female 30 to 39 |
| 102 | 51 | Bertie Martin | F | Corning | NY | 49:12.96 | 49:12.96 | 15:53 | 60 | 7 | Female 60 to 69 |
| 103 | 83 | Brenna Swanger | F | Johnson City | NY | 49:46.52 | 49:46.52 | 16:03 | 28 | 9 | Female 20 to 29 |
| 104 | 96 | Kathleen Ward | F | Pattersonville | NY | 51:36.90 | 51:36.90 | 16:39 | 38 | 16 | Female 30 to 39 |
| 105 | 93 | James Ward | M | Apalachin | NY | 51:37.39 | 51:37.39 | 16:39 | 41 | 8 | Male 40 to 49 |
| 106 | 72 | K. Rudin | M | Owego | NY | 52:55.81 | 52:55.81 | 17:04 | 12 | 3 | Male 10 to 15 |
| 107 | 114 | J. LENGEL | M | 54:11.08 | 54:11.08 | 17:29 | 11 | 4 | Male 10 to 15 | ||
| 108 | 99 | Greg Williams | M | Afton | NY | 55:31.16 | 55:31.16 | 17:55 | 75 | 7 | Male 70 to 79 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
