Confluence Running results archive
2026 BRC Open Results | Women’s 5K and Men’s 8K
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
Women’s 5K
Ella Whiffen · Cornell University · 19:28.48
Race metrics
Notable performances
- Ella Whiffen · 19:28.48Overall place 1; bib 201; Cornell University
- Sarah Guyette · 20:11.49Overall place 2; bib 145; Binghamton University
- Eva Curran · 20:15.42Overall place 3; bib 140; Binghamton University
- Dorothy Wong · 20:25.05Overall place 4; bib 239; Cortland University
- Olivia Parkinson · 20:57.29Overall place 5; bib 180; Cornell University
Data quality & methodology
Coverage: All 40 women’s and 45 men’s published finishes. Unpublished starts and nonfinishes are not inferred.
Method: Complete Falcon overall and team reports, checked October 25, 2026. Field size means published finishers. Scores, top-five time totals and averages reconcile with the source. Overall and scoring places are separate. Incomplete teams remain marked Inc. Bib captions use readable race numbers matched within this meet. Names without readable bib evidence remain unassigned.
Comparison note: BRC women ran 5K and Northeast women ran 6K. Men ran 8K on different courses. Finishing-order comparisons do not establish fitness changes, a national ranking, qualification or the final nationals lineup. Falcon’s Cortland assignments for Dorothy Wong, Ella Zilli and Mimi Zantana differ from the October 24 Cornell entry labels. Official BRC scores are retained.
Analysis version: 2026-10-25
8K
Men’s 8K
Carter Powell · Syracuse University · 27:16.29
Race metrics
Notable performances
- Carter Powell · 27:16.29Overall place 1; bib 261; Syracuse University
- Ethan Hoffman · 27:43.48Overall place 2; bib 163; Cornell University
- Zafran Kocyba · 28:23.74Overall place 3; bib 260; Syracuse University
- Christian Lobasso · 28:46.39Overall place 4; bib 45; Binghamton University
- Jack Tedesco · 28:51.55Overall place 5; bib 170; Cornell University
Data quality & methodology
Coverage: All 40 women’s and 45 men’s published finishes. Unpublished starts and nonfinishes are not inferred.
Method: Complete Falcon overall and team reports, checked October 25, 2026. Field size means published finishers. Scores, top-five time totals and averages reconcile with the source. Overall and scoring places are separate. Incomplete teams remain marked Inc. Bib captions use readable race numbers matched within this meet. Names without readable bib evidence remain unassigned.
Comparison note: BRC women ran 5K and Northeast women ran 6K. Men ran 8K on different courses. Finishing-order comparisons do not establish fitness changes, a national ranking, qualification or the final nationals lineup. Falcon’s Cortland assignments for Dorothy Wong, Ella Zilli and Mimi Zantana differ from the October 24 Cornell entry labels. Official BRC scores are retained.
Analysis version: 2026-10-25
2026 results
Women’s 5K
| Place | Bib | Athlete | Team | Time | Score | Pace |
|---|---|---|---|---|---|---|
| 1 | 201 | Ella Whiffen | Cornell University | 19:28.48 | 1 | 3:54/K |
| 2 | 145 | Sarah Guyette | Binghamton University | 20:11.49 | 2 | 4:02/K |
| 3 | 140 | Eva Curran | Binghamton University | 20:15.42 | 3 | 4:03/K |
| 4 | 239 | Dorothy Wong | Cortland University | 20:25.05 | 4 | 4:05/K |
| 5 | 180 | Olivia Parkinson | Cornell University | 20:57.29 | 5 | 4:11/K |
| 6 | 178 | Rossitsa Mina Petrova | Cornell University | 21:32.08 | 6 | 4:18/K |
| 7 | 155 | Faith Tubbs | Binghamton University | 21:43.92 | 7 | 4:21/K |
| 8 | 141 | Maria De Nardis | Binghamton University | 21:57.93 | 8 | 4:24/K |
| 9 | 243 | Ella Zilli | Cortland University | 22:09.92 | 9 | 4:26/K |
| 10 | 171 | Vienna Casey | Cornell University | 22:19.67 | 10 | 4:28/K |
| 11 | 150 | Emma Rodriguez | Binghamton University | 22:22.71 | 11 | 4:29/K |
| 12 | 176 | Gretel Hilson-Schneider | Cornell University | 22:24.87 | 12 | 4:29/K |
| 13 | 268 | Caroline Daugherity | Syracuse University | 22:28.76 | (< 5) | 4:30/K |
| 14 | 137 | Mackenzie Cotter | Binghamton University | 22:45.30 | (> 5) | 4:33/K |
| 15 | 265 | Sadie Ashlock | Syracuse University | 23:05.62 | (< 5) | 4:37/K |
| 16 | 175 | Gabriella Giancaspro | Cornell University | 23:07.95 | (> 5) | 4:38/K |
| 17 | 172 | Zhi Qi Chew | Cornell University | 23:10.63 | (> 5) | 4:38/K |
| 18 | 147 | Christine Jiang | Binghamton University | 23:14.50 | (> 5) | 4:39/K |
| 19 | 270 | Saybah Kolee | Syracuse University | 23:22.40 | (< 5) | 4:40/K |
| 20 | 33 | Mimi Zantana | Cortland University | 23:28.22 | 13 | 4:42/K |
| 21 | 131 | Jasmine Chen | Binghamton University | 23:45.71 | (> 5) | 4:45/K |
| 22 | 273 | Alexandra Pappas | Syracuse University | 23:47.32 | (< 5) | 4:45/K |
| 23 | 149 | Thalia Petrie | Binghamton University | 23:49.21 | (> 5) | 4:46/K |
| 24 | 177 | Kylie Lam | Cornell University | 24:05.60 | (> 5) | 4:49/K |
| 25 | 173 | Kiara Chuang | Cornell University | 24:12.14 | (> 5) | 4:50/K |
| 26 | 146 | Molly Jesson | Binghamton University | 24:12.99 | (> 5) | 4:51/K |
| 27 | 179 | Clara Nordahl | Cornell University | 24:14.41 | (> 5) | 4:51/K |
| 28 | 153 | Gabrielle Toates | Binghamton University | 24:25.60 | (> 5) | 4:53/K |
| 29 | 151 | Lucia Saviano | Binghamton University | 24:27.36 | (> 5) | 4:53/K |
| 30 | 133 | Claire Christenson | Binghamton University | 24:27.45 | (> 5) | 4:53/K |
| 31 | 206 | Alexandra Beck | Cortland University | 24:35.34 | 14 | 4:55/K |
| 32 | 152 | Kathryn Schauber | Binghamton University | 24:41.86 | (> 5) | 4:56/K |
| 33 | 157 | Veronica Wolnicki | Binghamton University | 25:08.49 | (> 5) | 5:02/K |
| 34 | 174 | Riley Donovan | Cornell University | 25:13.55 | (> 5) | 5:03/K |
| 35 | 207 | Marin Eighmey | Cortland University | 25:23.54 | 15 | 5:05/K |
| 36 | 144 | Olivia Fadden | Binghamton University | 26:44.76 | (> 5) | 5:21/K |
| 37 | 143 | Jeanette Diamond | Binghamton University | 26:46.47 | (> 5) | 5:21/K |
| 38 | 228 | Sanford Katrina | Cortland University | 27:24.51 | (> 5) | 5:29/K |
| 39 | 230 | Samantha Stanton | Cortland University | 29:37.46 | (> 5) | 5:55/K |
| 40 | 226 | Alaina Farewell | Cortland University | 30:01.92 | (> 5) | 6:00/K |
Every published finisher is included. Overall place differs from team-scoring place. > 5 identifies additional club runners and < 5 identifies an incomplete team. Team labels follow Falcon. Dorothy Wong, Ella Zilli and Mimi Zantana appear under Cortland in Falcon but Cornell in the October 24 NIRCA entry snapshot. No club change is inferred.
2026 results
Men’s 8K
| Place | Bib | Athlete | Team | Time | Score | Pace |
|---|---|---|---|---|---|---|
| 1 | 261 | Carter Powell | Syracuse University | 27:16.29 | (< 5) | 3:25/K |
| 2 | 163 | Ethan Hoffman | Cornell University | 27:43.48 | 1 | 3:28/K |
| 3 | 260 | Zafran Kocyba | Syracuse University | 28:23.74 | (< 5) | 3:33/K |
| 4 | 45 | Christian Lobasso | Binghamton University | 28:46.39 | 2 | 3:36/K |
| 5 | 170 | Jack Tedesco | Cornell University | 28:51.55 | 3 | 3:36/K |
| 6 | 254 | Nate Kirkland | Lehigh University | 29:21.04 | 4 | 3:40/K |
| 7 | 160 | Finn Ericson | Cornell University | 29:25.82 | 5 | 3:41/K |
| 8 | 161 | Jack Frank | Cornell University | 29:34.26 | 6 | 3:42/K |
| 9 | 54 | Owen McGetrick | Binghamton University | 29:35.34 | 7 | 3:42/K |
| 10 | 167 | Isaac Shailor | Cornell University | 29:35.59 | 8 | 3:42/K |
| 11 | 159 | Lucas Cohen | Cornell University | 30:00.07 | (> 5) | 3:45/K |
| 12 | 205 | Salvatore Karounos | Cortland University | 30:00.40 | (< 5) | 3:45/K |
| 13 | 55 | Liam Melchior | Binghamton University | 30:07.06 | 9 | 3:46/K |
| 14 | 164 | Ryan Medina | Cornell University | 30:13.38 | (> 5) | 3:47/K |
| 15 | 247 | Collin Freet | Lehigh University | 30:14.47 | 10 | 3:47/K |
| 16 | 105 | Nelson Villafane | Binghamton University | 30:50.74 | 11 | 3:51/K |
| 17 | 8 | William Belardo | Binghamton University | 31:17.83 | 12 | 3:55/K |
| 18 | 246 | Jackson Angermeier | Lehigh University | 31:29.59 | 13 | 3:56/K |
| 19 | 16 | Jack Boyle | Binghamton University | 31:33.35 | (> 5) | 3:57/K |
| 20 | 165 | Nolan Munn | Cornell University | 31:42.00 | (> 5) | 3:58/K |
| 21 | 71 | Patrick Murphy | Binghamton University | 31:47.32 | (> 5) | 3:58/K |
| 22 | 158 | Nathaniel Bennett | Cornell University | 31:48.09 | (> 5) | 3:59/K |
| 23 | 203 | Hayden Casavant | Cortland University | 32:04.70 | (< 5) | 4:01/K |
| 24 | 6 | Luke Belardo | Binghamton University | 32:14.13 | (> 5) | 4:02/K |
| 25 | 248 | Matthew Halliez | Lehigh University | 32:27.06 | 14 | 4:03/K |
| 26 | 21 | Colin Hayes | Binghamton University | 32:31.65 | (> 5) | 4:04/K |
| 27 | 101 | Phillip Trafficanda | Binghamton University | 32:31.94 | (> 5) | 4:04/K |
| 28 | 255 | Owen Splan | Lehigh University | 32:32.13 | 15 | 4:04/K |
| 29 | 40 | Dennis Kelly | Binghamton University | 33:04.06 | (> 5) | 4:08/K |
| 30 | 169 | Loghan Strixkland | Cornell University | 33:04.31 | (> 5) | 4:08/K |
| 31 | 168 | William Spry | Cornell University | 33:29.25 | (> 5) | 4:11/K |
| 32 | 38 | Owen Kapp | Binghamton University | 33:36.20 | (> 5) | 4:12/K |
| 33 | 256 | Noah Cheskis | Syracuse University | 33:54.65 | (< 5) | 4:14/K |
| 34 | 111 | Nathaniel Wick | Binghamton University | 34:26.22 | (> 5) | 4:18/K |
| 35 | 68 | Jake Mulholland | Binghamton University | 35:58.47 | (> 5) | 4:30/K |
| 36 | 166 | Matt Pasko | Cornell University | 36:53.93 | (> 5) | 4:37/K |
| 37 | 162 | Kia Ghezel-Ayagh | Cornell University | 36:54.21 | (> 5) | 4:37/K |
| 38 | 257 | Dylan Greene | Syracuse University | 37:29.79 | (< 5) | 4:41/K |
| 39 | 100 | Luke Snyder | Binghamton University | 38:05.85 | (> 5) | 4:46/K |
| 40 | 106 | Logan Viollis | Binghamton University | 38:19.60 | (> 5) | 4:47/K |
| 41 | 204 | Matthew Douglas | Cortland University | 38:56.75 | (< 5) | 4:52/K |
| 42 | 31 | Benjamin Hebding | Binghamton University | 39:26.30 | (> 5) | 4:56/K |
| 43 | 48 | Michael Mark | Binghamton University | 39:51.52 | (> 5) | 4:59/K |
| 44 | 46 | Sean Loughlin | Binghamton University | 40:57.78 | (> 5) | 5:07/K |
| 45 | 35 | David Kaminsky | Binghamton University | 41:58.65 | (> 5) | 5:15/K |
Every published finisher is included. Overall place differs from team-scoring place. > 5 identifies additional club runners and < 5 identifies an incomplete team. Team labels follow Falcon. Dorothy Wong, Ella Zilli and Mimi Zantana appear under Cortland in Falcon but Cornell in the October 24 NIRCA entry snapshot. No club change is inferred.
2026 results
Women’s 5K teams
| Place | Team | Score | Average | Scoring places | Finishers |
|---|---|---|---|---|---|
| 1 | Binghamton University | 31 | 21:18.29 | 2-3-7-8-11 | 17 |
| 2 | Cornell University | 34 | 21:20.48 | 1-5-6-10-12 | 11 |
| 3 | Cortland University | 55 | 23:12.41 | 4-9-13-14-15 | 8 |
| Inc. | Syracuse University | Inc. | Not scored | Incomplete team | 4 |
Published team totals are retained. Inc. means fewer than five finishers and no scored team result. Team rows are additional to the 85 individual finishers. Top-five totals and averages reconcile with the individual report. The men’s source Time Back column is omitted because it uses the women’s winning time as its reference.
2026 results
Men’s 8K teams
| Place | Team | Score | Average | Scoring places | Finishers |
|---|---|---|---|---|---|
| 1 | Cornell University | 23 | 29:02.14 | 1-3-5-6-8 | 13 |
| 2 | Binghamton University | 41 | 30:07.47 | 2-7-9-11-12 | 20 |
| 3 | Lehigh University | 56 | 31:12.86 | 4-10-13-14-15 | 5 |
| Inc. | Syracuse University | Inc. | Not scored | Incomplete team | 4 |
| Inc. | Cortland University | Inc. | Not scored | Incomplete team | 3 |
Published team totals are retained. Inc. means fewer than five finishers and no scored team result. Team rows are additional to the 85 individual finishers. Top-five totals and averages reconcile with the individual report. The men’s source Time Back column is omitted because it uses the women’s winning time as its reference.
