Confluence Running results archive

Black River Trail 5K / 10K / 15K 2023 Results

Watertown, NY Multiple divisions 266 archived rows
Published 2023 results from RunSignup: 266 result rows across 5 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2023 results

15K Combo Results (Black River Trail 15K (Combo))

36 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 540 Timothy Stahlnecker M 34
2 500 Cory Allen M 22
3 530 Reggie Rawls M 38
4 539 John Govern M 25
5 516 Bethany Heath F 39
6 507 Samuel Craig M 30
7 520 Liam McMillin M 25
8 503 Nathan Brooks M 25
9 522 Dan Mieszala M 34
10 508 STEVE EICHLER M 59
11 527 Samantha Phelps F 26
12 521 Brigid McNally F 28
13 523 Ty Millward M 28
14 529 Jaclyn Rawlings F 34
15 509 Stephen Ensby M 59
16 514 Andrea Hawthorne F 41
17 538 Angela Wren F 30
18 502 William Brod M 39
19 506 Danny Cordova II M 37
20 533 Brianna Seeberger F 28
21 519 Jessica McFaul F 33
22 534 Mahlon Smith M 49
23 524 Chris Murray M 40
24 505 Shane Brown M 40
25 532 Jessica Robinson F 33
26 537 Kristen Zehr F 37
27 517 Kady Hoistion F 35
28 531 Craig Riedel M 54
29 518 Mandy Martin F 47
30 513 CHRISTOPHER HAMELINCK M 52
31 510 Teresa Freeman F 38
32 515 Randy Hawthorne M 51
33 535 Stephanie Tafel F 46
34 504 ADAM BROWN M 58
35 536 Earl Turner M 34
36 511 Sarah Graziosi F 42

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

5K Results (Black River Trail 5K)

127 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 58 JACK NATALI JR. M 16:59.73 5:28 18
2 540 TIMOTHY STAHLNECKER M 18:00.54 5:48 34
3 50 SEAN MARTINEK M 18:17.70 5:53 25
4 38 ALEXANDER HALL M 20:17.56 6:32 27
5 500 CORY ALLEN M 20:27.87 6:35 22
6 530 REGGIE RAWLS M 21:12.87 6:50 38
7 70 REGAN SEYDLER M 21:32.24 6:56 29
8 520 LIAM MCMILLIN M 22:00.31 7:05 25
9 54 JUSTIN MONTAGUE M 22:13.07 7:09 50
10 507 SAMUEL CRAIG M 22:32.21 7:15 30
11 55 CHRIS MOTIA M 22:39.87 7:18 24
12 57 HART NATALI M 22:47.46 7:20 13
13 539 John Govern M 22:59.41 7:24 25
14 503 NATHAN BROOKS M 23:11.10 7:28 25
15 527 SAMANTHA PHELPS F 23:28.21 7:33 26
16 522 DAN MIESZALA M 23:36.07 7:36 34
17 516 BETHANY HEATH F 23:38.17 7:36 39
18 509 STEPHEN ENSBY M 23:47.72 7:40 59
19 529 JACLYN RAWLINGS F 24:00.65 7:44 34
20 508 STEVE EICHLER M 24:28.28 7:53 59
21 10 DENISE CARROLL F 24:30.98 7:53 47
22 91 MIRANDA YEOMANS F 24:35.05 7:55 23
23 98 Caleb Wilkinson M 24:38.33 7:56 15
24 86 MELISSA WHITTED F 25:06.90 8:05 27
25 15 SAMUEL CARROLL M 25:29.12 8:12 16
26 34 LISA GARDNER F 25:45.36 8:17 52
27 31 SHANE FARMER M 25:54.54 8:20 41
28 524 CHRIS MURRAY M 26:04.06 8:23 40
29 502 WILLIAM BROD M 26:09.71 8:25 39
30 534 MAHLON SMITH M 26:27.49 8:31 49
31 514 ANDREA HAWTHORNE F 26:30.47 8:32 41
32 538 Angela Wren F 26:47.82 8:38 30
33 515 RANDY HAWTHORNE M 26:50.64 8:38 51
34 533 BRIANNA SEEBERGER F 26:52.56 8:39 28
35 94 BRENTEN MATTIS M 26:54.15 8:40 15
36 88 JEFFREY WINDERS M 27:13.43 8:46 54
37 53 DAVID MIELKE M 27:38.93 8:54 38
38 62 NOLA POMINVILLE F 27:43.75 8:56 27
39 505 SHANE BROWN M 28:07.80 9:03 40
40 521 BRIGID MCNALLY F 28:09.71 9:04 28
41 523 TY MILLWARD M 28:09.71 9:04 28
42 71 MICHAEL SIMMONS M 28:10.63 9:04 41
43 506 DANNY CORDOVA II M 28:11.82 9:05 37
44 69 PAIGE SEYDLER F 28:14.53 9:05 28
45 519 JESSICA MCFAUL F 28:40.93 9:14 33
46 83 CHARLES TRUDELL M 28:45.67 9:15 48
47 63 BRENNAN POUND F 29:13.34 9:24 31
48 90 KATIE WRIGHT F 29:21.01 9:27 31
49 531 CRAIG RIEDEL M 29:36.06 9:32 54
50 532 JESSICA ROBINSON F 29:41.17 9:33 33
51 537 KRISTEN ZEHR F 29:41.82 9:34 37
52 42 JOSHUA LAFAVE M 29:46.07 9:35 41
53 72 SUELLEN SIMMONS F 29:51.27 9:37 40
54 11 JEFFREY CARROLL M 30:19.91 9:46 52
55 89 STEVEN WOOD M 30:27.93 9:48 55
56 510 TERESA FREEMAN F 30:32.44 9:50 38
57 65 KARA REINSMITH F 30:33.05 9:50 14
58 517 KADY HOISTION F 30:34.89 9:51 35
59 84 THEODORE TRUDELL M 30:44.40 9:54 13
60 8 CHARLI CARROLL F 30:49.44 9:55 18
61 3 TANYA BRISTOL F 30:57.59 9:58 41
62 23 JENNIFER CLARK F 31:37.03 10:11 33
63 518 MANDY MARTIN F 31:40.64 10:12 47
64 22 COURTNEY CLARK F 32:11.41 10:22 25
65 52 SARAH MCALOON F 32:16.92 10:23 44
66 1 CHERYL BARR F 32:18.55 10:24 53
67 12 KEVIN CARROLL M 32:49.00 10:34 26
68 513 CHRISTOPHER HAMELINCK M 32:52.17 10:35 52
69 47 CORI LYNN F 32:56.92 10:36 45
70 33 KRISTA FULLER F 33:00.02 10:37 41
71 6 CALVIN CAMPANY M 33:05.74 10:39 50
72 5 MEGAN CAIN F 33:09.26 10:40 38
73 504 ADAM BROWN M 33:38.37 10:50 58
74 82 AVERY TRUDELL M 34:05.03 10:58 14
75 535 STEPHANIE TAFEL F 34:06.82 10:59 46
76 20 THOMAS CAUDILL M 34:46.50 11:12 35
77 19 R. CAUDILL F 34:47.33 11:12 12
78 13 MADDY CARROLL F 34:54.18 11:14 16
79 536 EARL TURNER M 35:10.70 11:19 34
80 87 JULIA WILKINSON F 35:19.51 11:22 41
81 85 CHRIS WALDRON M 35:20.68 11:23 36
82 78 DEBORAH STONE F 35:47.98 11:31 53
83 14 OLIVIA CARROLL F 36:01.06 11:36 22
84 60 JESSICA PEARCE F 36:25.49 11:43 45
85 511 SARAH GRAZIOSI F 36:55.38 11:53 42
86 27 TESS DEVOE F 37:18.87 12:01 34
87 76 JACOB STEVENSON M 37:26.83 12:03 31
88 46 LAURENCE LONGACRE M 37:33.58 12:05 54
89 95 ALLISON MEDLEY F 37:34.95 12:06 25
90 96 Jeff Wood M 37:36.44 12:06 60
91 25 RICKY COOPER M 38:01.13 12:14 29
92 24 BROOKE COOPER F 38:01.23 12:14 29
93 28 TAYLOR DILLARD M 38:57.02 12:32 29
94 73 JERRY SMITH M 39:29.99 12:43 76
95 32 CARLIE FREEMAN F 39:31.48 12:43 31
96 79 DEBORAH STORRINGS F 39:33.85 12:44 65
97 41 C. KRENN-SWIERAT M 39:36.15 12:45 9
98 80 JONATHAN SWIERAT M 39:36.15 12:45 40
99 4 JOY BROWN F 39:38.96 12:46 57
100 21 BEVERLEY CHAPMAN F 39:40.63 12:46 68
101 51 STEPHANIE MASON F 40:40.22 13:05 34
102 93 SUE ANDERSON F 40:43.82 13:07 51
103 26 MIA CORDOVA F 42:58.81 13:50 38
104 45 JULIE LONGACRE F 42:59.50 13:50 42
105 40 KATHERINE KRENN F 46:03.46 14:49 48
106 39 C. KREN-SWIERAT F 46:03.84 14:50 6
107 9 DAWN CARROLL F 46:08.37 14:51 48
108 61 JESSICA PETERSEN F 46:08.96 14:51 33
109 56 CHRISTOPHER MUELLER M 47:13.97 15:12 46
110 7 ANDREW CARROLL M 48:39.02 15:40 18
111 77 MEGHAN STEVENSON F 48:48.34 15:43 30
112 16 SUSAN CARROLL F 49:17.39 15:52 51
113 92 MICHEALIA ZAKARAUSKAS F 51:36.67 16:37 28
114 64 LEEANN REAGON F 51:37.99 16:37 22
115 36 C. HADDAD F 52:54.45 17:02 8
116 37 JODI HADDAD F 53:08.46 17:06 47
117 81 DAVID THOMAS M 53:11.93 17:07 65
118 501 JENNIFER BAHR F 53:40.91 17:17 36
119 49 DENISE MARCH F 54:14.74 17:28 56
120 30 SEAN DIXON M 1:14:53.38 24:06 32
121 29 JESSICA DIXON F 1:14:55.98 24:07 33
122 67 FRED SCHRUPP M 1:14:58.23 24:08 37
123 68 KIMBERLY SCHRUPP F 1:15:00.11 24:08 39
124 99 Kimberly Scheinayder F 1:15:02.54 24:09 50
125 48 LISA LYTLE F 1:15:04.10 24:10 47
126 66 ROBERT SCHEXNAYDER M 1:15:05.08 24:10 49
Unknown Unknown

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

10K Results (Black River Trail 10K)

97 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 540 Timothy Stahlnecker M 39:27.8 6:21 34
2 238 JASON RUDD M 43:09.3 6:57 38
3 239 AUBRIE RUSSELL F 43:53.6 7:04 28
4 257 MIKE WERNER M 45:01.4 7:15 48
5 500 CORY ALLEN M 45:17.1 7:17 22
6 530 REGGIE RAWLS M 46:36.8 7:30 38
7 207 DUSTIN CLARK M 46:57.3 7:33 29
8 252 ERIC VANSTRANDER M 47:12.8 7:36 40
9 269 Joshua Hollenbeck M 49:35.9 7:59 36
10 229 TONY MARTEL M 49:36.0 7:59 41
11 253 MIKE VANWORMER M 49:46.6 8:01 54
12 260 HEATHER WINDERS F 49:53.0 8:02 47
13 539 jOHN Govern M 50:16.5 8:05 25
14 516 BETHANY HEATH F 50:38.0 8:09 39
15 224 DON HORTON M 51:03.8 8:13 60
16 523 TY MILLWARD M 51:09.7 8:14 28
17 521 BRIGID MCNALLY F 51:09.7 8:14 28
18 218 WILL GLASS M 51:12.1 8:14 59
19 231 KEITH MILLER M 51:29.1 8:17 61
20 228 TAYLOR LOVE M 51:29.7 8:17 25
21 204 CHRISTOPHER BRODERICK M 52:24.9 8:26 26
22 246 MAURA SMITH F 52:40.6 8:29 39
23 507 SAMUEL CRAIG M 52:44.5 8:29 30
24 243 CHARLES SHENE M 53:06.3 8:33 61
25 508 STEVE EICHLER M 53:18.7 8:35 59
26 208 ALLISON COX F 53:29.6 8:37 36
27 267 Cole Clemitson M 53:47.5 8:39 25
28 520 LIAM MCMILLIN M 53:57.4 8:41 25
29 503 NATHAN BROOKS M 53:57.4 8:41 25
30 522 DAN MIESZALA M 53:58.7 8:41 34
31 266 Arianna Wagar F 54:03.4 8:42 26
32 527 SAMANTHA PHELPS F 54:47.7 8:49 26
33 210 ERIN DUPREE F 54:54.5 8:50 42
34 514 ANDREA HAWTHORNE F 55:14.4 8:53 41
35 529 JACLYN RAWLINGS F 55:37.8 8:57 34
36 538 Angela Wrenn F 55:55.4 9:00 30
37 509 STEPHEN ENSBY M 55:57.9 9:00 59
38 248 SCOTT STINSON M 56:09.2 9:02 44
39 506 DANNY CORDOVA II M 56:16.8 9:03 37
40 265 AMY HOLLISTER F 56:36.7 9:07 44
41 519 JESSICA MCFAUL F 56:46.2 9:08 33
42 236 CARYL PETRUS F 57:01.6 9:11 45
43 249 KATIE STOCKDALE F 57:30.0 9:15 43
44 250 ZACK STOCKDALE M 57:31.4 9:15 43
45 502 WILLIAM BROD M 57:53.2 9:19 39
46 268 Dillon Kim M 58:15.7 9:23 25
47 533 BRIANNA SEEBERGER F 58:17.2 9:23 28
48 263 PETER ANDERSON M 58:18.8 9:23 38
49 251 DANAIA TERRAMIGGI F 58:38.8 9:26 34
50 534 MAHLON SMITH M 59:24.5 9:34 49
51 245 ANGELA SINKBEIL F 59:47.4 9:37 44
52 515 RANDY HAWTHORNE M 1:00:19.0 9:42 51
53 215 CARA FREDERICK F 1:00:47.4 9:47 45
54 256 REBECCA WAITE F 1:00:47.7 9:47 37
55 203 KELSEY BEYER F 1:00:58.7 9:49 20
56 214 MADISON FORCIONE F 1:01:00.4 9:49 24
57 212 KEVIN DURR M 1:01:16.2 9:52 49
58 205 NEYSA CANFIELD F 1:01:29.0 9:54 32
59 225 JANET HORTON F 1:02:36.2 10:05 60
60 532 JESSICA ROBINSON F 1:02:53.3 10:07 33
61 537 KRISTEN ZEHR F 1:02:53.9 10:07 37
62 505 SHANE BROWN M 1:03:34.8 10:14 40
63 517 KADY HOISTION F 1:04:10.1 10:20 35
64 206 BOBBI JO CARPENTER F 1:04:16.6 10:21 58
65 211 KATIE DURAND F 1:04:17.4 10:21 38
66 226 DANIEL INGERSOLL M 1:04:25.2 10:22 37
67 524 CHRIS MURRAY M 1:04:58.1 10:27 40
68 227 JOHN IRWIN M 1:05:14.8 10:30 45
69 240 ASHTON SCHUBEL M 1:05:50.4 10:36 31
70 201 RACHEL ALLEN F 1:06:28.2 10:42 40
71 213 SHANNON FISHER F 1:06:28.5 10:42 29
72 244 KAREN SILCOTT F 1:06:41.9 10:44 46
73 518 MANDY MARTIN F 1:07:11.5 10:49 47
74 513 CHRISTOPHER HAMELINCK M 1:07:13.4 10:49 52
75 531 CRAIG RIEDEL M 1:08:39.7 11:03 54
76 254 SANDI VIGLIOTTI F 1:09:53.8 11:15 55
77 259 MICHELLE WILLIAMS F 1:09:57.5 11:16 38
78 235 CHELSEY PATCH F 1:10:12.7 11:18 34
79 510 TERESA FREEMAN F 1:10:15.5 11:18 38
80 216 SHELLEY GAROFALO-SAHM F 1:11:21.0 11:29 50
81 258 RUTH WERNER F 1:11:38.0 11:32 38
82 202 MICHAELA BENDELE F 1:11:48.9 11:33 37
83 232 CALA MORGIA F 1:12:01.3 11:35 30
84 230 TIERRA MESSINA F 1:12:01.4 11:35 28
85 234 SARAH NISLEY F 1:12:16.5 11:38 30
86 535 STEPHANIE TAFEL F 1:12:30.4 11:40 46
87 264 STEPHON COOMBS M 1:12:48.7 11:43 28
88 504 ADAM BROWN M 1:13:39.1 11:51 58
89 221 MEGAN HARVEY F 1:17:20.1 12:27 36
90 220 BEN HARVEY M 1:17:20.6 12:27 34
91 536 EARL TURNER M 1:17:55.8 12:32 34
92 200 DANIELLE ACOSTA F 1:18:46.3 12:41 38
93 511 SARAH GRAZIOSI F 1:23:27.3 13:26 42
94 241 QLONDA SCHUBEL F 1:26:49.4 13:58 28
95 262 JENNIFER ZUBER-BOZEK F 1:27:18.6 14:03 45
96 233 KAREN NEIJSTROM F 1:39:38.3 16:02 36
Unknown Unknown

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

Black River Trail 10K (Virtual) (Black River Trail 10K (Virtual))

4 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 Kevin Abel M Liverpool NY 45:35 7:21 29
2 Alicia Porter F Gouverneur NY 1:04:16 10:22 54
3 Ian Walsh M Syracuse NY 1:16:51 12:24 38
4 Christie Martin F Roswell GA 2:02:19 19:44 49

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

Black River Trail 15K (Virtual) (Black River Trail 15K (Virtual))

2 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 Lawrence Reynolds M Massena NY 2:14:46 14:29 66
2 Robin Rudd F LaconaLacona NY 3:00:00 19:21 61

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.