Confluence Running results archive
ACHIEVE Halloween Hustle 5K 2025 Results
2025 results
Halloween Hustle 5k
| Place | Athlete | City | Bib | Age | Gender | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | STEVE ESPOSITO | 156 | 36 | M | 1:30-39 | 17:55.25 | 5:47/M | |
| 2 | FRANCISCO QUENTARO | 203 | 28 | M | 1:18-29 | 19:19.21 | 6:14/M | |
| 3 | CHRISTOPHER POLLARD | 49 | 40 | M | 1:40-49 | 19:41.80 | 6:21/M | |
| 4 | NICK MARKHAM | 45 | 18 | M | 2:18-29 | 22:17.05 | 7:11/M | |
| 5 | RICH WILSON | 187 | 50 | M | 1:50-99 | 22:32.16 | 7:16/M | |
| 6 | BLAKE MARSON | 157 | 64 | M | 2:50-99 | 23:38.08 | 7:37/M | |
| 7 | ETHAN RUFF | 245 | 30 | M | 2:30-39 | 23:51.71 | 7:42/M | |
| 8 | ADDYSON OLSEN | 48 | 17 | F | 1: 1-17 | 23:56.49 | 7:43/M | |
| 9 | CRYSTAL RENZ | 242 | 30 | F | 1:30-39 | 24:08.39 | 7:46/M | |
| 10 | JILL LIBERATORE | 44 | 40 | F | 1:40-49 | 24:09.03 | 7:47/M | |
| 11 | CHRISTOPHER MCMANUS | 46 | 30 | M | 3:30-39 | 25:15.82 | 8:08/M | |
| 12 | RAY FRYC | 37 | 30 | M | 4:30-39 | 25:21.81 | 8:10/M | |
| 13 | SARAH GROVER | 38 | 30 | F | 2:30-39 | 25:30.86 | 8:12/M | |
| 14 | KATHY PURTELL | 50 | 55 | F | 1:50-99 | 25:46.21 | 8:18/M | |
| 15 | KRISTI FAVORITO | 34 | 30 | F | 3:30-39 | 26:02.11 | 8:22/M | |
| 16 | JORDAN FLEMING | 36 | 30 | M | 5:30-39 | 27:15.59 | 8:45/M | |
| 17 | PHYLICIA DUNHAM-FLEMING | 33 | 30 | F | 4:30-39 | 27:15.75 | 8:45/M | |
| 18 | KAYLA SHEPHARD | 56 | 30 | F | 5:30-39 | 27:18.15 | 8:47/M | |
| 19 | CRAIG SALZMAN | 53 | 25 | M | 3:18-29 | 27:34.16 | 8:53/M | |
| 20 | WYATT CUDNEY | 32 | 25 | M | 4:18-29 | 27:34.17 | 8:53/M | |
| 21 | ELIZA CUMMINGS | 241 | 39 | F | 6:30-39 | 30:12.24 | 9:43/M | |
| 22 | RICHARD TURNBULL | 60 | 40 | M | 2:40-49 | 30:33.42 | 9:48/M | |
| 23 | DAVID FINNEY | 35 | 55 | M | 3:50-99 | 31:09.35 | 10:01/M | |
| 24 | JOEL CUMMINGS | 206 | 57 | M | 4:50-99 | 32:08.01 | 10:21/M | |
| 25 | IAN TROMBLY | 59 | 40 | M | 3:40-49 | 32:57.16 | 10:35/M | |
| 26 | MATTHEW ROBINSON | 246 | 0 | M | 1: 0- 0 | 37:15.89 | 12:01/M | |
| 27 | VERONICA BELUSH | 8 | 17 | F | 2: 1-17 | 37:29.36 | 12:05/M | |
| 28 | DENNIS GILYARD | 152 | 50 | M | 5:50-99 | 39:27.98 | 12:43/M | |
| 29 | ASHLEY TEWKSBURY | 58 | 30 | F | 7:30-39 | 41:19.36 | 13:18/M | |
| 30 | AMANDA ROSE | 51 | 30 | F | 8:30-39 | 43:27.44 | 13:58/M | |
| 31 | BRITTANY JACKSON | 42 | 30 | F | 9:30-39 | 43:27.68 | 13:57/M | |
| 32 | SYREETA HILL | 40 | 40 | F | 2:40-49 | 43:38.83 | 14:01/M | |
| 33 | KAREN BALLARD | 7 | 55 | F | 2:50-99 | 45:09.59 | 14:32/M | |
| 34 | BRADLEY BALLARD | 4 | 55 | M | 6:50-99 | 45:10.40 | 14:33/M | |
| 35 | TIM SHACKLETON | 55 | 43 | M | 4:40-49 | 46:44.50 | 15:03/M | |
| 36 | KATHI SHACKELTON | 54 | 66 | F | 3:50-99 | 46:56.29 | 15:07/M | |
| 37 | SUZY BROWN | 18 | 30 | F | 10:30-39 | 48:47.02 | 15:42/M | |
| 38 | EDWARD SMITH | 57 | 50 | M | 7:50-99 | 48:57.02 | 15:44/M | |
| 39 | JOEL COON | 31 | 55 | M | 8:50-99 | 49:20.61 | 15:52/M | |
| 40 | JENNIFER AUSTIN | 153 | 50 | F | 4:50-99 | 50:02.02 | 16:08/M | |
| 41 | MAKENZIE MOREHEAD | 170 | F | 1: 0- 0 | 50:02.83 | 16:09/M | ||
| 42 | NICOLE ISAACS | 41 | 40 | F | 3:40-49 | 57:11.33 | 18:22/M | |
| 43 | UNKNOWN PARTIC. 244 | 244 | M | 2: 0- 0 | 58:51.05 | 18:57/M | ||
| 44 | HARMONY JENKINS | 243 | 12 | F | 3: 1-17 | 59:01.57 | 19:02/M |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
