Confluence Running results archive

ACHIEVE Halloween Hustle 5K 2024 Results

Norwich, NY 88 archived rows
88 published result rows from Falcon Race Timing. Distances and divisions remain separate. Athlete names, published places and timing fields are preserved. Counts refer to result rows, not distinct people across divisions.

2024 results

Halloween Hustle 5k

88 rows
Place Athlete City Bib Age Gender Division Time Pace
1 FRANCISCO QUINTANA OXFORD NY 411 27 M 1:18-29 19:08.89 6:10/M
2 CHRISTOPHER POLLARD 409 39 M 1:30-39 19:11.84 6:12/M
3 JOHN MOONEY NORWICH NY 403 30 M 2:30-39 20:19.67 6:33/M
4 MATTHEW MASLIN 463 24 M 2:18-29 20:21.24 6:34/M
5 NICK MARKHAM BINGHAMTON NY 383 27 M 3:18-29 21:28.10 6:55/M
6 TIMOTHY MCNAMARA SIDNEY NY 402 62 M 1:50-99 21:46.11 7:01/M
7 MICHAEL MCLAUGHLAN 478 27 M 4:18-29 22:06.65 7:07/M
8 GARY TUCKER NORWICH NY 454 54 M 2:50-99 22:49.51 7:21/M
9 JOSHUA KELLY NORWICH NY 335 31 M 3:30-39 23:31.82 7:35/M
10 COREY BURNETT NORWICH NY 266 0 M 1: 0- 0 23:35.12 7:36/M
11 BLAKE MARSON 469 63 M 3:50-99 24:33.50 7:54/M
12 DANIELLE CAMADINE NORWICH NY 268 28 F 1:18-29 26:08.80 8:24/M
13 FRANK OLIVER 472 47 M 1:40-49 26:46.26 8:38/M
14 AMON OLIVER 473 15 M 1: 1-17 26:46.26 8:38/M
15 KRISTINE MASLIN 461 52 F 1:50-99 26:54.86 8:41/M
16 AUBREY DELANEY 464 36 F 1:30-39 27:17.98 8:47/M
17 LINDA SLATE NORWICH NY 422 52 F 2:50-99 27:42.98 8:55/M
18 TERESA RUFF OXFORD NY 417 31 F 2:30-39 27:47.40 8:57/M
19 ETHAN RUFF 479 30 M 4:30-39 28:09.65 9:04/M
20 ROBERT WANSOR NORWICH NY 455 65 M 4:50-99 28:26.82 9:09/M
21 LISA MCCARTHY SYRACUSE NY 401 60 F 3:50-99 28:47.78 9:17/M
22 BRUCE PEGG NORWICH NY 408 64 M 5:50-99 29:00.06 9:19/M
23 DIANE DISTEFANO NORWICH NY 272 53 F 4:50-99 29:22.40 9:27/M
24 SARAH RENAUD NORWICH NY 412 30 F 3:30-39 29:22.61 9:26/M
25 CONNOR BARRY CAMILLUS NY 262 23 M 5:18-29 29:45.47 9:34/M
26 WILLIAM LALLY 467 36 M 5:30-39 29:51.66 9:37/M
27 ANN STEVENS NORWICH NY 423 62 F 5:50-99 30:41.57 9:52/M
28 SONYA HOUSTON NORWICH NY 325 40 F 1:40-49 30:41.79 9:52/M
29 BRITTANY JACKSON NORWICH NY 328 31 F 4:30-39 31:00.08 9:58/M
30 ABIGAIL KOSIER NORWICH NY 359 21 F 2:18-29 31:10.80 10:02/M
31 SHANNON MASLIN 462 17 F 1: 1-17 31:21.77 10:07/M
32 JEFF SZWARC SUSQUEHANNAH PA 425 62 M 6:50-99 31:28.43 10:08/M
33 JORDAN FLEMING GUILFORD NY 279 37 M 6:30-39 31:28.94 10:04/M
34 PHYLICIA DUNHAM-FLEMING GUILFORD NY 273 35 F 5:30-39 31:28.95 10:04/M
35 RICH WILSON 470 53 M 7:50-99 31:45.42 10:14/M
36 JILLIAN BIRTCH NORWICH NY 264 38 F 6:30-39 32:03.43 10:20/M
37 TOM HEATH NORWICH NY 324 34 M 7:30-39 32:12.41 10:22/M
38 KRISTI FAVORITO NORWICH NY 275 33 F 7:30-39 32:31.86 10:27/M
39 SARAH GROER 471 33 F 8:30-39 32:32.03 10:27/M
40 KAYLA SHEPHARD 466 34 F 9:30-39 32:32.39 10:28/M
41 CRAIG SALZMAN 474 26 M 6:18-29 32:56.03 10:37/M
42 ALICIA AMES NORWICH NY 258 37 F 10:30-39 33:00.31 10:37/M
43 VERONICA BELUSH 476 9 F 2: 1-17 34:01.13 10:58/M
44 BRYANNA KINNEY GREENE NY 354 23 F 3:18-29 34:19.32 11:01/M
45 MICKI PARKER GREENE NY 406 55 F 6:50-99 34:19.40 11:01/M
46 COLBY RICHARDSON NORWICH NY 414 23 M 7:18-29 35:08.20 11:20/M
47 DANN SALZMAN 475 51 M 8:50-99 35:21.18 11:22/M
48 IAN TROMBLY NORWICH NY 452 39 M 8:30-39 35:48.59 11:30/M
49 MAXWELL PACILIO SHERBURNE NY 405 33 M 9:30-39 36:11.11 11:40/M
50 LAURENCEAU TANIS NORWICH NY 451 32 M 10:30-39 38:06.86 12:17/M
51 KRISTIE LANE EARLVILLE NY 364 48 F 2:40-49 38:52.60 12:31/M
52 CHRISTOPHER ENSCOE EARLVILLE NY 274 68 M 9:50-99 38:57.30 12:32/M
53 CHRISTI PRENTICE 410 37 F 11:30-39 39:01.83 12:35/M
54 KAMERAN FRANKLIN NORWICH NY 282 17 M 2: 1-17 40:11.58 12:56/M
55 HUNTER HARRINGTON CORTLAND NY 300 11 M 3: 1-17 40:42.04 13:07/M
56 PAULA ZIENO 481 29 F 4:18-29 40:45.46 13:06/M
57 RYAN ZIENO 480 32 M 11:30-39 40:45.90 13:07/M
58 KIRSTEN OLIVER NORWICH NY 404 24 F 5:18-29 46:34.48 14:57/M
59 DOROTHY TUCKER NORWICH NY 453 51 F 7:50-99 46:35.14 14:57/M
60 KAREN BALLARD NORWICH NY 260 67 F 8:50-99 48:52.81 15:44/M
61 BRADLEY BALLARD NORWICH NY 259 54 M 10:50-99 48:53.06 15:44/M
62 SHELBIE SEELEY 421 27 F 6:18-29 51:57.76 16:41/M
63 SHEREEN LUM MCDONOUGH NY 372 46 F 3:40-49 51:58.72 16:41/M
64 MACKENZIE CAFFERTY BINGHAMTON NY 267 26 F 7:18-29 52:22.30 16:47/M
65 SAMANTHA GRIFFITHS BINGHAMTON NY 297 40 F 4:40-49 52:22.33 16:47/M
66 CATINA SUTTON BINGHAMTON NY 424 40 F 5:40-49 52:23.56 16:48/M
67 CAROL ROSENBAUM 468 57 F 9:50-99 53:02.81 16:59/M
68 MARY FOX NORWICH NY 281 63 F 10:50-99 54:20.39 17:29/M
69 BENJAMIN SCHOENER BINGHAMTON NY 419 28 M 8:18-29 54:37.35 17:37/M
70 TERRI WOODFORD OXFORD NY 457 61 F 11:50-99 55:32.44 17:52/M
71 JEAN KOSINA RICHFIELD SPRINGS NY 360 62 F 12:50-99 55:32.92 17:52/M
72 LEEANN HAGEN NORWICH NY 299 63 F 13:50-99 55:40.60 17:52/M
73 SUSAN PARKER NORWICH NY 407 66 F 14:50-99 55:40.80 17:52/M
74 JOEL COON NORWICH NY 270 58 M 11:50-99 55:59.22 18:01/M
75 TARA ASHTON 483 50 F 15:50-99 56:45.90 18:15/M
76 ASHTON PIPER 482 49 F 6:40-49 56:46.14 18:15/M
77 JAMIE FORTUNATO 477 30 F 12:30-39 58:31.07 18:49/M
78 ASHLEY GUENTHER BINGHAMTON NY 298 34 F 13:30-39 58:31.54 18:49/M
79 JACKIE GRANT NORWICH NY 296 36 F 14:30-39 58:34.62 18:49/M
80 NATASHA GRAHAM 295 37 F 15:30-39 58:34.70 18:49/M
81 ALEXIS STOCUM 460 24 F 8:18-29 58:47.43 18:53/M
82 LUKE MASLIN 459 22 M 9:18-29 58:48.34 18:53/M
83 KENT MASLIN 458 52 M 12:50-99 58:49.33 18:54/M
84 VALERIE AGRESTA-FRANCK NORWICH NY 257 65 F 16:50-99 1:11:36.77 23:00/M
85 LORENA AYRES 465 53 F 17:50-99 1:36:45.11 30:58/M
86 JEAN SCOTT BINGHAMTON NY 420 66 F 18:50-99 1:36:47.15 30:59/M
87 ANGELA BERIMAN BINGHAMTON NY 263 39 F 16:30-39 1:36:47.19 30:58/M
88 BRITTANY CRANE JOHNSON CITY NY 271 35 F 17:30-39 1:36:47.42 30:59/M

Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.